Open state summary / 2023
Per-pupil expenditure by state
According to the National Center for Education Statistics' FY2023 F-33 Local Education Agency Finance Survey, this reusable 51-jurisdiction summary separates total per-pupil expenditure from the narrower instructional-salary-per-pupil measure. A high total should not be read as a teacher-pay figure; see the methodology for the calculation boundary.
| Rank | State | Per-pupil expenditure | Instructional salary / pupil |
|---|---|---|---|
| 1 | District of Columbia | $39,111 | $13,680 |
| 2 | Alaska | $36,654 | $7,967 |
| 3 | New York | $35,557 | $12,002 |
| 4 | New Jersey | $32,395 | $9,040 |
| 5 | Connecticut | $31,646 | $10,127 |
| 6 | New Hampshire | $31,223 | $8,309 |
| 7 | Vermont | $29,874 | $7,269 |
| 8 | Massachusetts | $27,324 | $9,397 |
| 9 | Wyoming | $26,704 | $7,936 |
| 10 | Rhode Island | $26,161 | $8,393 |
| 11 | New Mexico | $25,204 | $7,145 |
| 12 | Maine | $24,951 | $7,799 |
| 13 | Pennsylvania | $23,621 | $8,090 |
| 14 | North Dakota | $23,267 | $6,722 |
| 15 | Washington | $23,082 | $8,050 |
| 16 | California | $22,780 | $7,772 |
| 17 | Oregon | $22,667 | $6,340 |
| 18 | Delaware | $22,621 | $6,428 |
| 19 | Minnesota | $22,553 | $8,470 |
| 20 | Colorado | $22,538 | $5,723 |
| 21 | Illinois | $22,063 | $6,044 |
| 22 | Hawaii | $21,804 | $6,990 |
| 23 | Nebraska | $21,770 | $7,520 |
| 24 | Maryland | $21,006 | $7,338 |
| 25 | Montana | $20,357 | $6,275 |
| 26 | Wisconsin | $19,720 | $5,657 |
| 27 | Texas | $19,417 | $5,975 |
| 28 | Arizona | $19,244 | $5,319 |
| 29 | Michigan | $19,095 | $7,441 |
| 30 | Ohio | $18,987 | $5,864 |
| 31 | Nevada | $18,666 | $5,323 |
| 32 | Kansas | $18,519 | $5,532 |
| 33 | Iowa | $18,264 | $5,762 |
| 34 | South Dakota | $18,173 | $5,382 |
| 35 | Louisiana | $17,927 | $4,780 |
| 36 | Virginia | $17,650 | $5,874 |
| 37 | South Carolina | $17,649 | $4,772 |
| 38 | Georgia | $17,244 | $5,189 |
| 39 | West Virginia | $17,105 | $4,966 |
| 40 | Kentucky | $16,986 | $4,535 |
| 41 | Missouri | $16,433 | $5,203 |
| 42 | Utah | $16,304 | $4,541 |
| 43 | Indiana | $15,802 | $4,311 |
| 44 | Alabama | $15,636 | $4,554 |
| 45 | Mississippi | $15,252 | $4,704 |
| 46 | North Carolina | $15,251 | $5,119 |
| 47 | Oklahoma | $14,893 | $4,396 |
| 48 | Arkansas | $14,794 | $4,434 |
| 49 | Florida | $14,085 | $3,817 |
| 50 | Idaho | $13,790 | $4,658 |
| 51 | Tennessee | $13,246 | $4,543 |
Source: National Center for Education Statistics, Common Core of Data F-33 Local Education Agency Finance Survey, 2023. PlainTeacher derives a state-level summary from public-use records; it is not a district payroll export.
This portal is rendered directly from its public source data, no number is typed in by an editor. The downloadable release is limited to state-level aggregates. The source measures total per-pupil expenditure and instructional salary per pupil; neither measure alone identifies an individual teacher's salary or a district's payroll. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page.
| Publisher | PlainTeacher |
| Sources | Public official public datasets |