Open state summary / 2022
Per-pupil expenditure by state
According to the National Center for Education Statistics' FY2022 F-33 Local Education Agency Finance Survey, this reusable 51-jurisdiction summary separates total per-pupil expenditure from the narrower instructional-salary-per-pupil measure. A high total should not be read as a teacher-pay figure; see the methodology for the calculation boundary.
| Rank | State | Per-pupil expenditure | Instructional salary / pupil |
|---|---|---|---|
| 1 | District of Columbia | $36,134 | $10,832 |
| 2 | Alaska | $34,729 | $7,866 |
| 3 | New York | $33,463 | $11,416 |
| 4 | New Hampshire | $32,615 | $8,223 |
| 5 | New Jersey | $31,043 | $9,026 |
| 6 | Connecticut | $30,638 | $9,908 |
| 7 | Massachusetts | $29,852 | $9,024 |
| 8 | Vermont | $28,389 | $6,971 |
| 9 | Wyoming | $24,788 | $7,449 |
| 10 | Rhode Island | $24,373 | $8,169 |
| 11 | Maine | $23,853 | $7,434 |
| 12 | Washington | $22,669 | $7,570 |
| 13 | Pennsylvania | $22,615 | $7,816 |
| 14 | Maryland | $22,498 | $6,950 |
| 15 | North Dakota | $21,880 | $6,483 |
| 16 | Minnesota | $21,633 | $8,308 |
| 17 | Colorado | $20,869 | $5,309 |
| 18 | New Mexico | $20,662 | $5,936 |
| 19 | California | $20,656 | $7,368 |
| 20 | Delaware | $20,490 | $6,057 |
| 21 | Oregon | $20,393 | $5,348 |
| 22 | Nebraska | $20,313 | $7,192 |
| 23 | Illinois | $20,102 | $5,815 |
| 24 | Montana | $19,903 | $6,132 |
| 25 | Hawaii | $19,381 | $6,202 |
| 26 | Nevada | $18,669 | $5,324 |
| 27 | Wisconsin | $18,635 | $5,359 |
| 28 | Arizona | $18,475 | $5,088 |
| 29 | Louisiana | $18,450 | $4,684 |
| 30 | Ohio | $17,847 | $5,644 |
| 31 | Texas | $17,810 | $5,787 |
| 32 | Kansas | $17,634 | $5,386 |
| 33 | Iowa | $17,386 | $5,651 |
| 34 | Michigan | $16,878 | $7,061 |
| 35 | South Carolina | $16,544 | $4,621 |
| 36 | Virginia | $16,279 | $5,518 |
| 37 | South Dakota | $16,169 | $5,132 |
| 38 | Georgia | $16,123 | $5,137 |
| 39 | West Virginia | $15,870 | $4,701 |
| 40 | Kentucky | $15,118 | $4,484 |
| 41 | Missouri | $15,072 | $4,824 |
| 42 | Indiana | $14,644 | $4,435 |
| 43 | North Carolina | $14,590 | $5,274 |
| 44 | Oklahoma | $14,350 | $4,298 |
| 45 | Alabama | $14,266 | $4,203 |
| 46 | Arkansas | $14,257 | $4,236 |
| 47 | Utah | $14,112 | $4,109 |
| 48 | Mississippi | $13,228 | $4,255 |
| 49 | Idaho | $12,874 | $4,536 |
| 50 | Florida | $12,776 | $3,613 |
| 51 | Tennessee | $12,315 | $4,402 |
Source: National Center for Education Statistics, Common Core of Data F-33 Local Education Agency Finance Survey, 2022. PlainTeacher derives a state-level summary from public-use records; it is not a district payroll export. National Center for Education Statistics, Common Core of Data F-33 Local Education Agency Finance Survey, 2022. PlainTeacher derives a state-level summary from public-use records; it is not a district payroll export.
This portal is rendered directly from its public source data, no number is typed in by an editor. The downloadable release is limited to state-level aggregates. The source measures total per-pupil expenditure and instructional salary per pupil; neither measure alone identifies an individual teacher's salary or a district's payroll. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page.
| Publisher | PlainTeacher |
| Sources | Public official public datasets |