Open trend data / FY2019–FY2022
Where estimated teacher pay changed most
This release compares each state and D.C. on one historical calculation basis, so it can show a meaningful multi-year change without mistaking a methodology shift for a raise. It is a state-level comparison, not a teacher contract or a current pay offer.
Comparable jurisdictions
51
Window
3 years
How to use it
Compare change with current salary; a fast gain does not mean the highest pay today.
| Rank | State | FY2019 estimate | FY2022 estimate | Change |
|---|---|---|---|---|
| 1 | NC | $58,390 | $78,642 | +34.7% |
| 2 | AZ | $50,195 | $65,655 | +30.8% |
| 3 | UT | $48,090 | $61,633 | +28.2% |
| 4 | CA | $64,550 | $82,364 | +27.6% |
| 5 | NM | $64,318 | $80,854 | +25.7% |
| 6 | OH | $64,663 | $80,323 | +24.2% |
| 7 | GA | $62,126 | $76,737 | +23.5% |
| 8 | ID | $54,229 | $66,867 | +23.3% |
| 9 | TX | $68,957 | $83,986 | +21.8% |
| 10 | DE | $73,521 | $88,576 | +20.5% |
| 11 | OR | $62,796 | $75,300 | +19.9% |
| 12 | RI | $91,954 | $109,081 | +18.6% |
| 13 | SC | $58,758 | $69,311 | +18.0% |
| 14 | IN | $51,613 | $60,831 | +17.9% |
| 15 | MS | $54,785 | $63,819 | +16.5% |
| 16 | AR | $55,077 | $63,535 | +15.4% |
| 17 | WV | $61,263 | $70,521 | +15.1% |
| 18 | AL | $54,806 | $63,048 | +15.0% |
| 19 | LA | $61,280 | $70,263 | +14.7% |
| 20 | MI | $55,471 | $63,596 | +14.6% |
| 21 | KY | $58,541 | $66,921 | +14.3% |
| 22 | WA | $81,234 | $92,861 | +14.3% |
| 23 | ME | $87,451 | $99,892 | +14.2% |
| 24 | PA | $78,440 | $89,499 | +14.1% |
| 25 | MD | $88,418 | $100,023 | +13.1% |
| 26 | TN | $58,481 | $66,023 | +12.9% |
| 27 | CT | $99,925 | $112,620 | +12.7% |
| 28 | IL | $71,541 | $80,520 | +12.6% |
| 29 | KS | $69,418 | $78,119 | +12.5% |
| 30 | VA | $71,925 | $80,833 | +12.4% |
| 31 | CO | $66,379 | $74,415 | +12.1% |
| 32 | OK | $56,763 | $63,619 | +12.1% |
| 33 | MN | $78,685 | $87,670 | +11.4% |
| 34 | MA | $99,548 | $109,960 | +10.5% |
| 35 | HI | $84,578 | $93,034 | +10.0% |
| 36 | IA | $76,060 | $83,482 | +9.8% |
| 37 | FL | $49,557 | $54,192 | +9.4% |
| 38 | VT | $86,720 | $94,575 | +9.1% |
| 39 | WI | $72,533 | $79,017 | +8.9% |
| 40 | MO | $63,447 | $68,771 | +8.4% |
| 41 | MT | $75,858 | $81,761 | +7.8% |
| 42 | NV | $67,054 | $72,230 | +7.7% |
| 43 | NJ | $99,554 | $106,568 | +7.0% |
| 44 | SD | $70,034 | $74,963 | +7.0% |
| 45 | ND | $83,089 | $88,034 | +6.0% |
| 46 | NE | $88,163 | $93,033 | +5.5% |
| 47 | NH | $97,839 | $102,578 | +4.8% |
| 48 | WY | $95,254 | $97,723 | +2.6% |
| 49 | NY | $111,981 | $114,831 | +2.5% |
| 50 | DC | $99,106 | $99,848 | +0.7% |
| 51 | AK | $87,430 | $87,440 | +0.0% |
Method and limits
PlainTeacher derives each annual state estimate from public NCES F-33 finance records and CCD Staff Universe teacher-headcount records, then keeps the same estimated-salary method across the full FY2019–FY2022 series. District records that fail the reliability floor are excluded before state aggregation.
These figures describe change in a consistent estimated measure. They do not identify an individual’s raise, a negotiated salary schedule, benefits, or cost-of-living-adjusted purchasing power. Reporting changes, consolidation, and enrollment shifts can also affect the estimate.
Source: National Center for Education Statistics Common Core of Data F-33 Local Education Agency Finance Survey and CCD Staff Universe Survey · FY2019–FY2022 PlainTeacher derives the public state-level trend release from a consistent historical calculation; it is not a payroll export.
This portal is rendered directly from its public source data, no number is typed in by an editor. The trend table and downloadable files are generated from the same source-bounded state-level calculation. They compare a consistent estimate across releases and do not present contract or payroll data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page.
| Publisher | PlainTeacher |
| Sources | Public official public datasets |