Open trend data / FY2019–FY2023
How state per-pupil spending changed
This state-level release compares average per-pupil expenditure on the same public F-33 basis across four fiscal years. It helps put a current spending figure in context; it does not identify an individual district budget, teacher salary, or inflation-adjusted purchasing power.
Comparable jurisdictions
49
Window
3 years
Use it with
The current state expenditure release, not as a salary proxy.
| Rank | State | FY2019 | FY2023 | Change |
|---|---|---|---|---|
| 1 | Michigan | $13,628 | $19,412 | +42.4% |
| 2 | Mississippi | $10,192 | $14,157 | +38.9% |
| 3 | New Mexico | $13,217 | $18,334 | +38.7% |
| 4 | Arizona | $10,453 | $14,016 | +34.1% |
| 5 | Colorado | $13,650 | $18,275 | +33.9% |
| 6 | South Dakota | $11,738 | $15,546 | +32.4% |
| 7 | Kentucky | $12,948 | $17,142 | +32.4% |
| 8 | California | $16,208 | $21,410 | +32.1% |
| 9 | Alabama | $11,338 | $14,889 | +31.3% |
| 10 | North Carolina | $10,947 | $14,238 | +30.1% |
| 11 | Oregon | $16,013 | $20,775 | +29.7% |
| 12 | Louisiana | $12,776 | $16,537 | +29.4% |
| 13 | Idaho | $8,691 | $11,208 | +29.0% |
| 14 | Texas | $12,788 | $16,466 | +28.8% |
| 15 | Georgia | $12,511 | $16,102 | +28.7% |
| 16 | Utah | $9,752 | $12,549 | +28.7% |
| 17 | Tennessee | $11,088 | $14,166 | +27.8% |
| 18 | Massachusetts | $20,151 | $25,471 | +26.4% |
| 19 | Virginia | $14,150 | $17,858 | +26.2% |
| 20 | Florida | $10,960 | $13,810 | +26.0% |
| 21 | West Virginia | $12,945 | $16,295 | +25.9% |
| 22 | Delaware | $18,003 | $22,559 | +25.3% |
| 23 | Indiana | $13,051 | $16,333 | +25.1% |
| 24 | New Jersey | $23,546 | $29,296 | +24.4% |
| 25 | Rhode Island | $19,575 | $24,257 | +23.9% |
| 26 | North Dakota | $15,765 | $19,459 | +23.4% |
| 27 | Maryland | $17,481 | $21,568 | +23.4% |
| 28 | Hawaii | $17,730 | $21,804 | +23.0% |
| 29 | Maine | $17,040 | $20,901 | +22.7% |
| 30 | Vermont | $21,489 | $26,356 | +22.6% |
| 31 | Oklahoma | $10,445 | $12,804 | +22.6% |
| 32 | Wisconsin | $15,321 | $18,638 | +21.6% |
| 33 | New York | $25,149 | $30,592 | +21.6% |
| 34 | Missouri | $13,035 | $15,850 | +21.6% |
| 35 | Pennsylvania | $19,629 | $23,861 | +21.6% |
| 36 | Arkansas | $12,075 | $14,663 | +21.4% |
| 37 | Iowa | $14,109 | $17,018 | +20.6% |
| 38 | South Carolina | $14,030 | $16,901 | +20.5% |
| 39 | Ohio | $15,096 | $18,114 | +20.0% |
| 40 | Kansas | $14,036 | $16,784 | +19.6% |
| 41 | Nebraska | $14,117 | $16,873 | +19.5% |
| 42 | Nevada | $11,513 | $13,724 | +19.2% |
| 43 | Connecticut | $23,375 | $27,826 | +19.0% |
| 44 | Minnesota | $16,420 | $19,538 | +19.0% |
| 45 | New Hampshire | $19,605 | $23,131 | +18.0% |
| 46 | Washington | $17,870 | $20,895 | +16.9% |
| 47 | Wyoming | $18,190 | $20,539 | +12.9% |
| 48 | Montana | $13,847 | $14,836 | +7.1% |
| 49 | District of Columbia | $29,006 | $29,800 | +2.7% |
Method and limits
For each state and each available fiscal year, PlainTeacher totals reported district expenditure and divides it by the matched enrollment total. It excludes records outside a plausibility range and districts with fewer than 200 enrolled students, then compares the first and latest year in the FY2019–FY2023 series.
These figures are nominal and descriptive. A change can reflect reporting, enrollment, service arrangement, or price changes as well as spending decisions. It is not an inflation-adjusted measure and should not be read as a teacher-pay change.
Source: National Center for Education Statistics Common Core of Data F-33 Local Education Agency Finance Survey · FY2019–FY2023 PlainTeacher derives this state-level trend from public-use district finance records; it is not a district budget or payroll export.
This portal is rendered directly from its public source data, no number is typed in by an editor. The downloadable files are generated from the same source-bounded state aggregation as the table. They show a nominal per-pupil expenditure trend, not a district budget, teacher salary, or payroll record. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page.
| Publisher | PlainTeacher |
| Sources | Public official public datasets |