Open trend data / FY2019–FY2022
How state per-pupil spending changed
This state-level release compares enrollment-weighted per-pupil expenditure on the same public F-33 basis across four fiscal years. It helps put a current spending figure in context; it does not identify an individual district budget, teacher salary, or inflation-adjusted purchasing power.
Comparable jurisdictions
51
Window
3 years
Use it with
The current state expenditure release, not as a salary proxy.
| Rank | State | FY2019 | FY2022 | Change |
|---|---|---|---|---|
| 1 | Louisiana | $12,770 | $16,406 | +28.5% |
| 2 | New Mexico | $12,042 | $15,444 | +28.3% |
| 3 | Michigan | $13,624 | $17,186 | +26.1% |
| 4 | North Carolina | $10,947 | $13,775 | +25.8% |
| 5 | Oregon | $16,013 | $19,718 | +23.1% |
| 6 | Massachusetts | $19,136 | $23,483 | +22.7% |
| 7 | Mississippi | $10,192 | $12,442 | +22.1% |
| 8 | Arizona | $10,448 | $12,700 | +21.6% |
| 9 | California | $15,913 | $19,276 | +21.1% |
| 10 | Nevada | $11,513 | $13,863 | +20.4% |
| 11 | Georgia | $12,511 | $15,048 | +20.3% |
| 12 | District of Columbia | $23,498 | $28,261 | +20.3% |
| 13 | Colorado | $13,650 | $16,409 | +20.2% |
| 14 | Alabama | $11,338 | $13,588 | +19.8% |
| 15 | Delaware | $17,454 | $20,891 | +19.7% |
| 16 | Kentucky | $12,948 | $15,470 | +19.5% |
| 17 | Texas | $12,785 | $15,269 | +19.4% |
| 18 | Oklahoma | $10,445 | $12,448 | +19.2% |
| 19 | New Jersey | $23,012 | $27,316 | +18.7% |
| 20 | Idaho | $8,691 | $10,299 | +18.5% |
| 21 | West Virginia | $12,945 | $15,150 | +17.0% |
| 22 | Illinois | $17,654 | $20,567 | +16.5% |
| 23 | Pennsylvania | $19,629 | $22,846 | +16.4% |
| 24 | Virginia | $14,150 | $16,467 | +16.4% |
| 25 | Utah | $9,752 | $11,337 | +16.3% |
| 26 | Kansas | $13,999 | $16,183 | +15.6% |
| 27 | Florida | $10,960 | $12,669 | +15.6% |
| 28 | Rhode Island | $19,340 | $22,355 | +15.6% |
| 29 | South Dakota | $11,706 | $13,522 | +15.5% |
| 30 | New Hampshire | $19,195 | $22,112 | +15.2% |
| 31 | Maryland | $17,481 | $20,113 | +15.1% |
| 32 | Indiana | $13,049 | $15,002 | +15.0% |
| 33 | Connecticut | $22,334 | $25,663 | +14.9% |
| 34 | Tennessee | $11,088 | $12,732 | +14.8% |
| 35 | Arkansas | $12,075 | $13,832 | +14.6% |
| 36 | Iowa | $14,109 | $16,158 | +14.5% |
| 37 | Wisconsin | $15,321 | $17,536 | +14.5% |
| 38 | Nebraska | $14,016 | $16,031 | +14.4% |
| 39 | Washington | $17,866 | $20,399 | +14.2% |
| 40 | Missouri | $12,999 | $14,753 | +13.5% |
| 41 | South Carolina | $14,026 | $15,879 | +13.2% |
| 42 | Maine | $16,954 | $19,088 | +12.6% |
| 43 | North Dakota | $15,765 | $17,745 | +12.6% |
| 44 | Ohio | $15,067 | $16,938 | +12.4% |
| 45 | Minnesota | $16,400 | $18,359 | +11.9% |
| 46 | Vermont | $20,845 | $23,258 | +11.6% |
| 47 | Hawaii | $17,730 | $19,381 | +9.3% |
| 48 | Wyoming | $17,952 | $19,439 | +8.3% |
| 49 | Montana | $13,967 | $14,428 | +3.3% |
| 50 | New York | $22,918 | $22,867 | -0.2% |
| 51 | Alaska | $18,507 | $18,205 | -1.6% |
Method and limits
For each state and each available fiscal year, PlainTeacher totals reported district expenditure and divides it by the matched enrollment total. It excludes records outside a plausibility range and districts with fewer than 200 enrolled students, then compares the first and latest year in the FY2019–FY2022 series.
These figures are nominal and descriptive. A change can reflect reporting, enrollment, service arrangement, or price changes as well as spending decisions. It is not an inflation-adjusted measure and should not be read as a teacher-pay change.
Source: National Center for Education Statistics Common Core of Data F-33 Local Education Agency Finance Survey · FY2019–FY2022 PlainTeacher derives this state-level trend from public-use district finance records; it is not a district budget or payroll export.
This portal is rendered directly from its public source data, no number is typed in by an editor. The downloadable files are generated from the same source-bounded state aggregation as the table. They show a nominal per-pupil expenditure trend, not a district budget, teacher salary, or payroll record. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page.
| Publisher | PlainTeacher |
| Sources | Public official public datasets |