Open data / same-year comparison
Teacher salary purchasing power by state
This separate 51-jurisdiction ranking rescales PlainTeacher’s FY2022 estimated state salaries by the Bureau of Economic Analysis’s FY2022 all-items Regional Price Parity. It answers a relative state price-level question, not what an individual teacher takes home.
What this comparison changes
The nominal salary is multiplied by 100 and divided by the state’s RPP (United States = 100). A lower RPP raises the comparable purchasing-power figure; it does not model income tax, benefits, housing choices, or within-state metro differences.
Highest adjusted estimate
New York
$117,037
Download the source-defined release
Both files carry the nominal estimate, RPP, formula result, count of reliable districts, enrollment, and the two stated source vintages.
51 states and D.C., ranked by adjusted estimate
| Rank | State | Nominal estimate | RPP | Adjusted estimate |
|---|---|---|---|---|
| 1 | New York | $125,882 | 107.6 | $117,037 |
| 2 | District of Columbia | $127,962 | 112.6 | $113,649 |
| 3 | California | $123,951 | 112.6 | $110,090 |
| 4 | Washington | $117,433 | 110.0 | $106,723 |
| 5 | Minnesota | $103,100 | 97.5 | $105,791 |
| 6 | Ohio | $96,303 | 91.5 | $105,242 |
| 7 | Alaska | $104,540 | 102.1 | $102,389 |
| 8 | Connecticut | $106,216 | 106.4 | $99,863 |
| 9 | Maryland | $101,110 | 104.9 | $96,396 |
| 10 | Massachusetts | $105,323 | 109.4 | $96,246 |
| 11 | Wyoming | $84,775 | 91.8 | $92,381 |
| 12 | Rhode Island | $96,093 | 104.5 | $91,997 |
| 13 | Delaware | $87,434 | 98.0 | $89,212 |
| 14 | Alabama | $78,398 | 88.0 | $89,067 |
| 15 | Louisiana | $80,129 | 90.5 | $88,551 |
| 16 | Iowa | $77,910 | 88.4 | $88,183 |
| 17 | Utah | $83,296 | 94.6 | $88,060 |
| 18 | Vermont | $88,832 | 101.0 | $87,924 |
| 19 | Pennsylvania | $84,555 | 96.3 | $87,844 |
| 20 | North Dakota | $77,606 | 88.7 | $87,490 |
| 21 | Nebraska | $77,862 | 89.8 | $86,663 |
| 22 | Illinois | $86,298 | 101.2 | $85,270 |
| 23 | Oregon | $88,731 | 106.6 | $83,228 |
| 24 | New Jersey | $90,256 | 108.8 | $82,987 |
| 25 | Virginia | $84,524 | 102.0 | $82,846 |
| 26 | Montana | $73,667 | 90.2 | $81,690 |
| 27 | North Carolina | $76,187 | 94.0 | $81,039 |
| 28 | Hawaii | $89,313 | 111.1 | $80,355 |
| 29 | Michigan | $74,751 | 93.6 | $79,872 |
| 30 | New Mexico | $72,485 | 90.9 | $79,716 |
| 31 | New Hampshire | $85,585 | 107.8 | $79,357 |
| 32 | Kentucky | $70,418 | 89.4 | $78,766 |
| 33 | Georgia | $75,303 | 95.7 | $78,705 |
| 34 | Colorado | $80,177 | 102.3 | $78,405 |
| 35 | Wisconsin | $71,287 | 92.4 | $77,149 |
| 36 | Texas | $74,920 | 97.4 | $76,911 |
| 37 | Maine | $76,891 | 100.7 | $76,322 |
| 38 | Tennessee | $68,524 | 91.8 | $74,645 |
| 39 | Kansas | $66,655 | 89.6 | $74,384 |
| 40 | Idaho | $67,352 | 91.8 | $73,367 |
| 41 | South Dakota | $63,995 | 87.9 | $72,844 |
| 42 | Indiana | $65,729 | 91.9 | $71,542 |
| 43 | West Virginia | $62,740 | 89.2 | $70,371 |
| 44 | South Carolina | $64,959 | 93.3 | $69,592 |
| 45 | Missouri | $62,482 | 91.0 | $68,668 |
| 46 | Arizona | $68,265 | 100.0 | $68,270 |
| 47 | Nevada | $64,175 | 96.3 | $66,614 |
| 48 | Mississippi | $57,919 | 87.3 | $66,318 |
| 49 | Oklahoma | $58,364 | 88.8 | $65,721 |
| 50 | Arkansas | $55,703 | 86.9 | $64,090 |
| 51 | Florida | $64,083 | 102.3 | $62,652 |
Method and limits
For each state, PlainTeacher first calculates the enrollment-weighted estimated teacher salary from reliable FY2022 NCES district records. It then applies salary × 100 ÷ RPP, using BEA’s FY2022 all-items state RPP. The national RPP is 100.
This is a relative geographic price-level adjustment. It is not an individual teacher’s contract, after-tax income, benefits package, housing budget, or a metro, county, or district purchasing-power comparison. State averages can hide large within-state differences.
Use the nominal teacher-salary dataset when you need the underlying estimate without a price adjustment.
Source: U.S. Bureau of Economic Analysis Regional Price Parities by State (SARPP), all items · 2022 Combined with the FY2022 NCES-derived state salary estimate; values are relative to the U.S. price level of 100.
This portal is rendered directly from its public source data, no number is typed in by an editor. The ranking applies the stated BEA all-items price-level index to PlainTeacher's reliable FY2022 state salary estimate. It does not make a district-level or take-home-pay claim. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page.
| Publisher | PlainTeacher |
| Sources | Public official public datasets |