State profile · NCES F-33 FY2022

Illinois Teacher Salaries

Estimated teacher pay and per-pupil spending across 848 public school districts in Illinois, from the NCES Common Core of Data finance survey.

$93,101
Est. state avg salary
+13.1%
vs national
#16
National rank
848
Districts

What does the NCES F-33 data show for Illinois?

Illinois reports 848 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $93,101. That places the state in the upper third of US teacher-pay rankings — #16 of 51, meaningfully above the national F-33 estimate of $82,292 (+13.1%). The state's public schools serve 1,860,191 students across these districts.

Among enrolling districts, pay varies widely: Winnetka SD 36 reports the highest estimated average salary at $187,835, while Bismarck Henning CUSD sits at the lower end at $36,952 — a spread of $150,883 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #16 national rank signals where Illinois sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in Illinois

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows Winnetka SD 36 leads Illinois on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
Winnetka SD 36 $187,835 1,633 $37,455
Kenilworth SD 38 $180,704 469 $32,859
Niles Twp HSD 219 $176,249 4,619 $38,493
CHSD 128 $176,155 3,359 $35,806
Hinsdale Twp HSD 86 $171,414 3,894 $45,043
Lake Forest SD 67 $165,197 1,595 $31,578
Northbrook SD 28 $163,806 1,834 $30,411
Forest Park SD 91 $160,612 711 $32,046
Glencoe SD 35 $158,212 1,211 $33,460
Northfield Twp HSD 225 $157,246 5,132 $34,032
Evanston Twp HSD 202 $157,208 3,727 $31,731
Butler SD 53 $152,292 445 $40,555
Maine Township HSD 207 $150,095 6,335 $36,226
West Northfield SD 31 $148,790 905 $30,438
CCSD 180 $148,455 466 $37,090
CHSD 99 $147,944 4,887 $29,056
Northbrook ESD 27 $147,011 1,370 $29,802
Seneca Twp HSD 160 $147,000 385 $37,112
Township HSD 211 $146,603 12,121 $27,388
West Chicago ESD 33 $145,915 3,180 $29,681
Adlai E Stevenson HSD 125 $144,491 4,392 $39,023
CCSD 93 $143,909 3,280 $28,189
Rosemont ESD 78 $142,055 219 $39,301
CCSD 62 $141,145 4,233 $27,205
Laraway CCSD 70C $141,084 466 $33,476
Northbrook/Glenview SD 30 $140,680 1,257 $33,963
Avoca SD 37 $139,938 729 $29,804
Wilmette SD 39 $138,606 3,394 $26,830
CHSD 218 $138,431 5,403 $28,029
Fenton CHSD 100 $138,410 1,443 $27,498
Oak Park - River Forest SD 200 $137,904 3,383 $36,834
Township HSD 214 $137,679 12,073 $29,458
Rich Twp HSD 227 $136,697 2,687 $51,853
Argo CHSD 217 $135,324 1,943 $28,997
CUSD 201 $135,279 1,346 $29,242
Deerfield SD 109 $135,164 2,746 $27,269
Evanston CCSD 65 $135,042 6,709 $27,942
Rhodes SD 84-5 $134,108 538 $27,812
Lake Bluff ESD 65 $134,009 863 $26,400
La Grange SD 105 South $133,309 1,224 $27,078
Fairview SD 72 $133,053 755 $27,554
Lyons Twp HSD 204 $131,710 3,967 $26,587
Glenbard Twp HSD 87 $131,147 7,914 $25,663
Hinsdale CCSD 181 $131,035 3,685 $24,444
Ridgewood CHSD 234 $129,404 839 $26,747
Barrington CUSD 220 $128,892 8,161 $28,851
Lincolnwood SD 74 $128,610 1,237 $28,529
Seneca CCSD 170 $127,740 469 $24,945
Thornton Twp HSD 205 $127,645 4,823 $25,950
Lisle CUSD 202 $127,510 1,492 $29,387
North Shore SD 112 $127,228 3,806 $32,904
Oak Grove SD 68 Green Oaks $127,130 913 $23,133
Homewood Flossmoor CHSD 233 $127,040 2,789 $25,050
Skokie SD 68 $126,120 1,669 $28,055
Glenview CCSD 34 $125,879 4,307 $35,401
Wheeling CCSD 21 $125,553 5,832 $29,020
Grayslake CHSD 127 $125,485 2,680 $29,698
Will County SD 92 $125,303 1,403 $26,272
DuPage HSD 88 $124,802 3,948 $24,300
Lincolnshire-Prairieview SD 103 $124,535 1,859 $23,931
Oak Park ESD 97 $124,032 5,632 $26,135
Lombard SD 44 $123,563 2,960 $25,963
River Ridge CUSD 210 $123,293 451 $24,486
Park Ridge CCSD 64 $123,019 4,685 $27,181
Mundelein Cons HSD 120 $122,546 2,209 $24,597
Dolton SD 148 $122,523 1,980 $23,232
Erie CUSD 1 $122,289 629 $26,550
Aptakisic-Tripp CCSD 102 $122,146 2,495 $21,775
Richmond-Burton CHSD 157 $121,981 568 $27,085
Woodridge SD 68 $121,905 2,788 $22,277
Libertyville SD 70 $121,254 2,129 $23,165
Park Forest SD 163 $120,693 1,493 $25,201
East St Louis SD 189 $120,412 4,729 $27,942
Scales Mound CUSD 211 $120,390 269 $30,595
Leyden CHSD 212 $119,880 3,506 $31,272
Benjamin SD 25 $117,992 620 $23,673
East Prairie SD 73 $117,057 525 $27,133
Winfield SD 34 $117,009 336 $29,545
Pleasantdale SD 107 $116,975 828 $23,341
Central Stickney SD 110 $116,597 313 $27,361
Elmhurst SD 205 $116,350 8,289 $28,817
Naperville CUSD 203 $115,911 16,245 $22,453
Skokie SD 69 $115,630 1,754 $27,705
Rockdale SD 84 $115,628 223 $23,081
Summit SD 104 $115,616 1,526 $25,589
Cons HSD 230 $115,115 7,787 $24,254
Mannheim SD 83 $114,720 2,426 $26,992
Thornton Fractional Twp HSD 215 $114,703 3,330 $21,408
Posen-Robbins ESD 143-5 $114,628 1,223 $24,782
Lake Park CHSD 108 $114,268 2,570 $25,938
CCSD 146 $114,250 2,332 $23,059
Kildeer Countryside CCSD 96 $113,373 3,341 $23,523
Riverside-Brookfield Twp SD 208 $113,285 1,653 $21,005
CHSD 155 $112,379 5,598 $23,625
Round Lake CUSD 116 $111,874 6,359 $23,813
McHenry CCSD 15 $111,838 4,069 $21,159
Schaumburg CCSD 54 $111,698 15,052 $19,829
Williamsfield CUSD 210 $111,690 287 $23,533
Flanagan-Cornell Dist 74 $111,306 314 $20,994
Hillside SD 93 $111,021 426 $29,620

Showing top 100 of 753 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial