State profile · NCES F-33 FY2022
Ohio Teacher Salaries
Estimated teacher pay and per-pupil spending across 653 public school districts in Ohio, from the NCES Common Core of Data finance survey.
- $84,740
- Est. state avg salary
- +3.0%
- vs national
- #22
- National rank
- 653
- Districts
What does the NCES F-33 data show for Ohio?
Ohio reports 653 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $84,740. That places the state in the middle third of US teacher-pay rankings — #22 of 51, near the national F-33 estimate of $82,292 (+3.0%). The state's public schools serve 1,562,996 students across these districts.
Among enrolling districts, pay varies widely: Warren County Vocational School reports the highest estimated average salary at $197,666, while Bethel Local sits at the lower end at $48,863 — a spread of $148,803 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.
Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #22 national rank signals where Ohio sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.
Highest-paying districts in Ohio
Estimated average teacher salary, enrolling districts (200+ students)
-
$197,666 Est. avg salary
-
$185,772 Est. avg salary
-
$180,448 Est. avg salary
-
$166,275 Est. avg salary
-
$165,262 Est. avg salary
-
$162,126 Est. avg salary
-
$146,651 Est. avg salary
-
$142,597 Est. avg salary
-
$140,502 Est. avg salary
-
$138,778 Est. avg salary
What this shows Warren County Vocational School leads Ohio on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Warren County Vocational School | $197,666 | 557 | $44,244 |
| Tolles Career & Technical Center | $185,772 | 460 | $32,591 |
| Ohio Hi-Point Career Center | $180,448 | 402 | $99,813 |
| Butler Technology & Career Development Schools | $166,275 | 1,659 | $37,629 |
| Orange City | $165,262 | 2,005 | $29,285 |
| Gallia-Jackson-Vinton | $162,126 | 428 | $43,140 |
| Greene County Vocational School District | $146,651 | 654 | $28,407 |
| Great Oaks Career Campuses | $142,597 | 2,551 | $40,631 |
| Columbiana County | $140,502 | 229 | $38,642 |
| Beachwood City | $138,778 | 1,604 | $30,461 |
| Shaker Heights City | $136,192 | 4,594 | $23,639 |
| Miami Valley Career Tech | $134,803 | 1,522 | $55,910 |
| Penta Career Center - District | $132,180 | 1,420 | $25,768 |
| Medina County Joint Vocational School District | $130,218 | 756 | $29,918 |
| Springfield-Clark County | $130,090 | 611 | $21,741 |
| Upper Valley Career Center | $128,144 | 943 | $25,429 |
| Eastland-Fairfield Career & Technical Schools | $126,457 | 1,143 | $28,898 |
| Knox County JVSD | $126,332 | 443 | $31,117 |
| Belmont-Harrison | $126,304 | 345 | $24,020 |
| Ashland County-West Holmes Joint Vocational School | $126,218 | 316 | $26,123 |
| Lakewood City | $125,721 | 4,350 | $21,433 |
| Danbury Local | $123,963 | 545 | $23,206 |
| Cleveland Heights-University Heights City | $123,911 | 4,967 | $24,456 |
| Four County Career Center | $123,129 | 858 | $24,026 |
| Pioneer Career & Technology | $122,451 | 979 | $22,713 |
| Grandview Heights Schools | $120,921 | 1,107 | $38,243 |
| Norwood City | $119,895 | 1,715 | $25,543 |
| Buckeye | $119,609 | 806 | $22,792 |
| Indian Hill Exempted Village | $117,966 | 2,131 | $25,398 |
| Lawrence County | $117,787 | 549 | $36,825 |
| Perry Local | $117,695 | 1,471 | $19,541 |
| Ottawa Hills Local | $116,379 | 1,044 | $25,124 |
| Career and Technology Educational Centers | $116,016 | 576 | $32,462 |
| Cleveland Municipal | $115,533 | 35,243 | $24,137 |
| Wayne County JVSD | $115,261 | 595 | $29,481 |
| Oberlin City Schools | $114,893 | 843 | $27,542 |
| Ashtabula County Technical and Career Center | $114,519 | 572 | $28,540 |
| Chagrin Falls Exempted Village | $112,915 | 1,770 | $20,302 |
| East Cleveland City School District | $112,799 | 1,529 | $35,708 |
| EHOVE Career Center | $112,380 | 626 | $38,359 |
| Upper Arlington City | $111,937 | 6,232 | $26,995 |
| Warrensville Heights City | $111,627 | 1,736 | $41,278 |
| Western Local | $110,080 | 688 | $21,577 |
| Solon City | $109,821 | 4,589 | $19,359 |
| Switzerland of Ohio Local | $109,528 | 1,938 | $26,955 |
| Eastern Local School District | $109,086 | 760 | $21,854 |
| Dublin City | $109,064 | 16,448 | $17,437 |
| Scioto County Career Technical Center | $109,059 | 473 | $28,444 |
| Portsmouth City | $108,994 | 1,611 | $20,182 |
| South Euclid-Lyndhurst City | $107,974 | 3,248 | $21,455 |
| Sebring Local | $107,542 | 354 | $25,336 |
| Sycamore Community City | $106,612 | 5,640 | $29,139 |
| U S Grant | $106,446 | 332 | $23,783 |
| Bedford City | $106,082 | 2,857 | $20,083 |
| Trumbull Career & Tech Ctr | $105,849 | 848 | $22,603 |
| Cuyahoga Heights Local | $105,678 | 841 | $20,347 |
| Mid-East Career and Technology Centers | $105,653 | 942 | $32,103 |
| Westlake City | $105,541 | 3,300 | $18,550 |
| Lordstown Local | $105,531 | 424 | $22,472 |
| Mahoning Co Career & Tech Ctr | $105,110 | 684 | $26,082 |
| Apollo | $105,045 | 668 | $29,494 |
| Bay Village City | $104,433 | 2,435 | $16,768 |
| Independence Local | $104,382 | 1,092 | $21,211 |
| Brooklyn City | $104,310 | 1,153 | $19,167 |
| North Olmsted City | $104,286 | 3,716 | $18,128 |
| Rocky River City | $104,132 | 2,678 | $18,350 |
| Conotton Valley Union Local | $103,846 | 494 | $42,336 |
| Lorain City | $103,172 | 5,934 | $19,504 |
| Wellsville Local | $103,051 | 685 | $20,269 |
| Kent City | $102,956 | 3,273 | $21,859 |
| North College Hill City | $102,851 | 1,326 | $18,337 |
| Buckeye Central Local | $102,606 | 658 | $21,096 |
| Tri-Rivers | $102,564 | 505 | $31,543 |
| Youngstown City | $102,386 | 4,757 | $34,449 |
| Wyoming City | $102,104 | 1,942 | $16,642 |
| New Miami Local | $102,033 | 632 | $18,979 |
| Rock Hill Local | $101,857 | 1,346 | $21,804 |
| Parma City | $101,798 | 9,342 | $17,171 |
| Columbus City School District | $101,368 | 45,547 | $22,434 |
| Copley-Fairlawn City | $101,340 | 2,697 | $16,324 |
| Windham Exempted Village | $101,098 | 469 | $19,719 |
| Southeastern Local | $101,035 | 681 | $16,364 |
| Mariemont City | $100,958 | 1,566 | $21,883 |
| Lorain County JVS | $100,951 | 1,130 | $19,892 |
| Bexley City | $100,920 | 2,474 | $19,225 |
| Akron City | $100,721 | 20,331 | $21,095 |
| Maumee City | $100,432 | 2,187 | $17,595 |
| Federal Hocking Local | $100,293 | 905 | $18,451 |
| Liberty Center Local | $100,045 | 993 | $18,687 |
| Olentangy Local | $99,881 | 22,557 | $16,456 |
| New Knoxville Local | $99,680 | 375 | $21,797 |
| Campbell City | $99,627 | 1,072 | $17,855 |
| Fayette Local | $99,626 | 374 | $19,684 |
| Mogadore Local | $99,563 | 778 | $17,635 |
| Tri-County Career Center | $99,554 | 504 | $20,500 |
| Trimble Local | $99,494 | 741 | $22,601 |
| Jefferson County | $99,148 | 305 | $22,541 |
| Hudson City | $98,270 | 4,607 | $20,110 |
| Toledo City | $98,063 | 21,989 | $20,157 |
| Brecksville-Broadview Heights City | $97,749 | 3,612 | $22,703 |
Showing top 100 of 646 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.
Related
| Publisher | PlainTeacher |
| Sources | Public official public datasets |