State profile · NCES F-33 FY2022
Massachusetts Teacher Salaries
Estimated teacher pay and per-pupil spending across 318 public school districts in Massachusetts, from the NCES Common Core of Data finance survey.
- $131,464
- Est. state avg salary
- +59.8%
- vs national
- #4
- National rank
- 318
- Districts
What does the NCES F-33 data show for Massachusetts?
Massachusetts reports 318 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $131,464. That places the state in the top decile of US teacher-pay rankings — #4 of 51, meaningfully above the national F-33 estimate of $82,292 (+59.8%). The state's public schools serve 859,323 students across these districts.
Among enrolling districts, pay varies widely: Boston reports the highest estimated average salary at $194,702, while Dracut sits at the lower end at $86,225 — a spread of $108,477 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.
Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #4 national rank signals where Massachusetts sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.
Highest-paying districts in Massachusetts
Estimated average teacher salary, enrolling districts (200+ students)
-
$194,702 Est. avg salary
-
$187,336 Est. avg salary
-
$186,148 Est. avg salary
-
$185,938 Est. avg salary
-
$180,959 Est. avg salary
-
$178,276 Est. avg salary
-
$177,433 Est. avg salary
-
$177,293 Est. avg salary
-
$174,514 Est. avg salary
-
$172,668 Est. avg salary
What this shows Boston leads Massachusetts on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Boston | $194,702 | 46,169 | $47,393 |
| Amherst | $187,336 | 1,053 | $33,961 |
| Oak Bluffs | $186,148 | 427 | $32,550 |
| Concord | $185,938 | 1,998 | $31,079 |
| Brewster | $180,959 | 438 | $29,301 |
| Wellesley | $178,276 | 4,290 | $31,921 |
| Rockport | $177,433 | 748 | $32,340 |
| Carlisle | $177,293 | 615 | $26,408 |
| Newton | $174,514 | 11,974 | $30,860 |
| Manchester Essex Regional | $172,668 | 1,250 | $41,861 |
| Shawsheen Valley Regional Vocational Technical | $171,697 | 1,317 | $29,086 |
| Weston | $170,459 | 1,948 | $37,082 |
| Brookline | $170,406 | 6,928 | $60,665 |
| Burlington | $166,483 | 3,440 | $29,730 |
| Watertown | $166,161 | 2,571 | $68,134 |
| Dover-Sherborn | $165,815 | 1,160 | $26,766 |
| Southern Berkshire | $164,882 | 633 | $33,954 |
| Lenox | $162,237 | 722 | $25,985 |
| Hull | $161,739 | 805 | $34,077 |
| Southborough | $161,572 | 1,247 | $25,432 |
| Concord-Carlisle | $160,839 | 1,323 | $31,378 |
| Dedham | $159,975 | 2,567 | $30,478 |
| Nauset | $159,872 | 1,366 | $37,173 |
| Wayland | $159,185 | 2,711 | $27,969 |
| Nantucket | $158,980 | 1,672 | $35,158 |
| Lexington | $157,036 | 6,790 | $30,734 |
| Triton | $156,806 | 2,217 | $25,829 |
| Lincoln-Sudbury | $156,543 | 1,513 | $29,529 |
| Greater Fall River Regional Vocational Technical | $156,513 | 1,421 | $25,829 |
| Mohawk Trail | $156,476 | 762 | $33,270 |
| Assabet Valley Regional Vocational Technical | $156,335 | 1,139 | $30,009 |
| Dennis-Yarmouth | $155,834 | 2,795 | $29,737 |
| Bedford | $155,696 | 2,602 | $27,757 |
| Berkshire Hills | $154,924 | 1,188 | $32,135 |
| Sudbury | $154,529 | 2,517 | $23,531 |
| Somerville | $154,417 | 4,673 | $52,692 |
| Northborough | $154,316 | 1,550 | $24,908 |
| South Middlesex Regional Vocational Technical | $154,271 | 850 | $31,619 |
| Westwood | $154,245 | 2,894 | $28,736 |
| Salem | $154,191 | 3,665 | $31,115 |
| Northboro-Southboro | $153,842 | 1,269 | $24,823 |
| Dover | $153,497 | 489 | $29,697 |
| Hatfield | $153,414 | 391 | $23,271 |
| Maynard | $153,089 | 1,185 | $31,320 |
| Falmouth | $152,612 | 3,044 | $28,918 |
| Harvard | $152,063 | 1,025 | $41,130 |
| Waltham | $152,011 | 5,496 | $65,788 |
| Bourne | $151,898 | 1,557 | $30,460 |
| Norfolk County Agricultural | $151,888 | 588 | $30,968 |
| Sherborn | $151,675 | 403 | $24,931 |
| Brimfield | $150,390 | 269 | $22,859 |
| Tri-County Regional Vocational Technical | $150,351 | 939 | $28,234 |
| Andover | $149,695 | 5,456 | $28,787 |
| Monomoy Regional School District | $149,464 | 1,763 | $28,270 |
| Mattapoisett | $149,002 | 436 | $26,195 |
| Cape Cod Regional Vocational Technical | $148,142 | 654 | $85,217 |
| Medford | $148,084 | 4,024 | $26,811 |
| Topsfield | $148,071 | 622 | $23,014 |
| Amherst-Pelham | $147,154 | 1,270 | $30,323 |
| Newburyport | $147,112 | 2,150 | $27,666 |
| Millis | $146,489 | 1,175 | $27,812 |
| Hingham | $146,192 | 3,864 | $25,710 |
| Amesbury | $146,077 | 1,797 | $54,817 |
| Wilmington | $146,016 | 2,801 | $26,979 |
| Hudson | $145,345 | 2,336 | $27,756 |
| Marion | $145,234 | 406 | $24,039 |
| Pathfinder Regional Vocational Technical | $144,396 | 629 | $26,954 |
| Greater Lawrence Regional Vocational Technical | $144,381 | 1,655 | $33,508 |
| Ralph C Mahar | $144,291 | 557 | $29,377 |
| Randolph | $144,212 | 2,571 | $30,911 |
| Blue Hills Regional Vocational Technical | $144,144 | 917 | $33,356 |
| Old Colony Regional Vocational Technical | $144,112 | 563 | $25,607 |
| Deerfield | $144,110 | 326 | $26,071 |
| Marblehead | $143,610 | 2,601 | $34,614 |
| Upper Cape Cod Regional Vocational Technical | $143,589 | 744 | $28,278 |
| Northern Berkshire Regional Vocational Technical | $143,231 | 523 | $24,792 |
| Masconomet | $142,518 | 1,642 | $26,034 |
| Needham | $142,246 | 5,515 | $28,303 |
| Northeast Metropolitan Regional Vocational Technical | $141,955 | 1,307 | $29,102 |
| Greater New Bedford Regional Vocational Technical | $141,377 | 2,110 | $26,143 |
| Scituate | $141,212 | 2,772 | $23,978 |
| West Boylston | $141,160 | 879 | $22,934 |
| South Shore Regional Vocational Technical | $140,794 | 655 | $25,285 |
| Gill-Montague | $140,538 | 845 | $31,689 |
| Gloucester | $140,385 | 2,833 | $33,216 |
| Agawam | $140,322 | 3,464 | $24,098 |
| Barnstable | $140,108 | 4,751 | $26,364 |
| Mansfield | $139,901 | 3,437 | $24,429 |
| Norwood | $139,686 | 3,444 | $27,981 |
| Greater Lowell Regional Vocational Technical | $138,796 | 2,300 | $26,466 |
| Old Rochester | $138,657 | 1,087 | $22,227 |
| Ipswich | $138,446 | 1,628 | $25,115 |
| Hampshire | $138,241 | 685 | $24,063 |
| Gateway | $137,599 | 733 | $27,707 |
| Swampscott | $137,536 | 2,041 | $25,191 |
| Middleton | $136,843 | 708 | $24,290 |
| Cohasset | $136,804 | 1,422 | $24,473 |
| Worcester | $136,155 | 23,735 | $28,304 |
| Wareham | $136,013 | 2,043 | $61,846 |
| Hamilton-Wenham | $135,989 | 1,684 | $25,806 |
Showing top 100 of 284 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.
Related
| Publisher | PlainTeacher |
| Sources | Public official public datasets |