State profile · NCES F-33 FY2022

Arizona Teacher Salaries

Estimated teacher pay and per-pupil spending across 211 public school districts in Arizona, from the NCES Common Core of Data finance survey.

$57,442
Est. state avg salary
-30.2%
vs national
#48
National rank
211
Districts

What does the NCES F-33 data show for Arizona?

Arizona reports 211 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $57,442. That places the state in the lower third of US teacher-pay rankings — #48 of 51, materially below the national F-33 estimate of $82,292 (-30.2%). The state's public schools serve 880,331 students across these districts.

Among enrolling districts, pay varies widely: West-MEC - Western Maricopa Education Center (80923) reports the highest estimated average salary at $142,787, while Miami Unified District (4211) sits at the lower end at $30,505 — a spread of $112,282 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #48 national rank signals where Arizona sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in Arizona

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows West-MEC - Western Maricopa Education Center (80923) leads Arizona on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
West-MEC - Western Maricopa Education Center (80923) $142,787 445 $74,804
Mary C O'Brien Accommodation District (4435) $126,609 202 $29,089
Pinon Unified District (4390) $101,246 923 $30,020
Fort Thomas Unified District (4221) $99,142 612 $19,925
Red Mesa Unified District (4159) $97,367 450 $29,542
Hayden-Winkelman Unified District (4212) $94,964 275 $20,505
Bagdad Unified District (4468) $92,023 430 $16,065
Sacaton Elementary District (4449) $89,870 462 $28,385
Grand Canyon Unified District (4194) $87,148 263 $25,304
Sanders Unified District (4156) $86,115 641 $22,702
Kayenta Unified School District #27 (4396) $82,640 1,610 $22,278
Colorado City Unified District (4370) $80,289 502 $23,512
Arlington Elementary District (4274) $78,500 270 $13,863
Ganado Unified School District (4157) $77,966 1,062 $17,726
Holbrook Unified District (4389) $77,330 1,745 $16,474
Heber-Overgaard Unified District (4392) $77,316 395 $16,420
Phoenix Elementary District (4256) $76,545 5,146 $16,830
Tuba City Unified School District #15 (4197) $75,618 1,456 $20,450
Oracle Elementary District (4444) $75,572 367 $42,185
Whiteriver Unified District (4394) $75,315 2,238 $19,556
Fort Huachuca Accommodation District (4167) $74,265 857 $20,343
Wilson Elementary District (4261) $72,974 1,029 $14,678
Williams Unified District (4193) $72,883 652 $14,098
Window Rock Unified District (4154) $72,630 1,677 $18,707
Continental Elementary District (4416) $70,535 608 $16,518
San Carlos Unified District (4210) $70,489 1,350 $21,249
Bisbee Unified District (4169) $70,109 644 $16,419
Mammoth-San Manuel Unified District (4439) $69,441 510 $14,392
Baboquivari Unified School District #40 (4412) $69,106 1,018 $27,662
Tempe School District (4258) $69,087 10,685 $14,452
Willcox Unified District (4170) $68,376 1,044 $13,394
Ash Fork Joint Unified District (4471) $68,345 284 $16,380
Mayer Unified School District (4473) $67,472 530 $15,104
Morenci Unified District (4230) $66,371 1,342 $14,399
Palo Verde Elementary District (4275) $65,772 434 $13,776
Superior Unified School District (4440) $65,587 341 $15,543
Littlefield Unified District (4374) $65,548 365 $11,871
Tucson Unified District (4403) $64,865 41,084 $13,118
Osborn Elementary District (4262) $64,586 2,571 $13,425
Somerton Elementary District (4500) $64,124 2,757 $13,398
Red Rock Elementary District (4447) $64,078 423 $11,768
Santa Cruz Valley Union High School District (4454) $64,073 302 $22,460
Cartwright Elementary District (4282) $64,025 14,545 $16,285
Joseph City Unified District (4388) $63,467 450 $18,222
Mesa Unified District (4235) $63,210 57,447 $13,766
Isaac Elementary District (4259) $63,149 5,120 $15,054
Parker Unified School District (4510) $62,903 1,834 $14,240
Roosevelt Elementary District (4279) $62,883 7,236 $17,489
Washington Elementary School District (4260) $62,664 19,535 $12,508
Sedona-Oak Creek JUSD #9 (4467) $61,816 694 $14,736
Alhambra Elementary District (4280) $61,732 10,142 $13,717
Ray Unified District (4438) $61,524 374 $13,676
Paradise Valley Unified District (4241) $61,370 28,361 $14,378
Marana Unified District (4404) $61,201 12,488 $11,246
Flagstaff Unified District (4192) $61,199 9,010 $15,401
Round Valley Unified District (4155) $61,134 1,376 $12,559
Phoenix Union High School District (4286) $61,023 27,890 $14,520
Safford Unified District (4218) $60,761 2,878 $11,369
Benson Unified School District (79226) $60,609 1,281 $11,920
Kyrene Elementary District (4267) $60,465 14,815 $12,067
Duncan Unified District (4228) $60,118 380 $12,034
Clarkdale-Jerome Elementary District (4486) $60,103 439 $10,308
Glendale Union High School District (4285) $59,815 16,695 $13,607
Tombstone Unified District (4168) $59,742 871 $14,785
Palominas Elementary School District 49 (4180) $59,295 851 $15,026
Flowing Wells Unified District (4405) $59,220 5,329 $11,350
Pima Unified District (4220) $58,982 1,046 $10,379
Deer Valley Unified District (4246) $58,974 32,382 $11,201
Toltec School District (4450) $58,839 969 $10,716
Gila Bend Unified District (4238) $58,593 437 $15,595
St David Unified District (4173) $58,590 383 $12,830
Blue Ridge Unified School District No. 32 (4397) $58,519 1,843 $12,332
Amphitheater Unified District (4406) $58,438 12,290 $11,759
Gilbert Unified District (4239) $58,181 33,180 $10,931
Chandler Unified District #80 (4242) $58,166 43,411 $11,696
Murphy Elementary District (4265) $57,959 1,220 $15,228
Winslow Unified District (4387) $57,600 1,825 $13,961
Mohave Valley Elementary District (4379) $57,489 1,129 $11,515
Dysart Unified District (4243) $57,451 22,946 $11,753
Page Unified District (4196) $57,045 2,452 $13,165
Cottonwood-Oak Creek Elementary District (4487) $56,318 1,821 $11,044
Beaver Creek Elementary District (4481) $56,214 313 $17,224
Scottsdale Unified District (4240) $56,086 21,255 $12,713
Camp Verde Unified District (4470) $56,077 1,602 $9,961
Agua Fria Union High School District (4289) $55,735 9,219 $16,855
Nadaburg Unified School District (4252) $55,612 981 $14,062
Sunnyside Unified District (4407) $55,509 14,401 $11,046
Higley Unified School District (4248) $55,210 13,019 $10,123
Prescott Unified District (4466) $55,126 3,705 $10,458
Vail Unified District (4413) $54,829 14,000 $11,103
Douglas Unified District (4174) $54,734 3,800 $13,665
St Johns Unified District (4153) $54,731 928 $11,556
Laveen Elementary District (4276) $54,433 7,337 $10,846
Tolleson Elementary District (4264) $54,183 2,749 $11,680
Fowler Elementary District (4273) $54,083 3,638 $11,620
Nogales Unified District (4457) $54,044 5,503 $10,385
Casa Grande Union High School District (4453) $54,011 3,822 $11,308
Litchfield Elementary District (4281) $53,963 10,557 $9,792
Naco Elementary District (4176) $53,920 301 $15,528
Coolidge Unified District (4442) $53,892 2,387 $13,483

Showing top 100 of 151 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial