State profile · NCES F-33 FY2022

Teacher Salary in Arizona

According to the NCES Common Core of Data finance survey, estimated teacher pay and per-pupil spending are available across 211 public school districts in Arizona.

$68,265
Est. state avg salary
-20.4%
vs national
#39
National rank
211
Districts
$68,265/year (est.)

Arizona's estimated average teacher salary is $68,265, materially below the national average of $85,759, ranking #39 of 51 states and territories, across 211 public school districts (NCES CCD F-33, FY2022).

  • lower third nationally (#39 of 51)
  • $73,170 spread between its highest- and lowest-paying districts
  • -20.4% vs the national average
  • +30.8% since FY2019
  • #46 of 51 purchasing-power-adjusted (BEA RPP 100.0)

What does the NCES F-33 data show for Arizona?

Arizona reports 211 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an average teacher salary of $68,265. That places the state in the lower third of US teacher-pay rankings - #39 of 51, materially below the national average of $85,759 (-20.4%). The state's public schools serve 880,298 students across these districts. Most district figures divide total instructional spending by the district's REPORTED teacher headcount (NCES CCD Staff Universe Survey); a small number of large consolidated districts that report staffing only at a sub-district level fall back to an estimated ratio instead, since total instructional spending also includes aides and assistants, both figures run somewhat above survey-reported classroom-teacher-only salaries, treat this as a relative cross-district comparison, not an exact paycheck, and see our methodology for the formula, its data source per district, and its limits.

Among enrolling districts, pay varies widely: Arlington Elementary District (4274) reports the highest estimated average salary at $104,667, while Roosevelt Elementary District (4279) sits at the lower end at $31,497 - a spread of $73,170 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices, the statutory minimum salary schedule, pension funding levels, licensure reciprocity, and the funding formula that determines how much state aid each district receives per pupil. A #39 national rank signals where Arizona sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district averages derived from the F-33 instructional salary expenditure field (Z33) divided by each district's reported teacher FTE (or an estimated FTE for the small minority with no reported figure), a district-level aggregate, not individual salary records.

Purchasing-power-adjusted rank

Arizona's nominal average teacher salary ranks #39 of 51 states and territories. Adjusted by the U.S. Bureau of Economic Analysis's 2022 Regional Price Parity (100.0, US = 100, a relative state-level price-level index, not a district or metro cost-of-living figure), the estimate becomes $68,270, ranking #46 of 51 , 7 places lower than the nominal rank once relative price levels are factored in. This purchasing-power view is not published by NEA's teacher-pay rankings or the aggregator sites; it comes from combining our own F-33-derived salary estimate with BEA's public RPP series. See the full 51-state release for methodology and download.

$45,000$50,000$55,000$60,000$65,000$70,000 FY2019FY2020FY2021FY2022 $50,195 $65,655 ▲ +30.8%

Arizona's estimated average teacher salary, FY2019-FY2022

Source: NCES CCD F-33 Finance Survey + Staff Universe Survey (consistent estimated basis, all years) As of FY2022

Highest-paying districts in Arizona

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows Arlington Elementary District (4274) leads Arizona on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded, their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
Arlington Elementary District (4274) $104,667 270 $13,863
Gadsden Elementary District (4505) $96,254 4,880 $11,550
Red Mesa Unified District (4159) $92,730 450 $29,542
Colorado City Unified District (4370) $92,655 502 $23,512
Glendale Union High School District (4285) $90,748 16,695 $13,607
Sacaton Elementary District (4449) $89,870 462 $28,385
Safford Unified District (4218) $87,766 2,878 $11,369
Hayden-Winkelman Unified District (4212) $87,050 275 $20,505
Whiteriver Unified District (4394) $86,438 2,238 $19,556
Sanders Unified District (4156) $86,115 641 $22,702
Mary C O'Brien Accommodation District (4435) $85,165 202 $29,089
Isaac Elementary District (4259) $84,862 5,120 $15,054
Mohave Valley Elementary District (4379) $83,212 1,129 $11,515
Holbrook Unified District (4389) $83,173 1,745 $16,474
Cartwright Elementary District (4282) $82,489 14,545 $16,285
Casa Grande Union High School District (4453) $82,358 3,822 $11,308
Wilson Elementary District (4261) $82,066 1,029 $14,678
Murphy Elementary District (4265) $81,276 1,220 $15,228
Tolleson Union High School District (4288) $80,322 13,335 $15,934
Round Valley Unified District (4155) $80,034 1,376 $12,559
Superior Unified School District (4440) $79,520 341 $15,543
Agua Fria Union High School District (4289) $79,093 9,219 $16,855
Mingus Union High School District (4488) $78,362 1,329 $10,327
Clarkdale-Jerome Elementary District (4486) $78,178 439 $10,308
Pinon Unified District (4390) $77,875 923 $30,020
Yuma Union High School District (4507) $77,860 11,068 $12,585
Kayenta Unified School District #27 (4396) $77,807 1,610 $22,278
Phoenix Union High School District (4286) $77,796 27,890 $14,520
Duncan Unified District (4228) $77,428 380 $12,034
Window Rock Unified District (4154) $77,326 1,677 $18,707
Bagdad Unified District (4468) $77,044 430 $16,065
Saddle Mountain Unified School District (4254) $76,593 2,820 $17,383
Fort Thomas Unified District (4221) $76,321 612 $19,925
Pima Unified District (4220) $75,970 1,046 $10,379
East Valley Institute of Technology (4516) $75,342 213 N/A
Continental Elementary District (4416) $75,237 608 $16,518
Alhambra Elementary District (4280) $75,003 10,142 $13,717
San Carlos Unified District (4210) $74,864 1,350 $21,249
Douglas Unified District (4174) $74,709 3,800 $13,665
Litchfield Elementary District (4281) $74,600 10,557 $9,792
Page Unified District (4196) $74,600 2,452 $13,165
Camp Verde Unified District (4470) $74,287 1,602 $9,961
Nogales Unified District (4457) $73,706 5,503 $10,385
Tempe Union High School District (4287) $73,562 12,997 $10,517
Dysart Unified District (4243) $73,489 22,946 $11,753
Palo Verde Elementary District (4275) $73,475 434 $13,776
West-MEC - Western Maricopa Education Center (80923) $73,351 445 $74,804
Beaver Creek Elementary District (4481) $73,313 313 $17,224
Ray Unified District (4438) $73,048 374 $13,676
Morenci Unified District (4230) $72,282 1,342 $14,399
Buckeye Union High School District (4284) $72,277 5,176 $11,160
Mammoth-San Manuel Unified District (4439) $72,268 510 $14,392
Nadaburg Unified School District (4252) $72,020 981 $14,062
Vail Unified District (4413) $71,705 14,000 $11,103
Santa Cruz Valley Union High School District (4454) $71,667 302 $22,460
Chandler Unified District #80 (4242) $71,495 43,411 $11,696
Somerton Elementary District (4500) $71,370 2,757 $13,398
Gilbert Unified District (4239) $71,253 33,180 $10,931
Benson Unified School District (79226) $70,875 1,281 $11,920
Blue Ridge Unified School District No. 32 (4397) $70,325 1,843 $12,332
Parker Unified School District (4510) $69,899 1,834 $14,240
Altar Valley Elementary District (4418) $69,855 537 $17,497
Baboquivari Unified School District #40 (4412) $69,750 1,018 $27,662
Mesa Unified District (4235) $69,641 57,447 $13,766
Kingman Unified School District (79598) $69,580 6,876 $11,694
Phoenix Elementary District (4256) $69,399 5,146 $16,830
Ash Fork Joint Unified District (4471) $69,346 284 $16,380
Red Rock Elementary District (4447) $69,234 423 $11,768
Miami Unified District (4211) $69,197 1,605 $9,264
Fort Huachuca Accommodation District (4167) $68,969 857 $20,343
Sunnyside Unified District (4407) $68,958 14,401 $11,046
Globe Unified District (4208) $68,705 1,517 $11,354
St Johns Unified District (4153) $68,626 928 $11,556
Williams Unified District (4193) $68,497 652 $14,098
Oracle Elementary District (4444) $68,481 367 $42,185
Willcox Unified District (4170) $68,475 1,044 $13,394
Casa Grande Elementary District (4446) $68,357 6,313 $11,961
Stanfield Elementary District (4451) $68,150 398 $11,920
Avondale Elementary District (4272) $68,110 5,747 $11,383
Lake Havasu Unified District (4368) $68,102 5,343 $9,124
St David Unified District (4173) $68,000 383 $12,830
Humboldt Unified District (4469) $67,997 5,445 $10,063
Fountain Hills Unified District (4247) $67,953 1,259 $12,075
Santa Cruz Valley Unified District (4458) $67,683 3,554 $16,049
Marana Unified District (4404) $67,602 12,488 $11,246
Show Low Unified District (4393) $67,364 2,550 $9,466
Palominas Elementary School District 49 (4180) $67,280 851 $15,026
Deer Valley Unified District (4246) $67,130 32,382 $11,201
Sedona-Oak Creek JUSD #9 (4467) $66,636 694 $14,736
Yuma Elementary District (4499) $66,635 8,589 $10,653
Balsz Elementary District (4268) $66,444 2,255 $14,734
Tolleson Elementary District (4264) $66,399 2,749 $11,680
Tuba City Unified School District #15 (4197) $66,389 1,456 $20,450
Fowler Elementary District (4273) $66,121 3,638 $11,620
Winslow Unified District (4387) $66,113 1,825 $13,961
Flagstaff Unified District (4192) $66,058 9,010 $15,401
Ganado Unified School District (4157) $65,714 1,062 $17,726
Queen Creek Unified District (4245) $65,676 11,957 $17,300
Flowing Wells Unified District (4405) $65,375 5,329 $11,350
Cave Creek Unified District (4244) $65,246 4,817 $9,553

Showing 1–100 of 152 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking, their enrollment-based estimates are not reliable.

Lowest-Paying Districts in Arizona

Among enrolling districts (200+ students) with a reliable estimate; service entities excluded, see methodology.

Data: NCES CCD F-33 Finance Survey + Staff Universe Survey, FY2022. Salary figures divide instructional expenditure (variable Z33) by each district's reported teacher FTE, or an estimated FTE for the small minority with no reported figure. Not individual salary data. Read our methodology.

Arizona teacher salary FAQ

What is the average teacher salary in Arizona?

Across Arizona's 211 public school districts, the average teacher salary is $68,265 (NCES CCD F-33 finance data divided by CCD Staff Universe Survey teacher headcounts, FY2022). This figure is derived from total instructional spending and runs above survey-reported classroom-teacher-only salaries, read it as a relative comparison.

Which Arizona school district pays teachers the most?

Arlington Elementary District (4274) reports the highest average teacher salary in Arizona at $104,667, while Roosevelt Elementary District (4279) sits at the lower end at $31,497.

How does Arizona teacher pay compare to the national average?

Arizona's average of $68,265 is materially below the national average of $85,759 (-20.4%), ranking #39 of 51 US states and territories.

How many school districts are in Arizona?

Arizona has 211 public school districts in the NCES CCD F-33 Finance Survey, together serving 880,298 students.

Can teachers earn $100,000 in Arizona?

1 of 152 Arizona districts with reliable data report an estimated average teacher salary of $100,000 or more, led by Arlington Elementary District (4274) at $104,667. This is a district-wide average, not an individual salary, step, or years-of-experience figure.

How does Arizona rank after adjusting for cost of living?

Adjusted by the BEA's 2022 Regional Price Parity (100.0, US=100), Arizona's purchasing-power-adjusted estimated teacher salary is $68,270, ranking #46 of 51 states and territories, lower than its #39 nominal-salary rank. This is a relative state-level price-level comparison, not take-home pay, taxes, or district/metro cost of living.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial

According to the NCES Common Core of Data (CCD) F-33 Local Education Agency Finance Survey, PlainTeacher's figures are computed directly, no number is typed in by an editor. Arizona's district figures are aggregated directly from each district's FY2022 F-33 submission, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page. Data current as of FY2022.