State profile · NCES F-33 FY2023
Teacher Salary in Idaho
Idaho is in the smallest third by reported enrollment (288,143 students) among states with NCES enrollment. According to the NCES Common Core of Data finance survey, estimated teacher pay and per-pupil spending are available for every public school district in Idaho.
- $66,710
- Est. state avg salary
- -5.0%
- vs national
- #26
- National rank
- 111
- Districts
Below benchmark
Keep this state in your shortlist
Save it in this browser, then return when PlainTeacher adds a newer public-data release. No account or personal details required.
Idaho is in the smallest third by reported enrollment (288,143 students) among states with NCES enrollment. Estimated average teacher salary is $66,710, below the national average of $70,245, ranking #26 of 49, across 92 public school districts with reliable data (NCES CCD F-33, FY2023).
- Smaller K-12 enrollment scale: Idaho is in the smallest third by reported enrollment (288,143 students) among states with NCES enrollment.
- middle third nationally (#26 of 49)
- Idaho ranks #26 of 49 on the salary estimate and #37 of 49 on enrollment in the same reliable-district pool.
- $47,998 spread between its highest- and lowest-paying districts
- -5.0% vs the national average
- +21.5% estimated-basis panel FY2019→FY2023 (balanced cohort, not the FTE average above)
- #27 of 49 purchasing-power-adjusted (BEA RPP 92.2)
Same-district trend
How does a balanced panel separate change from district turnover?
For the same 108 Idaho districts present with valid estimates in every release, the average state figure moved from $48,492 in FY2019 to $58,895 in FY2023 (+21.5%).
The fixed cohort prevents entering or missing districts from masquerading as salary movement. It is still a change in a derived district-level estimate, not evidence of any individual teacher's raise.
Purchasing-power-adjusted rank for Idaho
Idaho's nominal average teacher salary ranks #26 of the 49 states and territories that report teacher salaries. Adjusted by the U.S. Bureau of Economic Analysis's 2023 Regional Price Parity (92.2, US = 100, a relative state-level price-level index, not a district or metro cost-of-living figure), the estimate becomes $74,240, ranking #27 of 49 , 1 places lower than the nominal rank once relative price levels are factored in. This purchasing-power view is not published by NEA's teacher-pay rankings or the aggregator sites; it comes from combining our own F-33-derived salary estimate with BEA's public RPP series. See the full 51-state release for methodology and download. BEA Regional Price Parities · NCES CCD F-33
Idaho in the teacher-salary distribution
FY2023 estimated state averages from the same NCES-derived ranking
$66,710 47th percentile higher than 47% of 49 reporting states and territories
Show national distribution
Each bar is a $5K-wide band; taller bars hold more reporting states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source NCES CCD F-33 Finance Survey; state estimates derived from reported instructional-salary expenditure and teacher FTE · FY2023
Idaho's comparable salary trend
Same reporting-district cohort, FY2019-FY2023
- FY2023 estimated average
- $58,895 21.453834542533087% vs FY2019
- 108 districts held in the panel
Read the chart as text
| Period | Idaho est. avg teacher salary |
|---|---|
| FY2019 | $48,492 |
| FY2020 | $50,965 |
| FY2021 | $55,958 |
| FY2022 | $57,315 |
| FY2023 | $58,895 |
Highest-paying districts in Idaho
Estimated average teacher salary, enrolling districts (200+ students)
-
$100,184 Est. avg salary
-
$91,259 Est. avg salary
-
$85,171 Est. avg salary
-
$80,580 Est. avg salary
-
$79,748 Est. avg salary
-
$78,816 Est. avg salary
-
$78,701 Est. avg salary
-
$76,125 Est. avg salary
-
$75,768 Est. avg salary
-
$74,425 Est. avg salary
What this shows Lapwai District leads Idaho on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded, their enrollment-based ratios are not reliable salary figures.
Top 3 districts
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Lapwai District | $100,184 | 514 | $20,922 |
| Blaine County District | $91,259 | 3,312 | $19,535 |
| Boise Independent District | $85,171 | 22,809 | $15,326 |
| Mccall-donnelly Joint School District | $80,580 | 1,364 | $21,998 |
| Horseshoe Bend School District | $79,748 | 225 | $17,733 |
| Lewiston Independent District | $78,816 | 4,754 | $13,249 |
| Lakeland District | $78,701 | 4,693 | $11,983 |
| Kootenai District | $76,125 | 210 | $17,686 |
| Lake Pend Oreille School District | $75,768 | 3,822 | $12,507 |
| Genesee Joint District | $74,425 | 306 | $15,101 |
| Post Falls District | $73,706 | 6,050 | $9,924 |
| Grace Joint District | $73,080 | 534 | $11,401 |
| Idaho Falls District | $73,027 | 10,250 | $10,893 |
| Cascade District | $72,486 | 206 | $20,942 |
| Garden Valley District | $72,312 | 276 | $16,424 |
| Mountain View School District | $71,764 | 1,109 | $12,676 |
| Moscow District | $70,985 | 2,397 | $12,726 |
| American Falls Joint District | $70,984 | 1,572 | $12,878 |
| Wallace District | $70,938 | 512 | $14,480 |
| Oneida County District | $70,863 | 7,818 | $5,776 |
| Kendrick Joint District | $70,862 | 289 | $15,886 |
| Potlatch District | $70,822 | 480 | $15,267 |
| Fremont County Joint District | $70,738 | 2,222 | $10,551 |
| Coeur D'alene District | $70,688 | 10,107 | $11,350 |
| Whitepine Joint School District | $70,462 | 207 | $19,464 |
| Blackfoot District | $70,221 | 3,990 | $13,699 |
| Bruneau-grand View Joint School District | $69,649 | 302 | $19,391 |
| Teton County District | $69,633 | 1,878 | $11,957 |
| Fruitland District | $69,445 | 1,634 | $9,289 |
| Ririe Joint District | $69,390 | 733 | $9,544 |
| Kellogg Joint District | $69,329 | 1,201 | $11,751 |
| Murtaugh Joint District | $69,174 | 399 | $13,707 |
| Madison District | $69,007 | 5,758 | $9,303 |
| Pocatello District | $68,852 | 12,259 | $11,857 |
| Valley District | $68,035 | 531 | $12,561 |
| Preston Joint District | $67,939 | 2,468 | $8,880 |
| Marsing Joint District | $67,527 | 854 | $11,423 |
| Soda Springs Joint District | $67,247 | 922 | $12,984 |
| Orofino Joint District | $66,983 | 1,131 | $15,706 |
| New Plymouth District | $66,938 | 990 | $11,555 |
| Bonneville Joint District | $66,149 | 13,778 | $9,201 |
| Jefferson County Joint District | $66,125 | 6,770 | $8,368 |
| St Maries Joint District | $65,952 | 953 | $13,250 |
| Weiser District | $65,730 | 1,559 | $10,590 |
| Mountain Home District | $65,638 | 3,757 | $10,464 |
| Joint School District No. 2 | $65,407 | 39,496 | $10,032 |
| Cassia County Joint District | $65,311 | 5,561 | $10,054 |
| Nampa School District | $65,042 | 13,398 | $11,520 |
| Snake River District | $64,925 | 2,888 | $7,821 |
| Cottonwood Joint District | $64,907 | 441 | $11,937 |
| Middleton District | $64,614 | 4,318 | $9,382 |
| Castleford District | $64,612 | 306 | $14,163 |
| Wendell District | $64,577 | 1,121 | $10,550 |
| Boundary County District | $64,576 | 1,441 | $12,656 |
| Kuna Joint District | $64,369 | 5,825 | $9,205 |
| Buhl Joint District | $64,130 | 1,264 | $11,589 |
| Troy School District | $63,980 | 323 | $14,096 |
| Kamiah Joint District | $63,884 | 393 | $15,333 |
| Vallivue School District | $63,566 | 9,892 | $10,258 |
| West Jefferson District | $63,554 | 606 | $13,008 |
| Shelley Joint District | $63,315 | 2,509 | $9,353 |
| Jerome Joint District | $63,260 | 4,164 | $13,386 |
| Gooding Joint District | $63,132 | 1,244 | $11,645 |
| Notus District | $62,971 | 347 | $14,357 |
| Council District | $62,901 | 373 | $10,818 |
| Shoshone Joint District | $62,731 | 525 | $12,130 |
| Filer District | $62,234 | 1,598 | $9,810 |
| Sugar-salem Joint District | $62,172 | 1,972 | $8,056 |
| Basin School District | $61,903 | 336 | $13,952 |
| Salmon District | $61,766 | 683 | $11,975 |
| Glenns Ferry Joint District | $61,711 | 379 | $16,074 |
| West Side Joint District | $61,519 | 849 | $9,862 |
| Twin Falls District | $61,427 | 9,352 | $10,227 |
| Payette Joint District | $61,412 | 1,371 | $10,717 |
| Bear Lake County District | $61,352 | 1,424 | $9,754 |
| Aberdeen District | $61,033 | 673 | $12,911 |
| Caldwell District | $60,832 | 5,499 | $11,328 |
| Minidoka County Joint District | $60,828 | 4,405 | $10,561 |
| Hansen District | $60,636 | 335 | $13,158 |
| Mackay Joint District | $59,873 | 231 | $16,165 |
| Challis Joint District | $59,433 | 328 | $16,421 |
| Hagerman Joint District | $59,174 | 379 | $12,858 |
| Marsh Valley Joint District | $58,250 | 1,258 | $10,715 |
| Emmett Independent District | $57,589 | 2,608 | $9,263 |
| Firth District | $57,512 | 845 | $9,897 |
| Butte County Joint District | $57,414 | 414 | $12,891 |
| Melba Joint District | $57,355 | 824 | $9,640 |
| Homedale Joint District | $57,104 | 1,260 | $16,986 |
| Plummer-worley Joint District | $56,833 | 357 | $21,829 |
| Kimberly District | $53,383 | 2,153 | $8,948 |
| Wilder District | $53,192 | 659 | $12,121 |
| Parma District | $52,187 | 1,038 | $11,407 |
Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking, their enrollment-based estimates are not reliable.
Lowest-Paying Districts in Idaho
| District | Est. Avg Salary | Enrollment |
|---|---|---|
| Parma District | $52,187 | 1,038 |
| Wilder District | $53,192 | 659 |
| Kimberly District | $53,383 | 2,153 |
| Plummer-worley Joint District | $56,833 | 357 |
| Homedale Joint District | $57,104 | 1,260 |
| Melba Joint District | $57,355 | 824 |
| Butte County Joint District | $57,414 | 414 |
| Firth District | $57,512 | 845 |
| Emmett Independent District | $57,589 | 2,608 |
| Marsh Valley Joint District | $58,250 | 1,258 |
Among enrolling districts (200+ students) with a reliable estimate; service entities excluded, see methodology.
Nationwide peers near Idaho's smaller K-12 scale
Two nationwide peer sets for Idaho: closest on estimated average teacher salary ($66,710 here) and closest on total student enrollment (288,143 here). Link sets are deduped so each column is a distinct comparison path, not geographic containment.
Similar estimated salary
Nearest other states by unweighted district-mean teacher pay (F-33 derived, ≥5 districts with reliable estimates).
Similar enrollment
Nearest other states by NCES-reported K-12 enrollment. Salary peers above are excluded.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey + Staff Universe Survey, FY2023. Salary figures divide instructional expenditure (variable Z33) by each district's reported teacher FTE, or an estimated FTE for the small minority with no reported figure. Not individual salary data. Read our methodology.
Idaho teacher salary FAQ
What is the average teacher salary in Idaho?
Across 92 Idaho public school districts with reliable data, the average teacher salary is $66,710 (NCES CCD F-33 reported teacher salaries divided by CCD Staff Universe Survey teacher headcounts, FY2023). It is a district-level mean derived from finance filings, so it will not match a contract-salary survey exactly, read it as a relative comparison.
Which Idaho school district pays teachers the most?
Lapwai District reports the highest average teacher salary in Idaho at $100,184, while Parma District sits at the lower end at $52,187.
How does Idaho teacher pay compare to the national average?
Idaho's average of $66,710 is below the national average of $70,245 (-5.0%), ranking #26 of the 49 jurisdictions with a reliable district estimate.
How many school districts are in Idaho?
Idaho has 111 public school districts in the NCES CCD F-33 Finance Survey, together serving 288,143 students.
How much do teachers make in Idaho?
District-average teacher pay in Idaho runs from $52,187 in Parma District to $100,184 in Lapwai District, with 1 of 92 reliable-data districts at $100,000 or above. Where a teacher lands depends far more on which district employs them than on the statewide figure. These are district-wide averages from NCES CCD F-33 (FY2023), not individual salaries or pay-scale steps.
Can teachers earn $100,000 in Idaho?
1 of 92 Idaho districts with reliable data report an estimated average teacher salary of $100,000 or more, led by Lapwai District at $100,184. This is a district-wide average, not an individual salary, step, or years-of-experience figure.
How does Idaho rank after adjusting for cost of living?
Within the separate enrollment-weighted state comparison, BEA's 2023 Regional Price Parity (92.2, US=100) adjusts Idaho's nominal estimate of $68,476 from #27 to $74,240 and #27. The headline uses an unweighted district mean, so this does not replace it. Neither measure is take-home pay, taxes, or district/metro cost of living.
Explore Idaho
Disclaimer & data sources
Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher for Idaho
| Publisher | PlainTeacher |
| Sources | Public official public datasets |