State profile · NCES F-33 FY2022

Idaho Teacher Salaries

Estimated teacher pay and per-pupil spending across 111 public school districts in Idaho, from the NCES Common Core of Data finance survey.

$57,931
Est. state avg salary
-29.6%
vs national
#47
National rank
111
Districts

What does the NCES F-33 data show for Idaho?

Idaho reports 111 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $57,931. That places the state in the lower third of US teacher-pay rankings — #47 of 51, materially below the national F-33 estimate of $82,292 (-29.6%). The state's public schools serve 286,373 students across these districts.

Among enrolling districts, pay varies widely: BLAINE COUNTY DISTRICT reports the highest estimated average salary at $111,925, while SNAKE RIVER DISTRICT sits at the lower end at $37,915 — a spread of $74,010 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #47 national rank signals where Idaho sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in Idaho

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows BLAINE COUNTY DISTRICT leads Idaho on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
BLAINE COUNTY DISTRICT $111,925 3,247 $18,246
LAPWAI DISTRICT $100,503 517 $18,083
NOTUS DISTRICT $92,197 314 $16,076
GENESEE JOINT DISTRICT $89,560 307 $14,052
GARDEN VALLEY DISTRICT $89,082 294 $18,272
CASCADE DISTRICT $84,434 221 $18,819
BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT $83,933 314 $18,815
PLUMMER-WORLEY JOINT DISTRICT $81,839 386 $17,956
HORSESHOE BEND SCHOOL DISTRICT $81,304 257 $13,790
MCCALL-DONNELLY JOINT SCHOOL DISTRICT $78,951 1,340 $14,557
MOSCOW DISTRICT $78,052 2,349 $13,591
BOISE INDEPENDENT DISTRICT $77,520 23,270 $13,620
WALLACE DISTRICT $76,740 526 $13,260
GLENNS FERRY JOINT DISTRICT $75,935 401 $15,040
POTLATCH DISTRICT $75,479 470 $14,002
VALLEY DISTRICT $75,245 551 $11,537
CASTLEFORD DISTRICT $73,525 305 $13,666
CHALLIS JOINT DISTRICT $73,402 338 $14,772
KENDRICK JOINT DISTRICT $72,047 254 $16,000
TROY SCHOOL DISTRICT $71,225 298 $14,755
OROFINO JOINT DISTRICT $70,624 1,049 $15,363
LEWISTON INDEPENDENT DISTRICT $70,477 4,713 $12,231
BASIN SCHOOL DISTRICT $70,328 366 $13,213
BUTTE COUNTY JOINT DISTRICT $69,717 389 $13,165
HANSEN DISTRICT $68,732 347 $13,533
MACKAY JOINT DISTRICT $68,120 242 $12,140
GRACE JOINT DISTRICT $67,309 511 $11,669
MURTAUGH JOINT DISTRICT $66,941 389 $11,802
MOUNTAIN VIEW SCHOOL DISTRICT $65,985 1,163 $13,331
ST MARIES JOINT DISTRICT $65,884 928 $11,712
LAKE PEND OREILLE SCHOOL DISTRICT $65,654 3,749 $11,560
ABERDEEN DISTRICT $65,565 690 $13,255
COTTONWOOD JOINT DISTRICT $64,851 436 $11,647
HAGERMAN JOINT DISTRICT $64,472 369 $11,659
DIETRICH DISTRICT $63,555 211 $12,649
AMERICAN FALLS JOINT DISTRICT $63,304 1,589 $11,857
LAKELAND DISTRICT $62,975 4,648 $10,498
KAMIAH JOINT DISTRICT $62,873 402 $15,731
TETON COUNTY DISTRICT $62,558 1,853 $11,418
WEST BONNER COUNTY DISTRICT $62,151 1,060 $12,904
FREMONT COUNTY JOINT DISTRICT $62,018 2,215 $10,742
SALMON DISTRICT $61,931 668 $11,466
NAMPA SCHOOL DISTRICT $60,442 13,642 $11,344
WENDELL DISTRICT $60,162 1,112 $10,265
KELLOGG JOINT DISTRICT $59,538 1,137 $13,317
COEUR D'ALENE DISTRICT $59,285 10,172 $10,771
SODA SPRINGS JOINT DISTRICT $59,235 922 $10,446
WEST JEFFERSON DISTRICT $58,910 619 $12,158
SHOSHONE JOINT DISTRICT $58,820 521 $10,994
COUNCIL DISTRICT $58,532 327 $10,639
BLACKFOOT DISTRICT $58,391 3,952 $11,663
RIRIE JOINT DISTRICT $57,910 725 $8,912
CALDWELL DISTRICT $57,472 5,626 $10,926
GOODING JOINT DISTRICT $57,419 1,290 $10,693
IDAHO FALLS DISTRICT $57,067 10,188 $9,192
BOUNDARY COUNTY DISTRICT $56,371 1,430 $10,530
POST FALLS DISTRICT $55,440 6,154 $9,110
CASSIA COUNTY JOINT DISTRICT $55,046 5,532 $9,801
WILDER DISTRICT $54,848 492 $13,177
BUHL JOINT DISTRICT $54,543 1,303 $9,946
WEISER DISTRICT $54,460 1,492 $9,061
FRUITLAND DISTRICT $53,867 1,629 $8,243
JOINT SCHOOL DISTRICT NO. 2 $53,537 39,332 $8,978
EMMETT INDEPENDENT DISTRICT $53,517 2,589 $9,897
FILER DISTRICT $53,290 1,605 $8,753
PAYETTE JOINT DISTRICT $53,030 1,317 $11,443
MARSH VALLEY JOINT DISTRICT $52,884 1,250 $10,540
KUNA JOINT DISTRICT $52,456 5,740 $9,251
POCATELLO DISTRICT $52,450 11,996 $9,899
NEW PLYMOUTH DISTRICT $52,331 976 $10,182
JEFFERSON COUNTY JOINT DISTRICT $51,852 6,399 $8,419
SUGAR-SALEM JOINT DISTRICT $51,684 1,609 $8,722
MOUNTAIN HOME DISTRICT $51,311 3,715 $9,327
WEST SIDE JOINT DISTRICT $51,217 842 $8,520
MARSING JOINT DISTRICT $51,211 867 $10,639
VALLIVUE SCHOOL DISTRICT $50,973 9,653 $10,509
PARMA DISTRICT $50,414 1,014 $10,810
JEROME JOINT DISTRICT $50,343 4,152 $9,441
PRESTON JOINT DISTRICT $50,149 2,456 $9,010
MADISON DISTRICT $49,715 5,764 $8,848
MINIDOKA COUNTY JOINT DISTRICT $49,593 4,464 $9,352
MELBA JOINT DISTRICT $49,145 854 $8,833
TWIN FALLS DISTRICT $48,147 9,399 $9,202
BONNEVILLE JOINT DISTRICT $47,796 13,485 $8,773
FIRTH DISTRICT $47,259 870 $8,495
SHELLEY JOINT DISTRICT $46,402 2,440 $9,724
MIDDLETON DISTRICT $45,384 4,138 $7,986
BEAR LAKE COUNTY DISTRICT $45,229 1,441 $8,614
KIMBERLY DISTRICT $45,203 2,072 $8,661
HOMEDALE JOINT DISTRICT $44,624 1,277 $9,153
SNAKE RIVER DISTRICT $37,915 2,822 $7,110

Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial