State profile · NCES F-33 FY2022

North Dakota Teacher Salaries

Estimated teacher pay and per-pupil spending across 160 public school districts in North Dakota, from the NCES Common Core of Data finance survey.

$89,687
Est. state avg salary
+9.0%
vs national
#19
National rank
160
Districts

What does the NCES F-33 data show for North Dakota?

North Dakota reports 160 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $89,687. That places the state in the middle third of US teacher-pay rankings — #19 of 51, near the national F-33 estimate of $82,292 (+9.0%). The state's public schools serve 116,529 students across these districts.

Among enrolling districts, pay varies widely: WARWICK 29 reports the highest estimated average salary at $131,199, while OAKES 41 sits at the lower end at $53,982 — a spread of $77,217 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #19 national rank signals where North Dakota sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in North Dakota

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows WARWICK 29 leads North Dakota on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
WARWICK 29 $131,199 221 $33,959
FT TOTTEN 30 $128,374 206 $23,267
NORTH BORDER 100 $122,239 335 $20,904
BELCOURT 7 $120,918 1,536 $24,385
DIVIDE COUNTY 1 $112,736 382 $22,178
FARGO 1 $110,141 11,324 $18,390
TIOGA 15 $108,181 481 $19,875
ST JOHN 3 $107,677 437 $23,945
DUNSEITH 1 $107,593 590 $28,056
GRAND FORKS 1 $105,443 7,522 $16,822
MINOT 1 $104,769 7,733 $16,919
POWERS LAKE 27 $103,090 212 $21,401
SOLEN 3 $103,084 227 $20,608
NEW TOWN 1 $102,770 955 $31,785
MT PLEASANT 4 $101,654 260 $19,331
BEACH 3 $101,208 269 $22,279
NAPOLEON 2 $98,947 228 $18,083
TGU 60 $98,516 347 $19,893
DAKOTA PRAIRIE 1 $97,373 295 $20,854
LINTON 36 $96,535 241 $20,054
ENDERLIN AREA 24 $96,049 305 $20,315
MINNEWAUKAN 5 $95,797 295 $19,471
HANKINSON 8 $95,664 241 $20,838
BELFIELD 13 $95,580 250 $17,588
MILNOR 2 $95,571 210 $20,357
GLENBURN 26 $95,418 263 $18,806
LANGDON AREA 23 $94,741 386 $16,000
BARNES COUNTY NORTH 7 $93,719 242 $18,182
KILLDEER 16 $93,083 618 $54,494
WISHEK 19 $92,267 225 $19,858
PARSHALL 3 $92,083 288 $20,503
BISMARCK 1 $91,421 13,755 $17,673
JAMESTOWN 1 $90,691 2,128 $15,869
DICKINSON 1 $90,151 3,878 $16,051
NEW ENGLAND 9 $90,000 297 $25,357
GARRISON 51 $89,763 380 $19,692
NESSON 2 $89,345 412 $19,728
NEW SALEM-ALMONT 49 $88,827 358 $16,740
STANLEY 2 $87,820 750 $16,399
KENMARE 28 $87,771 323 $20,464
BOTTINEAU 1 $87,732 668 $18,373
MCKENZIE CO 1 $86,861 1,792 $26,609
HARVEY 38 $86,126 364 $17,566
BOWMAN CO 1 $85,998 521 $16,338
KIDDER COUNTY 1 $85,895 380 $15,861
CENTER-STANTON 1 $85,430 256 $18,066
SOUTH HEART 9 $85,365 411 $14,769
NORTH STAR 10 $85,216 301 $15,718
LEWIS AND CLARK 161 $84,885 434 $20,371
MEDINA 3 $84,474 209 $17,100
LAMOURE 8 $84,293 276 $18,743
MANDAN 1 $84,224 4,272 $19,056
WASHBURN 4 $83,590 344 $15,959
MOHALL-LANSFORD-SHERWOOD 1 $83,147 313 $18,914
DEVILS LAKE 1 $82,712 1,702 $15,668
EIGHT MILE 6 $81,606 327 $17,679
VELVA 1 $81,486 451 $17,503
VALLEY CITY 2 $79,609 1,048 $15,018
ELLENDALE 40 $79,430 298 $17,282
MOTT-REGENT 1 $79,021 235 $18,370
RICHLAND 44 $78,982 275 $17,695
NEDROSE 4 $78,879 611 $14,321
MAY-PORT CG 14 $78,340 503 $14,877
UNDERWOOD 8 $78,233 232 $18,043
ALEXANDER 2 $77,650 283 $23,117
CAVALIER 6 $77,221 412 $15,502
SURREY 41 $77,172 435 $13,467
SOUTH PRAIRIE 70 $77,023 519 $15,098
WILTON 1 $76,538 273 $19,297
RUGBY 5 $76,293 615 $17,943
WEST FARGO 6 $75,950 12,236 $17,900
MAPLE VALLEY 4 $75,949 237 $19,139
MINTO 20 $75,836 305 $17,872
LISBON 19 $75,122 616 $15,612
NORTHWOOD 129 $75,000 334 $16,500
BEULAH 27 $74,860 748 $18,116
WAHPETON 37 $74,852 1,215 $17,112
HILLSBORO 9 $74,796 515 $14,816
KINDRED 2 $74,790 858 $16,695
RICHARDTON-TAYLOR 34 $74,687 335 $18,290
UNITED 7 $74,079 700 $14,869
HETTINGER 13 $73,741 286 $24,794
WILLISTON BASIN 7 $73,724 5,139 $15,039
LARIMORE 44 $72,949 395 $16,035
GRIGGS COUNTY CENTRAL 18 $72,386 264 $19,189
CENTRAL VALLEY 3 $72,279 215 $15,572
GRAFTON 18 $71,429 966 $15,369
HAZEN 3 $71,087 575 $14,391
CARRINGTON 49 $70,283 566 $15,122
WYNDMERE 42 $68,547 258 $16,682
NORTHERN CASS 97 $67,969 687 $18,691
EDGELEY 3 $67,617 256 $16,293
FLASHER 39 $65,817 263 $17,091
PARK RIVER AREA 8 $64,241 474 $15,093
NEW ROCKFORD-SHEYENNE 2 $60,476 347 $15,398
THOMPSON 61 $57,271 632 $20,217
CENTRAL CASS 17 $57,114 1,003 $15,107
OAKES 41 $53,982 511 $15,292

Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial