State profile · NCES F-33 FY2023
Teacher Salary in North Dakota
North Dakota is in the smallest third by reported enrollment (118,236 students) among states with NCES enrollment. According to the NCES Common Core of Data finance survey, estimated teacher pay and per-pupil spending are available for every public school district in North Dakota.
- $68,009
- Est. state avg salary
- -3.2%
- vs national
- #23
- National rank
- 162
- Districts
Below benchmark
Keep this state in your shortlist
Save it in this browser, then return when PlainTeacher adds a newer public-data release. No account or personal details required.
North Dakota is in the smallest third by reported enrollment (118,236 students) among states with NCES enrollment. Estimated average teacher salary is $68,009, below the national average of $70,245, ranking #23 of 49, across 101 public school districts with reliable data (NCES CCD F-33, FY2023).
- Smaller K-12 enrollment scale: North Dakota is in the smallest third by reported enrollment (118,236 students) among states with NCES enrollment.
- middle third nationally (#23 of 49)
- North Dakota ranks #23 of 49 on the salary estimate and #46 of 49 on enrollment in the same reliable-district pool.
- $63,744 spread between its highest- and lowest-paying districts
- -3.2% vs the national average
- +11.9% estimated-basis panel FY2019→FY2023 (balanced cohort, not the FTE average above)
- #7 of 49 purchasing-power-adjusted (BEA RPP 88.2)
How do price levels change North Dakota's national position?
Within the enrollment-weighted state comparison, the nominal F-33 estimate is $79,613 and ranks #16. Applying the BEA 2023 Regional Price Parity (88.2, US=100) produces a relative purchasing-power figure of $90,291 and rank #7: 9-place lift.
This is a separate, enrollment-weighted state-level price comparison; the headline and main state-salary rank use an unweighted district mean. Neither measure is take-home pay, a district cost-of-living budget, or an individual contract offer.
North Dakota's purchasing-power rank moves 9-place lift
North Dakota's nominal average teacher salary ranks #23 of the 49 states and territories that report teacher salaries. Adjusted by the U.S. Bureau of Economic Analysis's 2023 Regional Price Parity (88.2, US = 100, a relative state-level price-level index, not a district or metro cost-of-living figure), the estimate becomes $90,291, ranking #7 of 49 , 16 places higher than the nominal rank once relative price levels are factored in. This purchasing-power view is not published by NEA's teacher-pay rankings or the aggregator sites; it comes from combining our own F-33-derived salary estimate with BEA's public RPP series. See the full 51-state release for methodology and download. BEA Regional Price Parities · NCES CCD F-33
North Dakota in the teacher-salary distribution
FY2023 estimated state averages from the same NCES-derived ranking
$68,009 Top 47% higher than 53% of 49 reporting states and territories
Show national distribution
Each bar is a $5K-wide band; taller bars hold more reporting states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source NCES CCD F-33 Finance Survey; state estimates derived from reported instructional-salary expenditure and teacher FTE · FY2023
North Dakota's comparable salary trend
Same reporting-district cohort, FY2019-FY2023
- FY2023 estimated average
- $91,707 11.872783697999495% vs FY2019
- 127 districts held in the panel
Read the chart as text
| Period | North Dakota est. avg teacher salary |
|---|---|
| FY2019 | $81,974 |
| FY2020 | $82,747 |
| FY2021 | $88,915 |
| FY2022 | $89,943 |
| FY2023 | $91,707 |
Highest-paying districts in North Dakota
Estimated average teacher salary, enrolling districts (200+ students)
-
$99,669 Est. avg salary
-
$99,286 Est. avg salary
-
$97,554 Est. avg salary
-
$97,376 Est. avg salary
-
$96,494 Est. avg salary
-
$95,413 Est. avg salary
-
$95,090 Est. avg salary
-
$94,809 Est. avg salary
-
$92,800 Est. avg salary
-
$92,454 Est. avg salary
What this shows Minot 1 leads North Dakota on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded, their enrollment-based ratios are not reliable salary figures.
Top 3 districts
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Minot 1 | $99,669 | 7,700 | $21,739 |
| Nesson 2 | $99,286 | 427 | $19,105 |
| Warwick 29 | $97,554 | 222 | $37,450 |
| Dickinson 1 | $97,376 | 3,951 | $16,141 |
| Wishek 19 | $96,494 | 234 | $19,842 |
| Tioga 15 | $95,413 | 523 | $27,229 |
| Mandan 1 | $95,090 | 4,336 | $23,491 |
| Fargo 1 | $94,809 | 11,431 | $24,577 |
| Ft Totten 30 | $92,800 | 200 | $25,410 |
| Bismarck 1 | $92,454 | 13,964 | $17,792 |
| Belcourt 7 | $92,259 | 1,586 | $25,006 |
| Mckenzie Co 1 | $90,223 | 2,004 | $26,528 |
| Valley City 2 | $88,944 | 1,033 | $15,930 |
| Minnewaukan 5 | $88,865 | 297 | $20,933 |
| Stanley 2 | $87,778 | 755 | $17,216 |
| Eight Mile 6 | $85,793 | 325 | $18,738 |
| New England 9 | $85,627 | 292 | $18,908 |
| Grand Forks 1 | $83,135 | 7,597 | $18,049 |
| Napoleon 2 | $82,526 | 246 | $17,089 |
| New Town 1 | $78,370 | 994 | $27,769 |
| Wahpeton 37 | $77,501 | 1,201 | $15,353 |
| Dunseith 1 | $76,873 | 547 | $34,031 |
| Mt Pleasant 4 | $75,375 | 255 | $20,243 |
| Devils Lake 1 | $74,303 | 1,733 | $15,979 |
| Solen 3 | $72,356 | 214 | $31,664 |
| Killdeer 16 | $72,290 | 646 | $35,813 |
| Williston Basin 7 | $72,048 | 5,292 | $14,490 |
| Jamestown 1 | $71,702 | 2,161 | $18,043 |
| St John 3 | $71,223 | 447 | $29,864 |
| Hillsboro 9 | $69,846 | 507 | $14,834 |
| Velva 1 | $69,800 | 440 | $18,334 |
| North Star 10 | $69,330 | 299 | $14,201 |
| United 7 | $69,290 | 703 | $15,068 |
| Mohall-lansford-sherwood 1 | $68,555 | 317 | $18,918 |
| South Prairie 70 | $68,545 | 533 | $14,743 |
| Belfield 13 | $68,465 | 267 | $18,772 |
| Richland 44 | $68,462 | 286 | $17,315 |
| Lewis and Clark 161 | $67,959 | 400 | $24,933 |
| Parshall 3 | $67,759 | 286 | $38,745 |
| Langdon Area 23 | $67,275 | 415 | $19,518 |
| Ellendale 40 | $66,917 | 339 | $15,655 |
| Cavalier 6 | $66,767 | 412 | $15,900 |
| West Fargo 6 | $66,677 | 12,648 | $16,975 |
| South Heart 9 | $66,629 | 406 | $14,665 |
| Beulah 27 | $66,470 | 761 | $15,055 |
| Medina 3 | $66,464 | 211 | $18,972 |
| New Salem-almont 49 | $66,293 | 365 | $20,025 |
| Northwood 129 | $66,009 | 334 | $17,263 |
| Midway 128 | $66,004 | 200 | $22,905 |
| Carrington 49 | $65,952 | 613 | $15,868 |
| Harvey 38 | $65,626 | 394 | $17,891 |
| Powers Lake 27 | $65,591 | 239 | $21,762 |
| Bottineau 1 | $65,311 | 660 | $20,717 |
| Larimore 44 | $65,138 | 390 | $22,169 |
| Edgeley 3 | $64,824 | 260 | $16,904 |
| Garrison 51 | $64,772 | 388 | $17,072 |
| Rugby 5 | $64,467 | 607 | $26,012 |
| Hazen 3 | $64,042 | 568 | $14,590 |
| Kenmare 28 | $63,700 | 302 | $21,275 |
| Nedrose 4 | $63,661 | 600 | $14,600 |
| Center-stanton 1 | $63,403 | 245 | $19,669 |
| Divide County 1 | $63,171 | 383 | $20,201 |
| Glenburn 26 | $63,045 | 251 | $19,622 |
| Kindred 2 | $62,803 | 913 | $30,763 |
| Enderlin Area 24 | $62,677 | 308 | $18,532 |
| Hankinson 8 | $62,542 | 237 | $18,384 |
| Beach 3 | $62,218 | 275 | $22,742 |
| Dakota Prairie 1 | $61,862 | 295 | $22,224 |
| Bowman Co 1 | $61,632 | 498 | $16,743 |
| Lisbon 19 | $61,028 | 628 | $17,053 |
| Central Cass 17 | $60,108 | 1,035 | $14,986 |
| Valley-edinburg 118 | $59,731 | 207 | $20,995 |
| Northern Cass 97 | $59,509 | 689 | $16,335 |
| Mapleton 7 | $59,272 | 215 | $18,140 |
| North Border 100 | $59,209 | 325 | $21,157 |
| Barnes County North 7 | $59,200 | 248 | $20,831 |
| Thompson 61 | $59,106 | 655 | $16,264 |
| Tgu 60 | $58,802 | 340 | $24,603 |
| Alexander 2 | $58,333 | 321 | $19,561 |
| Linton 36 | $58,189 | 242 | $19,215 |
| Park River Area 8 | $58,054 | 484 | $15,717 |
| May-port Cg 14 | $57,845 | 508 | $17,417 |
| Underwood 8 | $57,633 | 219 | $18,954 |
| Washburn 4 | $57,474 | 335 | $18,761 |
| Kidder County 1 | $57,171 | 403 | $15,524 |
| Central Valley 3 | $56,654 | 211 | $16,654 |
| Richardton-taylor 34 | $55,742 | 314 | $20,904 |
| New Rockford-sheyenne 2 | $55,394 | 332 | $17,187 |
| Wyndmere 42 | $54,831 | 265 | $23,951 |
| Surrey 41 | $54,785 | 423 | $13,723 |
| Oakes 41 | $54,212 | 491 | $14,819 |
| Wilton 1 | $54,038 | 278 | $15,665 |
| Flasher 39 | $53,867 | 271 | $16,753 |
| Hettinger 13 | $53,860 | 294 | $22,901 |
| Lamoure 8 | $52,393 | 260 | $20,388 |
| Griggs County Central 18 | $49,774 | 265 | $18,249 |
| Maple Valley 4 | $47,992 | 238 | $21,059 |
| Grafton 18 | $46,939 | 949 | $16,919 |
| Mott-regent 1 | $45,273 | 233 | $20,034 |
| Milnor 2 | $38,507 | 208 | $21,260 |
Showing 1–100 of 101 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking, their enrollment-based estimates are not reliable.
Lowest-Paying Districts in North Dakota
| District | Est. Avg Salary | Enrollment |
|---|---|---|
| Minto 20 | $35,925 | 308 |
| Milnor 2 | $38,507 | 208 |
| Mott-regent 1 | $45,273 | 233 |
| Grafton 18 | $46,939 | 949 |
| Maple Valley 4 | $47,992 | 238 |
| Griggs County Central 18 | $49,774 | 265 |
| Lamoure 8 | $52,393 | 260 |
| Hettinger 13 | $53,860 | 294 |
| Flasher 39 | $53,867 | 271 |
| Wilton 1 | $54,038 | 278 |
Among enrolling districts (200+ students) with a reliable estimate; service entities excluded, see methodology.
Nationwide peers near North Dakota's smaller K-12 scale
Two nationwide peer sets for North Dakota: closest on estimated average teacher salary ($68,009 here) and closest on total student enrollment (118,236 here). Link sets are deduped so each column is a distinct comparison path, not geographic containment.
Similar estimated salary
Nearest other states by unweighted district-mean teacher pay (F-33 derived, ≥5 districts with reliable estimates).
Similar enrollment
Nearest other states by NCES-reported K-12 enrollment. Salary peers above are excluded.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey + Staff Universe Survey, FY2023. Salary figures divide instructional expenditure (variable Z33) by each district's reported teacher FTE, or an estimated FTE for the small minority with no reported figure. Not individual salary data. Read our methodology.
North Dakota teacher salary FAQ
What is the average teacher salary in North Dakota?
Across 101 North Dakota public school districts with reliable data, the average teacher salary is $68,009 (NCES CCD F-33 reported teacher salaries divided by CCD Staff Universe Survey teacher headcounts, FY2023). It is a district-level mean derived from finance filings, so it will not match a contract-salary survey exactly, read it as a relative comparison.
Which North Dakota school district pays teachers the most?
Minot 1 reports the highest average teacher salary in North Dakota at $99,669, while Minto 20 sits at the lower end at $35,925.
How does North Dakota teacher pay compare to the national average?
North Dakota's average of $68,009 is below the national average of $70,245 (-3.2%), ranking #23 of the 49 jurisdictions with a reliable district estimate.
How many school districts are in North Dakota?
North Dakota has 162 public school districts in the NCES CCD F-33 Finance Survey, together serving 118,236 students.
How much do teachers make in North Dakota?
District-average teacher pay in North Dakota sits in a comparatively narrow band, from $35,925 in Minto 20 to $99,669 in Minot 1. With that little district-to-district spread the statewide figure is a reasonable guide to what most districts pay. These are district-wide averages from NCES CCD F-33 (FY2023), not individual salaries or pay-scale steps.
Can teachers earn $100,000 in North Dakota?
No North Dakota district with reliable data reports an estimated average teacher salary at or above $100,000; the state's highest is Minot 1 at $99,669. This is a district-wide average, not an individual salary, step, or years-of-experience figure.
How does North Dakota rank after adjusting for cost of living?
Within the separate enrollment-weighted state comparison, BEA's 2023 Regional Price Parity (88.2, US=100) adjusts North Dakota's nominal estimate of $79,613 from #16 to $90,291 and #7. The headline uses an unweighted district mean, so this does not replace it. Neither measure is take-home pay, taxes, or district/metro cost of living.
Explore North Dakota
Disclaimer & data sources
Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher for North Dakota
| Publisher | PlainTeacher |
| Sources | Public official public datasets |