State profile · NCES F-33 FY2022

South Dakota Teacher Salaries

Estimated teacher pay and per-pupil spending across 148 public school districts in South Dakota, from the NCES Common Core of Data finance survey.

$67,949
Est. state avg salary
-17.4%
vs national
#38
National rank
148
Districts

What does the NCES F-33 data show for South Dakota?

South Dakota reports 148 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $67,949. That places the state in the lower third of US teacher-pay rankings — #38 of 51, materially below the national F-33 estimate of $82,292 (-17.4%). The state's public schools serve 140,757 students across these districts.

Among enrolling districts, pay varies widely: Eagle Butte School District 20-1 reports the highest estimated average salary at $190,913, while Castlewood School District 28-1 sits at the lower end at $48,052 — a spread of $142,861 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #38 national rank signals where South Dakota sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in South Dakota

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows Eagle Butte School District 20-1 leads South Dakota on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
Eagle Butte School District 20-1 $190,913 345 $41,197
Agar-Blunt-Onida School District 58-3 $111,801 236 $21,114
McLaughlin School District 15-2 $111,146 432 $26,514
Kadoka Area School District 35-2 $107,206 340 $18,815
Timber Lake School District 20-3 $104,615 351 $21,536
Dupree School District 64-2 $101,645 389 $22,172
Oglala Lakota County 65-1 $99,378 1,841 $27,509
Andes Central School District 11-1 $98,931 346 $19,188
White River School District 47-1 $98,342 383 $18,345
Leola School District 44-2 $96,689 222 $19,162
Wagner Community School District 11-4 $93,877 913 $25,664
Harding County School District 31-1 $90,498 211 $19,801
Menno School District 33-2 $90,368 285 $15,396
Marion School District 60-3 $89,625 200 $18,715
Lead-Deadwood School District 40-1 $89,395 694 $18,004
Colome Consolidated 59-3 $88,515 202 $16,005
Lyman School District 42-1 $86,393 366 $17,527
Lemmon School District 52-4 $85,643 272 $28,945
Alcester-Hudson School District 61-1 $85,427 351 $14,880
Gettysburg School District 53-1 $84,934 228 $14,640
Avon School District 04-1 $84,706 238 $16,563
Hitchcock Tulare School District 56-6 $84,060 250 $14,508
Armour School District 21-1 $83,986 212 $14,561
Todd County School District 66-1 $82,961 1,999 $19,120
Sanborn Central School District 55-5 $82,740 219 $14,881
Chamberlain School District 07-1 $82,353 867 $16,186
Iroquois School District 02-3 $81,978 230 $15,565
Stanley County School District 57-1 $80,920 413 $15,327
Bennett County School District 03-1 $80,269 521 $23,088
Rosholt School District 54-4 $78,161 242 $29,475
Langford Area 45-5 $78,125 240 $14,246
Miller 29-4 $77,987 447 $34,074
Howard School District 48-3 $77,586 348 $14,443
Highmore-Harrold 34-2 $77,552 241 $14,299
Wall School District 51-5 $76,567 268 $15,321
Arlington School District 38-1 $76,450 300 $15,367
De Smet School District 38-2 $76,350 311 $15,238
Kimball School District 07-2 $75,979 337 $13,783
Montrose School District 43-2 $75,768 254 $16,791
Custer School District 16-1 $75,146 922 $20,373
Platte - Geddes School District 11-5 $75,000 499 $14,906
Burke School District 26-2 $74,492 266 $13,992
Sisseton School District 54-2 $74,068 950 $12,821
Newell School District 09-2 $73,876 267 $15,944
Freeman School District 33-1 $73,150 381 $14,357
Bridgewater-Emery 30-3 $72,723 336 $14,557
Mount Vernon School District 17-3 $72,658 269 $14,476
Faulkton Area Schools 24-4 $72,102 383 $14,611
Canistota School District 43-1 $71,966 262 $17,454
Douglas School District 51-1 $71,671 2,803 $12,797
Milbank School District 25-4 $71,652 999 $14,419
Scotland School District 04-3 $71,423 281 $14,651
Brookings School District 05-1 $71,332 3,394 $11,493
Clark School District 12-2 $71,015 478 $13,722
Harrisburg School District 41-2 $70,932 5,727 $16,060
Ipswich Public School District 22-6 $70,891 449 $12,232
Gregory School District 26-4 $70,835 425 $12,894
Flandreau School District 50-3 $70,603 713 $12,840
Plankinton School District 01-1 $70,597 310 $14,029
Irene - Wakonda School District 13-3 $70,425 318 $15,035
Winner School District 59-2 $70,358 769 $13,360
Mobridge-Pollock 62-6 $70,169 621 $13,193
Wilmot School District 54-7 $69,763 232 $15,862
Parkston School District 33-3 $69,725 563 $11,771
Canton School District 41-1 $69,113 874 $12,582
Estelline School District 28-2 $68,871 279 $15,878
Madison Central School District 39-2 $68,596 1,136 $11,210
Corsica-Stickney 21-3 $68,201 289 $17,768
Huron School District 02-2 $68,132 2,859 $13,471
Wolsey Wessington School District 02-6 $67,997 362 $13,760
Groton Area School District 06-6 $67,588 599 $12,197
Willow Lake School District 12-3 $67,573 307 $11,726
Tri-Valley School District 49-6 $66,769 964 $22,353
Aberdeen School District 06-1 $66,530 4,408 $11,547
Haakon School District 27-1 $66,380 308 $13,929
Bon Homme School District 04-2 $66,365 575 $11,887
Hill City School District 51-2 $66,215 502 $12,618
Beresford School District 61-2 $66,189 715 $12,393
Dakota Valley School District 61-8 $65,663 1,372 $11,266
Belle Fourche School District 09-1 $65,505 1,346 $11,484
Pierre School District 32-2 $65,393 2,798 $11,329
Rapid City Area School District 51-4 $65,311 12,847 $11,988
Gayville-Volin School District 63-1 $65,215 302 $11,808
Spearfish School District 40-2 $65,212 2,409 $11,642
Mitchell School District 17-2 $65,150 2,738 $10,807
McCook Central School District 43-7 $64,920 439 $14,592
Sioux Falls School District 49-5 $64,817 24,938 $12,503
Britton-Hecla School District 45-4 $63,850 452 $13,861
Dell Rapids School District 49-3 $63,811 984 $12,428
Garretson School District 49-4 $63,697 491 $11,261
Hanson School District 30-1 $63,241 398 $13,809
Elk Point-Jefferson School District 61-7 $63,186 692 $11,749
Colman-Egan School District 50-5 $62,989 281 $14,868
Waverly School District 14-5 $62,820 266 $14,241
Redfield School District 56-4 $62,819 596 $11,534
Florence School District 14-1 $62,345 307 $12,599
Deuel School District 19-4 $62,258 558 $12,022
Elkton School District 05-3 $62,163 430 $15,370
Deubrook Area School District 05-6 $61,988 415 $23,149
Warner School District 06-5 $61,952 315 $14,521

Showing top 100 of 123 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial