State profile · NCES F-33 FY2022

Mississippi Teacher Salaries

Estimated teacher pay and per-pupil spending across 138 public school districts in Mississippi, from the NCES Common Core of Data finance survey.

$62,177
Est. state avg salary
-24.4%
vs national
#45
National rank
138
Districts

What does the NCES F-33 data show for Mississippi?

Mississippi reports 138 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $62,177. That places the state in the lower third of US teacher-pay rankings — #45 of 51, materially below the national F-33 estimate of $82,292 (-24.4%). The state's public schools serve 438,567 students across these districts.

Among enrolling districts, pay varies widely: CHOCTAW CO SCHOOL DIST reports the highest estimated average salary at $86,071, while PEARL RIVER CO SCHOOL DIST sits at the lower end at $48,604 — a spread of $37,468 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #45 national rank signals where Mississippi sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in Mississippi

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows CHOCTAW CO SCHOOL DIST leads Mississippi on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
CHOCTAW CO SCHOOL DIST $86,071 1,218 $19,384
KEMPER CO SCHOOL DIST $83,738 915 $19,245
MOSS POINT SEPARATE SCHOOL DIST $82,790 1,579 $22,811
PASCAGOULA-GAUTIER SCHOOL DISTRICT $82,656 6,583 $16,455
SOUTH DELTA SCHOOL DISTRICT $80,898 618 $17,672
LELAND SCHOOL DIST $78,522 673 $20,675
QUITMAN CO SCHOOL DIST $78,291 898 $16,569
PERRY CO SCHOOL DIST $78,038 953 $15,012
COFFEEVILLE SCHOOL DIST $76,347 401 $16,267
BAY ST LOUIS WAVELAND SCHOOL DIST $75,769 1,736 $15,544
ATTALA CO SCHOOL DIST $75,689 1,002 $16,269
AMITE COUNTY SCHOOL DISTRICT $75,559 886 $16,047
JEFFERSON CO SCHOOL DIST $74,986 1,037 $17,049
FORREST COUNTY SCHOOL DISTRICT $74,264 2,160 $14,750
OKOLONA SEPARATE SCHOOL DIST $74,223 521 $14,885
FRANKLIN CO SCHOOL DIST $72,536 1,193 $12,829
NATCHEZ-ADAMS SCHOOL DISTRICT $72,434 2,829 $21,281
HATTIESBURG PUBLIC SCHOOL DIST $72,315 3,631 $16,078
FORREST COUNTY AG HIGH SCHOOL $72,300 600 $12,198
NEWTON MUNICIPAL SCHOOL DISTRICT $71,807 841 $14,721
WESTERN LINE SCHOOL DISTRICT $70,826 1,664 $14,537
CALHOUN CO SCHOOL DIST $70,700 2,180 $12,001
TUNICA COUNTY SCHOOL DISTRICT $70,600 1,667 $15,968
HOLLANDALE SCHOOL DIST $70,506 524 $20,584
ABERDEEN SCHOOL DIST $70,297 1,043 $14,663
CLAIBORNE CO SCHOOL DIST $69,574 1,233 $13,015
JEFFERSON DAVIS CO SCHOOL DIST $69,183 1,279 $24,157
MADISON CO SCHOOL DIST $68,659 13,032 $11,926
COVINGTON COUNTY SCHOOL DISTRICT $68,372 2,605 $14,013
BALDWYN SCHOOL DISTRICT $68,358 752 $13,584
WEST BOLIVAR CONS SCHOOL DIST $68,355 930 $16,435
JACKSON PUBLIC SCHOOL DISTRICT $67,646 19,348 $14,275
COLUMBIA SCHOOL DISTRICT $67,476 1,573 $15,503
STARKVILLE- OKTIBBEHA CONS DIST $67,463 4,902 $13,772
ENTERPRISE SCHOOL DIST $67,299 933 $10,990
PASS CHRISTIAN PUBLIC SCHOOL DIST $67,280 1,978 $13,701
WINONA-MONTGOMERY CONSOLIDATED $66,645 1,176 $14,074
VICKSBURG WARREN SCHOOL DIST $66,505 6,955 $15,722
BENTON CO SCHOOL DIST $66,249 917 $13,863
PRENTISS CO SCHOOL DIST $65,946 2,288 $11,151
WALTHALL CO SCHOOL DIST $65,888 1,689 $11,911
WILKINSON CO SCHOOL DIST $65,817 1,016 $13,202
WAYNE CO SCHOOL DIST $65,761 2,851 $13,647
BILOXI PUBLIC SCHOOL DIST $65,585 5,978 $15,502
NORTH BOLIVAR CONS SCHOOL DIST $65,498 843 $16,429
WEST TALLAHATCHIE SCHOOL DISTRICT $65,415 554 $19,166
MCCOMB SCHOOL DISTRICT $65,279 2,242 $13,705
MARION CO SCHOOL DIST $65,237 1,942 $12,652
TISHOMINGO CO SP MUN SCH DIST $65,237 2,893 $11,974
MERIDIAN PUBLIC SCHOOLS $65,195 4,758 $13,011
LEE COUNTY SCHOOL DISTRICT $65,121 6,251 $11,309
LAFAYETTE CO SCHOOL DIST $64,982 2,776 $11,121
RICHTON SCHOOL DIST $64,702 571 $12,830
SOUTH TIPPAH SCHOOL DIST $64,660 2,533 $11,777
TUPELO PUBLIC SCHOOL DIST $64,573 7,151 $13,039
GREENE COUNTY SCHOOL DISTRICT $64,566 1,659 $12,352
LAMAR COUNTY SCHOOL DISTRICT $64,183 10,325 $10,656
UNION PUBLIC SCHOOL DIST $64,088 932 $11,988
ALCORN SCHOOL DIST $64,000 3,131 $10,882
JACKSON CO SCHOOL DIST $63,927 8,823 $11,261
MONROE CO SCHOOL DIST $63,818 2,137 $10,157
EAST TALLAHATCHIE CONSOL SCH DIST $63,762 905 $14,281
EAST JASPER CONSOLIDATED SCH DIST $63,684 790 $16,138
LAUDERDALE CO SCHOOL DIST $63,471 5,873 $11,502
LOWNDES CO SCHOOL DIST $63,156 5,305 $11,562
ITAWAMBA COUNTY SCHOOL DIST $63,123 3,391 $10,667
WEST JASPER CONSOLIDATED SCHOOLS $62,980 1,319 $12,365
NEW ALBANY PUBLIC SCHOOLS $62,953 2,113 $11,798
LAWRENCE CO SCHOOL DIST $62,864 1,770 $12,195
CARROLL COUNTY SCHOOL DIST $62,855 851 $13,179
PHILADELPHIA PUBLIC SCHOOL DIST $62,851 826 $13,944
NEWTON COUNTY SCHOOL DISTRICT $62,827 1,703 $12,169
OXFORD SCHOOL DISTRICT $62,760 4,729 $15,288
SENATOBIA MUNICIPAL SCHOOL DIST $62,598 1,651 $11,659
YAZOO CO SCHOOL DIST $62,584 1,370 $15,167
WEBSTER CO SCHOOL DIST $62,116 1,758 $10,928
NORTH PIKE SCHOOL DIST $62,109 2,219 $11,527
HANCOCK CO SCHOOL DIST $61,832 4,134 $12,618
HOLMES COUNTY CONSOLIDATED SD $61,823 2,502 $16,627
BOONEVILLE SCHOOL DIST $61,560 1,279 $10,321
GREENVILLE PUBLIC SCHOOLS $61,309 3,668 $12,081
GULFPORT SCHOOL DIST $61,217 6,349 $12,643
CANTON PUBLIC SCHOOL DIST $61,177 3,071 $12,169
LOUISVILLE MUNICIPAL SCHOOL DIST $61,160 2,625 $11,974
WEST POINT CONSOLIDATED SCHOOL DIST $61,131 2,732 $13,637
BROOKHAVEN SCHOOL DIST $60,954 2,657 $12,900
OCEAN SPRINGS SCHOOL DIST $60,950 5,906 $10,132
RANKIN CO SCHOOL DIST $60,701 18,598 $12,330
GREENWOOD-LEFLORE CONS SCH DISTRICT $60,679 3,978 $13,220
POPLARVILLE SEPARATE SCHOOL DIST $60,607 1,830 $11,767
PICAYUNE SCHOOL DISTRICT $60,321 3,315 $12,313
LONG BEACH SCHOOL DIST $60,273 2,915 $13,833
PEARL PUBLIC SCHOOL DISTRICT $60,262 4,071 $10,701
CLARKSDALE MUNICIPAL SCHOOL DIST $60,256 2,108 $15,163
NORTH PANOLA SCHOOL DISTRICT $60,084 1,253 $12,056
HOLLY SPRINGS SCHOOL DIST $59,861 1,076 $14,917
SOUTH PANOLA SCHOOL DISTRICT $59,820 4,260 $11,628
HARRISON CO SCHOOL DIST $59,783 14,318 $11,892
GRENADA SCHOOL DIST $59,760 3,806 $11,296
CLEVELAND SCHOOL DIST $59,739 2,877 $12,507

Showing top 100 of 138 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial