State profile · NCES F-33 FY2022

Arkansas Teacher Salaries

Estimated teacher pay and per-pupil spending across 234 public school districts in Arkansas, from the NCES Common Core of Data finance survey.

$63,728
Est. state avg salary
-22.6%
vs national
#43
National rank
234
Districts

What does the NCES F-33 data show for Arkansas?

Arkansas reports 234 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $63,728. That places the state in the lower third of US teacher-pay rankings — #43 of 51, materially below the national F-33 estimate of $82,292 (-22.6%). The state's public schools serve 465,413 students across these districts.

Among enrolling districts, pay varies widely: MINERAL SPRINGS SCHOOL DISTRICT reports the highest estimated average salary at $115,292, while PALESTINE-WHEATLEY SCH. DIST. sits at the lower end at $48,494 — a spread of $66,797 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #43 national rank signals where Arkansas sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in Arkansas

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows MINERAL SPRINGS SCHOOL DISTRICT leads Arkansas on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
MINERAL SPRINGS SCHOOL DISTRICT $115,292 360 $28,647
AUGUSTA SCHOOL DISTRICT $90,171 350 $18,051
DERMOTT SCHOOL DISTRICT $85,941 340 $20,309
CEDAR RIDGE SCHOOL DISTRICT $85,614 619 $18,105
DUMAS SCHOOL DISTRICT $85,098 1,016 $17,982
MOUNT IDA SCHOOL DISTRICT $83,864 418 $17,526
CONCORD SCHOOL DISTRICT $83,549 379 $17,493
VIOLA SCHOOL DISTRICT $81,024 381 $15,457
STRONG-HUTTIG SCHOOL DISTRICT $80,000 312 $17,647
MARVELL-ELAINE SCHOOL DISTRICT $79,353 317 $21,483
CLARENDON SCHOOL DISTRICT $79,122 444 $17,559
LAKESIDE SCHOOL DISTRICT (CHICOT COUNTY) $78,236 927 $17,177
SEARCY COUNTY SCHOOL DISTRICT $77,547 801 $15,622
FAYETTEVILLE SCHOOL DISTRICT $76,763 10,468 $18,098
EARLE SCHOOL DISTRICT $76,602 440 $19,993
LITTLE ROCK SCHOOL DISTRICT $76,545 22,054 $15,987
LAFAYETTE COUNTY SCHOOL DISTRICT $76,065 535 $17,479
SOUTH SIDE SCHOOL DISTRICT(VANBUREN) $75,761 552 $15,730
NEVADA SCHOOL DISTRICT $74,880 374 $14,016
HARRISBURG SCHOOL DISTRICT $74,520 1,094 $14,893
EUREKA SPRINGS SCHOOL DISTRICT $74,452 602 $17,468
SOUTH PIKE COUNTY SCHOOL DISTRICT $74,177 693 $13,831
MIDLAND SCHOOL DISTRICT $73,440 500 $14,934
WEST SIDE SCHOOL DIST(CLEBURNE) $73,357 502 $19,058
CALICO ROCK SCHOOL DISTRICT $73,347 372 $15,296
CEDARVILLE SCHOOL DISTRICT $73,233 730 $14,329
HORATIO SCHOOL DISTRICT $73,048 707 $13,958
ARMOREL SCHOOL DISTRICT $72,927 427 $14,843
PULASKI COUNTY SPECIAL SCHOOL DISTRICT $72,772 11,709 $16,702
NORTH LITTLE ROCK SCHOOL DISTRICT $72,740 8,216 $13,430
JASPER SCHOOL DISTRICT $72,229 850 $16,821
HIGHLAND SCHOOL DISTRICT $71,947 1,577 $15,249
HERMITAGE SCHOOL DISTRICT $71,128 430 $19,249
GUY-PERKINS SCHOOL DISTRICT $71,040 303 $17,330
PANGBURN SCHOOL DISTRICT $71,000 750 $14,416
LEE COUNTY SCHOOL DISTRICT $70,542 636 $16,399
GREENLAND SCHOOL DISTRICT $70,365 712 $17,104
MOUNTAIN VIEW SCHOOL DISTRICT $69,693 1,580 $12,871
MOUNTAIN PINE SCHOOL DISTRICT $69,194 651 $15,639
MALVERN SCHOOL DISTRICT $69,188 1,933 $14,496
SHIRLEY SCHOOL DISTRICT $69,063 336 $15,313
OZARK MOUNTAIN SCHOOL DISTRICT $68,920 597 $14,911
HILLCREST SCHOOL DISTRICT $68,786 420 $26,362
BLYTHEVILLE SCHOOL DISTRICT $68,779 1,666 $16,121
BENTONVILLE SCHOOL DISTRICT $68,740 18,536 $13,522
SPRINGDALE SCHOOL DISTRICT $68,700 22,789 $12,773
DIERKS SCHOOL DISTRICT $68,634 516 $14,035
DEQUEEN SCHOOL DISTRICT $68,446 2,323 $13,924
FOUNTAIN LAKE SCHOOL DISTRICT $68,416 1,351 $13,818
FORDYCE SCHOOL DISTRICT $68,412 765 $21,899
RUSSELLVILLE SCHOOL DISTRICT $68,383 5,502 $14,197
WONDERVIEW SCHOOL DISTRICT $68,266 470 $13,770
BLEVINS SCHOOL DISTRICT $68,248 451 $12,894
DANVILLE SCHOOL DISTRICT $68,077 780 $14,403
NEWPORT SCHOOL DISTRICT $67,735 1,214 $14,624
MANSFIELD SCHOOL DISTRICT $67,357 734 $13,150
MCCRORY SCHOOL DISTRICT $67,295 586 $13,227
SILOAM SPRINGS SCHOOL DISTRICT $67,239 4,430 $12,425
MAMMOTH SPRING SCHOOL DISTRICT $67,156 524 $13,399
RIVERCREST SCHOOL DISTRICT $67,131 1,058 $14,256
PARIS SCHOOL DISTRICT $67,108 1,032 $13,247
HAMPTON SCHOOL DISTRICT $67,079 534 $13,854
TWO RIVERS SCHOOL DISTRICT $67,063 807 $13,235
OMAHA SCHOOL DISTRICT $66,861 411 $13,679
TEXARKANA SCHOOL DISTRICT $66,824 4,049 $14,288
WESTERN YELL CO. SCHOOL DIST. $66,750 360 $15,414
ROGERS SCHOOL DISTRICT $66,670 15,848 $12,254
COSSATOT RIVER SCHOOL DISTRICT $66,589 881 $14,886
PINE BLUFF SCHOOL DISTRICT $66,486 3,603 $17,171
HUNTSVILLE SCHOOL DISTRICT $66,230 2,297 $16,744
EAST POINSETT CO. SCHOOL DIST. $66,197 610 $13,479
DES ARC SCHOOL DISTRICT $66,061 594 $12,623
NEMO VISTA SCHOOL DISTRICT $66,023 533 $12,623
BRINKLEY SCHOOL DISTRICT $65,993 453 $15,258
CONWAY SCHOOL DISTRICT $65,901 10,038 $12,793
HELENA/ WEST HELENA SCHOOL DISTRICT $65,892 1,138 $16,504
ALPENA SCHOOL DISTRICT $65,802 455 $11,811
CLARKSVILLE SCHOOL DISTRICT $65,752 2,459 $13,630
GURDON SCHOOL DISTRICT $65,726 668 $18,271
MCGEHEE SCHOOL DISTRICT $65,622 1,150 $15,047
HOPE SCHOOL DISTRICT $65,578 2,291 $13,878
ROSE BUD SCHOOL DISTRICT $65,566 760 $13,057
EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT $65,545 1,082 $13,877
ALMA SCHOOL DISTRICT $65,397 3,210 $12,494
CENTERPOINT SCHOOL DISTRICT $65,260 1,018 $13,306
BUFFALO IS. CENTRAL SCH. DIST. $65,258 736 $12,693
MONTICELLO SCHOOL DISTRICT $65,243 1,748 $13,485
ATKINS SCHOOL DISTRICT $65,093 969 $12,681
HAZEN SCHOOL DISTRICT $64,921 567 $14,092
KIRBY SCHOOL DISTRICT $64,914 406 $15,320
ENGLAND SCHOOL DISTRICT $64,871 659 $26,662
BEARDEN SCHOOL DISTRICT $64,724 489 $13,789
CLINTON SCHOOL DISTRICT $64,700 1,299 $12,989
POTTSVILLE SCHOOL DISTRICT $64,658 1,826 $10,986
GRAVETTE SCHOOL DISTRICT $64,414 1,978 $13,185
MULBERRY/PLEASANT VIEW BI-COUNTY SCHOOLS $64,333 450 $14,769
HOT SPRINGS SCHOOL DISTRICT $64,327 3,754 $15,918
LAKESIDE SCHOOL DIST(GARLAND) $64,207 3,430 $14,459
VAN BUREN SCHOOL DISTRICT $64,174 5,700 $13,458
GLEN ROSE SCHOOL DISTRICT $64,159 981 $13,232

Showing top 100 of 234 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial