State profile · NCES F-33 FY2023
Teacher Salary in Oklahoma
Oklahoma sits in the lowest third of reporting jurisdictions at $48,569 (#48 of 49). According to the NCES Common Core of Data finance survey, estimated teacher pay and per-pupil spending are available for every public school district in Oklahoma.
- $48,569
- Est. state avg salary
- -30.9%
- vs national
- #48
- National rank
- 507
- Districts
Well below benchmark
Keep this state in your shortlist
Save it in this browser, then return when PlainTeacher adds a newer public-data release. No account or personal details required.
Oklahoma sits in the lowest third of reporting jurisdictions at $48,569 (#48 of 49). Estimated average teacher salary is $48,569, materially below the national average of $70,245, ranking #48 of 49, across 413 public school districts with reliable data (NCES CCD F-33, FY2023).
- Lower-third estimated pay: Oklahoma sits in the lowest third of reporting jurisdictions at $48,569 (#48 of 49).
- lower third nationally (#48 of 49)
- Oklahoma ranks #48 of 49 on the salary estimate and #25 of 49 on enrollment in the same reliable-district pool.
- $24,466 spread between its highest- and lowest-paying districts
- #43 of 47 states for pay dispersion (narrowest decile, 1.60x top/bottom ratio)
- -30.9% vs the national average
- +6.4% estimated-basis panel FY2019→FY2023 (balanced cohort, not the FTE average above)
- #48 of 49 purchasing-power-adjusted (BEA RPP 88.7)
The distinguishing axis
How wide is the district pay spread in Oklahoma?
Varnum sits at $65,364 and Ringwood at $40,897 among reliable-salary districts. That 1.60x top-to-bottom ratio ranks #43 of 47 comparable states, in the narrowest decile.
This describes the observed F-33 distribution, not why it exists. The comparison excludes service agencies and states with fewer than five reliable district estimates; see the dispersion method.
Oklahoma purchasing-power check on lower-third pay
Oklahoma's nominal average teacher salary ranks #48 of the 49 states and territories that report teacher salaries. Adjusted by the U.S. Bureau of Economic Analysis's 2023 Regional Price Parity (88.7, US = 100, a relative state-level price-level index, not a district or metro cost-of-living figure), the estimate becomes $55,427, ranking #48 of 49 , unchanged from the nominal rank. This purchasing-power view is not published by NEA's teacher-pay rankings or the aggregator sites; it comes from combining our own F-33-derived salary estimate with BEA's public RPP series. See the full 51-state release for methodology and download. BEA Regional Price Parities · NCES CCD F-33
Oklahoma in the teacher-salary distribution
FY2023 estimated state averages from the same NCES-derived ranking
$48,569 2nd percentile higher than 2% of 49 reporting states and territories
Show national distribution
Each bar is a $5K-wide band; taller bars hold more reporting states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source NCES CCD F-33 Finance Survey; state estimates derived from reported instructional-salary expenditure and teacher FTE · FY2023
Oklahoma's comparable salary trend
Same reporting-district cohort, FY2019-FY2023
- FY2023 estimated average
- $45,015 6.40992787518091% vs FY2019
- 502 districts held in the panel
Read the chart as text
| Period | Oklahoma est. avg teacher salary |
|---|---|
| FY2019 | $42,303 |
| FY2020 | $44,562 |
| FY2021 | $47,125 |
| FY2022 | $45,624 |
| FY2023 | $45,015 |
Highest-paying districts in Oklahoma
Estimated average teacher salary, enrolling districts (200+ students)
-
$65,364 Est. avg salary
-
$64,076 Est. avg salary
-
$62,150 Est. avg salary
-
$60,980 Est. avg salary
-
$59,957 Est. avg salary
-
$59,231 Est. avg salary
-
$58,636 Est. avg salary
-
$58,548 Est. avg salary
-
$57,597 Est. avg salary
-
$57,152 Est. avg salary
What this shows Varnum leads Oklahoma on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded, their enrollment-based ratios are not reliable salary figures.
Top 3 districts
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Varnum | $65,364 | 332 | $12,753 |
| Mangum | $64,076 | 644 | $14,317 |
| Davenport | $62,150 | 375 | $13,248 |
| Millwood | $60,980 | 1,108 | $15,216 |
| South Rock Creek | $59,957 | 428 | $8,414 |
| Paden | $59,231 | 216 | $13,153 |
| Darlington | $58,636 | 244 | $14,451 |
| Harmony | $58,548 | 219 | $12,420 |
| Haileyville | $57,597 | 301 | $14,728 |
| Mason | $57,152 | 255 | $12,682 |
| Mountain View-gotebo | $56,703 | 268 | $19,687 |
| Sulphur | $56,312 | 1,490 | $10,256 |
| Stroud | $56,303 | 832 | $23,630 |
| Indianola | $56,152 | 289 | $15,052 |
| Crooked Oak | $55,971 | 1,185 | $14,806 |
| Carney | $55,927 | 216 | $12,843 |
| Fairland | $55,845 | 574 | $12,737 |
| Wynnewood | $55,570 | 701 | $16,462 |
| Colcord | $55,517 | 756 | $13,772 |
| Pond Creek-hunter | $55,285 | 319 | $19,016 |
| Glencoe | $55,051 | 339 | $12,903 |
| Bray-doyle | $54,646 | 262 | $21,790 |
| Twin Hills | $54,641 | 324 | $12,642 |
| Dale | $54,549 | 765 | $10,110 |
| Prague | $54,534 | 1,070 | $11,356 |
| Stringtown | $54,529 | 248 | $16,931 |
| Hammon | $54,485 | 282 | $17,645 |
| Drumright | $54,061 | 446 | $16,065 |
| Yukon | $54,020 | 9,449 | $9,927 |
| Newkirk | $53,993 | 743 | $15,781 |
| Noble | $53,934 | 3,035 | $11,716 |
| Central High | $53,913 | 419 | $12,833 |
| Calera | $53,755 | 847 | $11,601 |
| Asher | $53,708 | 278 | $12,309 |
| Garber | $53,563 | 422 | $14,573 |
| Holly Creek | $53,468 | 230 | $11,978 |
| Pryor | $53,285 | 2,863 | $20,167 |
| Chouteau-mazie | $53,166 | 820 | $17,688 |
| Hodgen | $53,144 | 271 | $10,712 |
| North Rock Creek | $53,099 | 1,208 | $12,835 |
| Woodall | $52,977 | 384 | $12,128 |
| Dickson | $52,741 | 1,370 | $12,453 |
| Justus-tiawah | $52,727 | 534 | $10,375 |
| Oklahoma City | $52,681 | 33,244 | $15,639 |
| Tulsa | $52,596 | 33,871 | $14,252 |
| Broken Bow | $52,423 | 1,583 | $12,308 |
| Western Heights | $52,288 | 2,858 | $17,231 |
| Westville | $52,261 | 971 | $14,208 |
| Kiowa | $52,246 | 284 | $17,183 |
| Springer | $51,975 | 234 | $17,265 |
| Moore | $51,968 | 24,632 | $11,851 |
| Texhoma | $51,809 | 226 | $15,080 |
| Pawnee | $51,715 | 633 | $12,673 |
| Watts | $51,710 | 224 | $15,938 |
| Allen-bowden | $51,646 | 277 | $13,585 |
| Pretty Water | $51,558 | 286 | $10,136 |
| Sharon-mutual | $51,515 | 205 | $21,078 |
| Okarche | $51,431 | 433 | $23,072 |
| Piedmont | $51,410 | 5,056 | $10,881 |
| Quinton | $51,309 | 396 | $15,265 |
| Bowlegs | $51,291 | 231 | $14,913 |
| Red Oak | $51,263 | 304 | $15,576 |
| Vian | $51,253 | 817 | $12,935 |
| Okeene | $51,218 | 328 | $20,823 |
| Morris | $51,206 | 945 | $11,999 |
| Battiest | $51,204 | 225 | $16,884 |
| Spiro | $51,189 | 1,063 | $13,370 |
| Jenks | $51,161 | 12,654 | $12,470 |
| Owasso | $51,137 | 9,802 | $11,308 |
| Wright City | $51,054 | 472 | $13,335 |
| Latta | $51,053 | 889 | $11,853 |
| Turpin | $51,036 | 405 | $13,309 |
| Midway | $51,016 | 222 | $15,901 |
| Lane | $51,013 | 262 | $15,698 |
| Fairview | $51,002 | 755 | $17,250 |
| Allen | $50,920 | 449 | $16,820 |
| Seminole | $50,912 | 1,457 | $12,891 |
| Vinita | $50,896 | 1,321 | $12,493 |
| Bethany | $50,810 | 1,747 | $10,951 |
| Turner | $50,797 | 305 | $14,184 |
| Pawhuska | $50,720 | 696 | $15,432 |
| Muldrow | $50,714 | 1,292 | $11,788 |
| Muskogee | $50,697 | 4,772 | $14,203 |
| Oktaha | $50,666 | 704 | $13,494 |
| Goodwell | $50,661 | 218 | $16,642 |
| Vanoss | $50,645 | 579 | $12,446 |
| Cushing | $50,642 | 1,699 | $20,835 |
| Morrison | $50,641 | 603 | $13,433 |
| Cleveland | $50,629 | 1,614 | $11,656 |
| Afton | $50,511 | 477 | $13,147 |
| Ringling | $50,510 | 392 | $14,186 |
| Cement | $50,500 | 205 | $16,063 |
| Edmond | $50,464 | 26,190 | $11,023 |
| Checotah | $50,429 | 1,452 | $14,052 |
| Thackerville | $50,426 | 299 | $15,565 |
| Leedey | $50,414 | 217 | $16,548 |
| Clayton | $50,412 | 213 | $20,178 |
| Agra | $50,398 | 325 | $13,215 |
| Waurika | $50,390 | 456 | $16,570 |
| Crescent | $50,374 | 589 | $13,182 |
Showing 1–100 of 413 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking, their enrollment-based estimates are not reliable.
Lowest-Paying Districts in Oklahoma
| District | Est. Avg Salary | Enrollment |
|---|---|---|
| Ringwood | $40,897 | 368 |
| Maysville | $40,986 | 324 |
| Mcloud | $42,234 | 1,667 |
| Boise City | $42,295 | 290 |
| Lone Grove | $42,735 | 1,447 |
| Whitebead | $42,791 | 333 |
| Byng | $42,801 | 1,784 |
| El Reno | $42,828 | 2,907 |
| Okay | $43,080 | 371 |
| Roff | $43,201 | 277 |
Among enrolling districts (200+ students) with a reliable estimate; service entities excluded, see methodology.
Nationwide peers near Oklahoma's lower-third pay
Two nationwide peer sets for Oklahoma: closest on estimated average teacher salary ($48,569 here) and closest on total student enrollment (649,731 here). Link sets are deduped so each column is a distinct comparison path, not geographic containment.
Similar estimated salary
Nearest other states by unweighted district-mean teacher pay (F-33 derived, ≥5 districts with reliable estimates).
Similar enrollment
Nearest other states by NCES-reported K-12 enrollment. Salary peers above are excluded.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey + Staff Universe Survey, FY2023. Salary figures divide instructional expenditure (variable Z33) by each district's reported teacher FTE, or an estimated FTE for the small minority with no reported figure. Not individual salary data. Read our methodology.
Oklahoma teacher salary FAQ
What is the average teacher salary in Oklahoma?
Across 413 Oklahoma public school districts with reliable data, the average teacher salary is $48,569 (NCES CCD F-33 reported teacher salaries divided by CCD Staff Universe Survey teacher headcounts, FY2023). It is a district-level mean derived from finance filings, so it will not match a contract-salary survey exactly, read it as a relative comparison.
Which Oklahoma school district pays teachers the most?
Varnum reports the highest average teacher salary in Oklahoma at $65,364, while Ringwood sits at the lower end at $40,897.
How does Oklahoma teacher pay compare to the national average?
Oklahoma's average of $48,569 is materially below the national average of $70,245 (-30.9%), ranking #48 of the 49 jurisdictions with a reliable district estimate.
How many school districts are in Oklahoma?
Oklahoma has 507 public school districts in the NCES CCD F-33 Finance Survey, together serving 649,731 students.
How much do teachers make in Oklahoma?
District-average teacher pay in Oklahoma sits in a comparatively narrow band, from $40,897 in Ringwood to $65,364 in Varnum. With that little district-to-district spread the statewide figure is a reasonable guide to what most districts pay. These are district-wide averages from NCES CCD F-33 (FY2023), not individual salaries or pay-scale steps.
Can teachers earn $100,000 in Oklahoma?
No Oklahoma district with reliable data reports an estimated average teacher salary at or above $100,000; the state's highest is Varnum at $65,364. This is a district-wide average, not an individual salary, step, or years-of-experience figure.
How does Oklahoma rank after adjusting for cost of living?
Within the separate enrollment-weighted state comparison, BEA's 2023 Regional Price Parity (88.7, US=100) adjusts Oklahoma's nominal estimate of $49,153 from #49 to $55,427 and #48. The headline uses an unweighted district mean, so this does not replace it. Neither measure is take-home pay, taxes, or district/metro cost of living.
Explore Oklahoma
Disclaimer & data sources
Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher for Oklahoma
| Publisher | PlainTeacher |
| Sources | Public official public datasets |