State profile · NCES F-33 FY2022
Oklahoma Teacher Salaries
Estimated teacher pay and per-pupil spending across 509 public school districts in Oklahoma, from the NCES Common Core of Data finance survey.
- $55,183
- Est. state avg salary
- -32.9%
- vs national
- #49
- National rank
- 509
- Districts
What does the NCES F-33 data show for Oklahoma?
Oklahoma reports 509 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $55,183. That places the state in the lower third of US teacher-pay rankings — #49 of 51, materially below the national F-33 estimate of $82,292 (-32.9%). The state's public schools serve 636,536 students across these districts.
Among enrolling districts, pay varies widely: CANTON reports the highest estimated average salary at $103,069, while WILSON sits at the lower end at $42,500 — a spread of $60,569 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.
Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #49 national rank signals where Oklahoma sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.
Highest-paying districts in Oklahoma
Estimated average teacher salary, enrolling districts (200+ students)
-
$103,069 Est. avg salary
-
$102,747 Est. avg salary
-
$99,930 Est. avg salary
-
$97,067 Est. avg salary
-
$91,519 Est. avg salary
-
$89,618 Est. avg salary
-
$89,521 Est. avg salary
-
$88,078 Est. avg salary
-
$87,201 Est. avg salary
-
$85,432 Est. avg salary
What this shows CANTON leads Oklahoma on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| CANTON | $103,069 | 334 | $21,449 |
| GEARY | $102,747 | 293 | $21,109 |
| FRONTIER | $99,930 | 358 | $24,115 |
| MEDFORD | $97,067 | 312 | $67,529 |
| OKARCHE | $91,519 | 395 | $20,570 |
| BRAY-DOYLE | $89,618 | 275 | $19,775 |
| WAYNOKA | $89,521 | 219 | $23,393 |
| FORT TOWSON | $88,078 | 281 | $19,018 |
| KIOWA | $87,201 | 284 | $19,630 |
| GRAND VIEW | $85,432 | 486 | $15,874 |
| SHARON-MUTUAL | $85,049 | 203 | $21,562 |
| CHOUTEAU-MAZIE | $84,278 | 831 | $18,810 |
| TENKILLER | $83,721 | 215 | $17,009 |
| CLAYTON | $83,341 | 214 | $19,986 |
| STUART | $81,338 | 213 | $18,554 |
| TIMBERLAKE | $79,944 | 270 | $18,981 |
| ZION | $79,589 | 304 | $12,901 |
| HAMMON | $79,568 | 266 | $27,504 |
| SEILING | $79,324 | 444 | $18,883 |
| LOMEGA | $79,152 | 224 | $26,241 |
| WELCH | $78,256 | 281 | $15,616 |
| ALEX | $78,093 | 291 | $29,141 |
| PIONEER-PLEASANT VALE | $77,521 | 482 | $21,427 |
| CALUMET | $76,798 | 292 | $19,938 |
| CANEY | $76,699 | 256 | $16,578 |
| SHATTUCK | $76,427 | 347 | $18,156 |
| ALLEN-BOWDEN | $76,418 | 275 | $15,055 |
| LEEDEY | $76,214 | 210 | $15,819 |
| PRYOR | $75,810 | 2,721 | $20,281 |
| COALGATE | $75,662 | 657 | $15,629 |
| BUFFALO | $75,169 | 266 | $15,244 |
| FARGO | $74,641 | 209 | $24,215 |
| CHEYENNE | $74,617 | 313 | $18,463 |
| OKEENE | $74,391 | 320 | $17,659 |
| TUPELO | $74,132 | 242 | $15,417 |
| WAPANUCKA | $74,019 | 214 | $14,949 |
| TALIHINA | $73,677 | 533 | $13,394 |
| DARLINGTON | $73,185 | 248 | $15,661 |
| JENNINGS | $72,744 | 246 | $12,715 |
| POND CREEK-HUNTER | $72,508 | 325 | $16,698 |
| HAILEYVILLE | $72,332 | 298 | $15,030 |
| HOLDENVILLE | $72,141 | 976 | $13,662 |
| WELEETKA | $72,076 | 395 | $16,170 |
| CHATTANOOGA | $72,013 | 226 | $14,265 |
| SHIDLER | $71,824 | 222 | $27,216 |
| MOUNTAIN VIEW-GOTEBO | $71,769 | 260 | $22,915 |
| TURPIN | $71,750 | 420 | $12,781 |
| WESTVILLE | $71,258 | 966 | $14,527 |
| LANE | $71,178 | 259 | $13,579 |
| RATTAN | $71,175 | 451 | $13,441 |
| HARTSHORNE | $71,109 | 690 | $16,467 |
| INDIAHOMA | $70,896 | 201 | $17,502 |
| CROWDER | $70,721 | 333 | $13,474 |
| TWIN HILLS | $70,578 | 329 | $15,307 |
| THOMAS-FAY-CUSTER UNIFIED DIST | $70,380 | 474 | $18,285 |
| RYAN | $70,326 | 215 | $16,349 |
| FORT COBB-BROXTON | $70,294 | 306 | $16,768 |
| WETUMKA | $70,217 | 392 | $15,094 |
| STROUD | $69,755 | 815 | $24,595 |
| VICI | $69,455 | 303 | $14,234 |
| BEAVER | $69,395 | 281 | $12,441 |
| ERICK | $69,303 | 208 | $13,644 |
| MANGUM | $69,125 | 674 | $12,966 |
| ASHER | $68,919 | 259 | $12,799 |
| MULHALL-ORLANDO | $68,851 | 222 | $15,203 |
| WATONGA | $68,821 | 721 | $19,266 |
| STILWELL | $68,455 | 1,343 | $12,873 |
| HOLLY CREEK | $68,446 | 222 | $12,604 |
| STONEWALL | $68,285 | 449 | $13,802 |
| BATTIEST | $68,269 | 234 | $16,145 |
| HENNESSEY | $68,252 | 838 | $15,527 |
| ACHILLE | $67,794 | 306 | $15,739 |
| HARMONY | $67,744 | 215 | $12,623 |
| SASAKWA | $67,740 | 219 | $16,073 |
| WYNNEWOOD | $67,398 | 665 | $14,650 |
| HEAVENER | $67,062 | 873 | $12,914 |
| SMITHVILLE | $66,914 | 269 | $19,059 |
| KEOTA | $66,895 | 409 | $13,012 |
| SENTINEL | $66,777 | 301 | $14,641 |
| SALINA | $66,731 | 722 | $13,661 |
| ALLEN | $66,691 | 473 | $14,127 |
| KINGFISHER | $66,445 | 1,343 | $18,242 |
| JAY | $66,441 | 1,586 | $14,767 |
| FOYIL | $66,408 | 426 | $13,054 |
| FAIRVIEW | $66,218 | 743 | $12,809 |
| COVINGTON-DOUGLAS | $65,989 | 273 | $18,751 |
| PUTNAM CITY | $65,935 | 18,287 | $12,695 |
| OLIVE | $65,824 | 255 | $13,973 |
| HOOKER | $65,809 | 581 | $11,959 |
| BLUEJACKET | $65,714 | 210 | $13,129 |
| CADDO | $65,551 | 508 | $14,732 |
| KANSAS | $65,517 | 783 | $13,352 |
| MARYETTA | $65,463 | 659 | $14,338 |
| RUSH SPRINGS | $65,211 | 475 | $16,187 |
| MACOMB | $65,136 | 257 | $12,875 |
| THACKERVILLE | $64,916 | 296 | $15,993 |
| CASHION | $64,841 | 725 | $17,630 |
| IDABEL | $64,827 | 1,212 | $13,538 |
| CROOKED OAK | $64,787 | 1,197 | $13,347 |
| NEW LIMA | $64,494 | 247 | $15,126 |
Showing top 100 of 415 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.
Related
| Publisher | PlainTeacher |
| Sources | Public official public datasets |