State profile · NCES F-33 FY2022
Missouri Teacher Salaries
Estimated teacher pay and per-pupil spending across 513 public school districts in Missouri, from the NCES Common Core of Data finance survey.
- $69,416
- Est. state avg salary
- -15.6%
- vs national
- #37
- National rank
- 513
- Districts
What does the NCES F-33 data show for Missouri?
Missouri reports 513 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $69,416. That places the state in the lower third of US teacher-pay rankings — #37 of 51, materially below the national F-33 estimate of $82,292 (-15.6%). The state's public schools serve 861,680 students across these districts.
Among enrolling districts, pay varies widely: CLAYTON reports the highest estimated average salary at $143,371, while RIVERVIEW GARDENS sits at the lower end at $45,329 — a spread of $98,042 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.
Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #37 national rank signals where Missouri sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.
Highest-paying districts in Missouri
Estimated average teacher salary, enrolling districts (200+ students)
-
$143,371 Est. avg salary
-
$114,372 Est. avg salary
-
$112,280 Est. avg salary
-
$103,627 Est. avg salary
-
$100,737 Est. avg salary
-
$98,571 Est. avg salary
-
$96,471 Est. avg salary
-
$93,659 Est. avg salary
-
$92,263 Est. avg salary
-
$90,510 Est. avg salary
What this shows CLAYTON leads Missouri on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| CLAYTON | $143,371 | 2,385 | $25,130 |
| WEST PLATTE CO. R-II | $114,372 | 549 | $21,279 |
| BRENTWOOD | $112,280 | 818 | $40,826 |
| PATTONVILLE R-III | $103,627 | 5,934 | $16,987 |
| ST. CHARLES R-VI | $100,737 | 4,835 | $21,383 |
| LESTERVILLE R-IV | $98,571 | 224 | $20,688 |
| VALLEY PARK | $96,471 | 765 | $16,540 |
| UNIVERSITY CITY | $93,659 | 2,505 | $20,683 |
| LADUE | $92,263 | 4,382 | $26,386 |
| WESTRAN R-I | $90,510 | 588 | $16,020 |
| MAPLEWOOD-RICHMOND HEIGHTS | $89,446 | 1,407 | $27,991 |
| PARKWAY C-2 | $87,880 | 16,975 | $16,347 |
| KIRKWOOD R-VII | $87,147 | 6,147 | $16,163 |
| STE. GENEVIEVE CO. R-II | $85,080 | 1,808 | $15,757 |
| NELL HOLCOMB R-IV | $85,062 | 243 | $17,477 |
| CENTER 58 | $84,919 | 2,524 | $20,469 |
| TARKIO R-I | $84,440 | 348 | $16,003 |
| WEBSTER GROVES | $84,249 | 4,486 | $15,249 |
| BELL CITY R-II | $83,727 | 220 | $16,882 |
| NORTH ANDREW CO. R-VI | $83,480 | 306 | $16,170 |
| KNOX CO. R-I | $83,100 | 450 | $17,711 |
| KANSAS CITY 33 | $83,011 | 14,094 | $19,566 |
| GREEN CITY R-I | $82,889 | 270 | $16,126 |
| FERGUSON-FLORISSANT R-II | $81,248 | 9,512 | $15,368 |
| HANCOCK PLACE | $81,232 | 1,360 | $21,712 |
| PILOT GROVE C-4 | $81,207 | 232 | $15,250 |
| FT. ZUMWALT R-II | $80,921 | 17,276 | $13,917 |
| GRANDVIEW C-4 | $80,692 | 3,734 | $17,524 |
| RAYTOWN C-2 | $80,670 | 8,037 | $16,391 |
| KING CITY R-I | $80,363 | 358 | $15,145 |
| ROCK PORT R-II | $80,187 | 347 | $14,712 |
| SCOTLAND CO. R-I | $79,891 | 503 | $16,229 |
| BLUE EYE R-V | $79,261 | 528 | $18,491 |
| CONCORDIA R-II | $79,214 | 420 | $14,855 |
| PARK HILL | $79,203 | 11,991 | $15,923 |
| NORTH SHELBY | $78,775 | 298 | $14,721 |
| LEE'S SUMMIT R-VII | $78,726 | 17,844 | $20,401 |
| BRUNSWICK R-II | $78,533 | 259 | $15,668 |
| SCOTT CITY R-I | $78,331 | 743 | $13,460 |
| STOCKTON R-I | $78,118 | 1,020 | $16,195 |
| ST. LOUIS CITY | $77,860 | 18,747 | $19,285 |
| HAZELWOOD | $77,695 | 16,713 | $13,951 |
| ADAIR CO. R-I | $77,659 | 220 | $13,959 |
| DELTA R-V | $77,588 | 226 | $15,774 |
| PARIS R-II | $77,482 | 411 | $14,022 |
| NEW MADRID CO. R-I | $77,117 | 1,318 | $19,973 |
| FOX C-6 SCHOOL DISTRICT | $77,053 | 10,888 | $11,842 |
| NORTH KANSAS CITY 74 | $76,896 | 19,875 | $19,814 |
| ROCKWOOD R-VI | $76,633 | 20,925 | $13,397 |
| NORWOOD R-I | $76,491 | 332 | $14,102 |
| ORRICK R-XI | $76,467 | 276 | $15,344 |
| SCHUYLER CO. R-I | $76,466 | 573 | $14,391 |
| CARROLLTON R-VII | $76,128 | 838 | $15,504 |
| MEHLVILLE R-IX | $75,912 | 10,162 | $12,288 |
| WENTZVILLE R-IV | $75,758 | 17,019 | $16,443 |
| LA PLATA R-II | $75,635 | 307 | $13,485 |
| REEDS SPRING R-IV | $75,630 | 1,833 | $15,393 |
| PIKE CO. R-III | $75,483 | 435 | $18,416 |
| RICHLAND R-I | $75,173 | 260 | $16,512 |
| SPRINGFIELD R-XII | $75,084 | 22,644 | $17,624 |
| BUCHANAN CO. R-IV | $75,052 | 291 | $15,131 |
| LATHROP R-II | $75,048 | 929 | $13,248 |
| MONETT R-I | $75,045 | 2,337 | $20,561 |
| SANTA FE R-X | $75,000 | 335 | $15,734 |
| SOUTH HOLT CO. R-I | $75,000 | 290 | $14,634 |
| HERMITAGE R-IV | $75,000 | 248 | $18,427 |
| COMMUNITY R-VI | $74,903 | 310 | $15,677 |
| SCOTT CO. CENTRAL | $74,599 | 299 | $15,084 |
| MOUND CITY R-II | $74,413 | 281 | $17,623 |
| PRINCETON R-V | $74,083 | 360 | $14,306 |
| SWEET SPRINGS R-VII | $73,956 | 388 | $13,593 |
| CLINTON CO. R-III | $73,942 | 652 | $15,660 |
| SALISBURY R-IV | $73,922 | 459 | $14,760 |
| MERAMEC VALLEY R-III | $73,771 | 3,076 | $16,767 |
| BROOKFIELD R-III | $73,454 | 883 | $16,119 |
| AFFTON 101 | $73,267 | 2,588 | $15,352 |
| FRANCIS HOWELL R-III | $73,085 | 17,158 | $15,728 |
| CANTON R-V | $73,080 | 500 | $13,814 |
| HAMILTON R-II | $72,877 | 636 | $13,090 |
| MARYVILLE R-II | $72,773 | 1,374 | $13,926 |
| LAFAYETTE CO. C-1 | $72,760 | 951 | $14,551 |
| COLUMBIA 93 | $72,734 | 18,470 | $15,957 |
| MIDWAY R-I | $72,669 | 444 | $15,333 |
| ST. CLAIR R-XIII | $72,600 | 2,219 | $13,890 |
| NORTHEAST NODAWAY CO. R-V | $72,523 | 218 | $17,849 |
| DORA R-III | $72,466 | 290 | $13,466 |
| VALLEY R-VI | $72,311 | 396 | $13,452 |
| GIDEON 37 | $72,297 | 222 | $16,964 |
| APPLETON CITY R-II | $71,779 | 312 | $12,609 |
| NORTH PEMISCOT CO. R-I | $71,776 | 214 | $18,416 |
| ALTON R-IV | $71,529 | 592 | $12,375 |
| NORTH NODAWAY CO. R-VI | $71,502 | 223 | $14,722 |
| RITENOUR | $71,312 | 6,316 | $12,381 |
| BRAYMER C-4 | $71,208 | 269 | $14,770 |
| WORTH CO. R-III | $71,111 | 270 | $13,696 |
| WEST NODAWAY CO. R-I | $71,063 | 221 | $16,991 |
| FORDLAND R-III | $71,009 | 545 | $18,462 |
| KIRBYVILLE R-VI | $70,649 | 231 | $19,061 |
| PLATTE CO. R-III | $70,359 | 4,273 | $25,114 |
| ORCHARD FARM R-V | $70,296 | 2,318 | $15,494 |
Showing top 100 of 404 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.
Related
| Publisher | PlainTeacher |
| Sources | Public official public datasets |