State profile · NCES F-33 FY2022
Texas Teacher Salaries
Estimated teacher pay and per-pupil spending across 1027 public school districts in Texas, from the NCES Common Core of Data finance survey.
- $77,352
- Est. state avg salary
- -6.0%
- vs national
- #28
- National rank
- 1,027
- Districts
What does the NCES F-33 data show for Texas?
Texas reports 1027 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $77,352. That places the state in the middle third of US teacher-pay rankings — #28 of 51, below the national F-33 estimate of $82,292 (-6.0%). The state's public schools serve 5,052,848 students across these districts.
Among enrolling districts, pay varies widely: ACADEMY FOR ACADEMIC EXCELLENCE reports the highest estimated average salary at $198,131, while STEPHEN F AUSTIN STATE UNIVERSITY CHARTER SCHOOL sits at the lower end at $52,969 — a spread of $145,163 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.
Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #28 national rank signals where Texas sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.
Highest-paying districts in Texas
Estimated average teacher salary, enrolling districts (200+ students)
-
$198,131 Est. avg salary
-
$174,231 Est. avg salary
-
$156,534 Est. avg salary
-
$147,914 Est. avg salary
-
$145,107 Est. avg salary
-
$140,949 Est. avg salary
-
$137,139 Est. avg salary
-
$135,154 Est. avg salary
-
$132,826 Est. avg salary
-
$130,779 Est. avg salary
What this shows ACADEMY FOR ACADEMIC EXCELLENCE leads Texas on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| ACADEMY FOR ACADEMIC EXCELLENCE | $198,131 | 297 | $27,296 |
| RANKIN ISD | $174,231 | 312 | $258,522 |
| WEBB CISD | $156,534 | 264 | $43,860 |
| COVINGTON ISD | $147,914 | 302 | $26,106 |
| BENAVIDES ISD | $145,107 | 233 | $30,914 |
| UNIVERSITY OF TEXAS UNIVERSITY CHARTER SCHOOL | $140,949 | 532 | $23,635 |
| QUANAH ISD | $137,139 | 498 | $20,026 |
| GLASSCOCK COUNTY ISD | $135,154 | 293 | $137,468 |
| WINK-LOVING ISD | $132,826 | 407 | $267,769 |
| GOLDTHWAITE ISD | $130,779 | 533 | $20,381 |
| SAN PERLITA ISD | $130,224 | 223 | $28,121 |
| GORMAN ISD | $125,943 | 265 | $24,275 |
| COTULLA ISD | $125,286 | 1,172 | $50,672 |
| GUNTER ISD | $124,937 | 1,115 | $19,726 |
| LORENZO ISD | $123,987 | 237 | $22,996 |
| SANTA MARIA ISD | $122,316 | 544 | $29,193 |
| LASARA ISD | $122,156 | 327 | $23,401 |
| SPRINGLAKE-EARTH ISD | $119,645 | 296 | $19,547 |
| MERIDIAN ISD | $119,389 | 393 | $19,196 |
| LACKLAND ISD | $118,469 | 911 | $20,832 |
| BORDEN COUNTY ISD | $117,796 | 245 | $42,604 |
| MEDINA ISD | $117,247 | 267 | $19,154 |
| LA PRYOR ISD | $117,062 | 485 | $18,563 |
| IRION COUNTY ISD | $114,656 | 334 | $60,826 |
| SEAGRAVES ISD | $114,422 | 519 | $21,547 |
| EXCEL ACADEMY | $114,332 | 217 | $20,475 |
| CHARLOTTE ISD | $114,181 | 397 | $26,990 |
| MORTON ISD | $114,100 | 361 | $21,953 |
| NEWCASTLE ISD | $112,500 | 212 | $18,476 |
| O'DONNELL ISD | $112,297 | 296 | $20,493 |
| SABINE PASS ISD | $111,986 | 365 | $60,712 |
| MEMPHIS ISD | $111,143 | 442 | $19,959 |
| ZAVALLA ISD | $111,130 | 301 | $18,399 |
| FT SAM HOUSTON ISD | $110,656 | 1,639 | $17,650 |
| ALTO ISD | $110,531 | 556 | $27,932 |
| PETERSBURG ISD | $109,674 | 276 | $47,518 |
| KNOX CITY-O'BRIEN CISD | $109,474 | 228 | $18,390 |
| SUNRAY COLLEGIATE ISD | $109,459 | 619 | $31,885 |
| GRUVER ISD | $109,088 | 422 | $19,891 |
| SABINAL ISD | $108,910 | 399 | $22,509 |
| PLAINS ISD | $108,131 | 412 | $31,490 |
| SALTILLO ISD | $107,336 | 244 | $19,762 |
| UNION HILL ISD | $107,218 | 284 | $16,398 |
| DETROIT ISD | $106,698 | 530 | $18,589 |
| REAGAN COUNTY ISD | $106,552 | 812 | $66,271 |
| RIO GRANDE CITY GRULLA ISD | $106,512 | 9,008 | $18,406 |
| KLONDIKE ISD | $106,269 | 260 | $96,669 |
| SHAMROCK ISD | $106,217 | 382 | $23,364 |
| TAHOKA ISD | $105,878 | 598 | $19,313 |
| YOAKUM ISD | $105,816 | 1,507 | $17,179 |
| GRADY ISD | $105,542 | 249 | $129,169 |
| BRACKETT ISD | $105,536 | 532 | $20,994 |
| CHESTER ISD | $105,493 | 213 | $17,099 |
| CARLISLE ISD | $105,345 | 608 | $17,470 |
| BOLES ISD | $105,227 | 529 | $17,066 |
| SCHLEICHER ISD | $105,210 | 499 | $16,617 |
| VEGA ISD | $105,162 | 370 | $17,738 |
| SUNDOWN ISD | $105,051 | 592 | $21,887 |
| NEW BOSTON ISD | $104,699 | 1,198 | $14,790 |
| MCMULLEN COUNTY ISD | $104,629 | 283 | $141,360 |
| AGUA DULCE ISD | $104,550 | 400 | $16,360 |
| MAY ISD | $104,345 | 229 | $17,349 |
| HASKELL CISD | $104,218 | 537 | $18,804 |
| HEARNE ISD | $104,170 | 741 | $21,399 |
| EDEN CISD | $103,851 | 222 | $88,653 |
| RANGER ISD | $103,348 | 336 | $16,045 |
| ROTAN ISD | $103,140 | 242 | $65,070 |
| RUNGE ISD | $102,857 | 217 | $18,512 |
| THREE RIVERS ISD | $102,656 | 608 | $40,969 |
| WOODSBORO ISD | $102,397 | 438 | $19,653 |
| STAMFORD ISD | $102,290 | 620 | $19,505 |
| ARCHER CITY ISD | $102,254 | 508 | $16,079 |
| BRONTE ISD | $101,912 | 238 | $16,143 |
| FRUITVALE ISD | $101,881 | 428 | $18,610 |
| NUECES CANYON CISD | $101,752 | 254 | $18,244 |
| CULBERSON COUNTY-ALLAMOORE ISD | $101,667 | 360 | $86,708 |
| BOVINA ISD | $101,528 | 458 | $14,758 |
| SPUR ISD | $101,471 | 221 | $17,615 |
| OVERTON ISD | $101,424 | 474 | $19,127 |
| SLOCUM ISD | $100,886 | 361 | $15,898 |
| PAINT ROCK ISD | $100,752 | 226 | $17,553 |
| LEVERETTS CHAPEL ISD | $100,653 | 245 | $15,510 |
| KERENS ISD | $100,571 | 552 | $19,324 |
| OLNEY ISD | $100,444 | 698 | $17,695 |
| PORT ARANSAS ISD | $100,191 | 524 | $61,032 |
| GRAFORD ISD | $100,093 | 321 | $36,698 |
| WAELDER ISD | $100,033 | 305 | $16,574 |
| PREMONT ISD | $99,863 | 730 | $27,216 |
| PAWNEE ISD | $99,699 | 498 | $16,319 |
| MEADOW ISD | $99,556 | 270 | $17,174 |
| CLARENDON ISD | $99,507 | 456 | $13,752 |
| SAN SABA ISD | $99,419 | 731 | $14,339 |
| SCHULENBURG ISD | $99,386 | 700 | $15,200 |
| FARWELL ISD | $99,260 | 588 | $16,973 |
| BLOOMBURG ISD | $99,149 | 241 | $16,311 |
| CELESTE ISD | $98,753 | 485 | $15,584 |
| BROOKELAND ISD | $98,740 | 369 | $16,382 |
| REFUGIO ISD | $98,687 | 689 | $27,437 |
| CANADIAN ISD | $98,615 | 841 | $18,617 |
| ITALY ISD | $98,601 | 647 | $18,569 |
Showing top 100 of 901 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.
Related
| Publisher | PlainTeacher |
| Sources | Public official public datasets |