State profile · NCES F-33 FY2022

California Teacher Salaries

Estimated teacher pay and per-pupil spending across 955 public school districts in California, from the NCES Common Core of Data finance survey.

$85,774
Est. state avg salary
+4.2%
vs national
#21
National rank
955
Districts

What does the NCES F-33 data show for California?

California reports 955 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $85,774. That places the state in the middle third of US teacher-pay rankings — #21 of 51, near the national F-33 estimate of $82,292 (+4.2%). The state's public schools serve 5,323,918 students across these districts.

Among enrolling districts, pay varies widely: Saint Helena Unified reports the highest estimated average salary at $199,366, while Liberty Elementary sits at the lower end at $52,710 — a spread of $146,656 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #21 national rank signals where California sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in California

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows Saint Helena Unified leads California on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
Saint Helena Unified $199,366 1,144 $36,424
Arcata Elementary $195,160 468 $40,818
Hillsborough City Elementary $193,402 1,258 $32,386
Yuba County Office of Education $192,289 426 $98,669
Shoreline Unified $179,193 483 $41,441
Portola Valley Elementary $177,668 476 $73,185
Las Lomitas Elementary $175,152 1,083 $47,645
Carmel Unified $172,109 2,264 $32,841
Santa Cruz County Office of Education $165,672 937 $67,163
Menlo Park City Elementary $164,219 2,708 $26,737
Palo Alto Unified $164,193 10,463 $31,590
Sausalito Marin City $162,967 391 $35,381
Mountain View-Los Altos Union High $151,705 4,514 $43,367
Calistoga Joint Unified $151,214 828 $27,264
Laguna Beach Unified $150,982 2,566 $29,544
Roseland $150,716 1,466 $29,125
Rancho Santa Fe Elementary $147,122 589 $24,447
Goleta Union Elementary $144,645 3,381 $23,097
Beverly Hills Unified $144,410 3,150 $62,108
Pacific Grove Unified $143,957 1,812 $26,740
Santa Clara Unified $143,638 13,986 $38,031
La Honda-Pescadero Unified $142,500 270 $28,915
Buellton Union Elementary $139,462 548 $26,504
San Pasqual Valley Unified $135,745 604 $42,298
Reed Union Elementary $135,706 1,020 $24,855
Ross Elementary $133,618 369 $28,818
Coast Unified $132,974 496 $33,593
Pacific Union Elementary $131,218 349 $23,120
Ravenswood City Elementary $130,796 1,520 $38,588
Eastern Sierra Unified $130,595 395 $31,901
Calaveras County Office of Education $130,309 470 $43,504
Sunnyvale $128,896 5,478 $26,010
Warner Unified $126,896 211 $28,502
Saratoga Union Elementary $126,309 1,574 $27,316
Brisbane Elementary $126,047 449 $46,590
Solana Beach Elementary $124,674 2,818 $30,462
Los Altos Elementary $124,436 3,344 $22,237
Sequoia Union High $123,037 8,633 $27,299
Trona Joint Unified $121,319 273 $36,099
Nevada County Office of Education $121,288 1,060 $39,763
Cardiff Elementary $121,117 631 $24,572
Kentfield Elementary $120,174 1,034 $22,628
Del Mar Union Elementary $119,206 3,894 $34,112
Arena Union Elementary/Point Arena Joint Union High $118,310 355 $29,946
Mendocino Unified $118,229 449 $50,463
Orchard Elementary $117,490 765 $23,880
San Mateo Union High $116,931 9,056 $31,245
Mill Valley Elementary $115,718 2,410 $22,739
San Francisco Unified $115,168 49,146 $27,106
Richgrove Elementary $114,972 531 $23,433
Berkeley Unified $114,719 9,131 $28,175
Piedmont City Unified $114,154 2,340 $28,273
Healdsburg Unified $112,554 1,261 $33,027
Chula Vista Elementary $112,531 22,179 $22,591
Santa Ana Unified $112,390 41,794 $20,962
Mountain View Whisman $112,339 4,507 $28,233
Big Oak Flat-Groveland Unified $111,840 318 $23,220
Los Gatos Union Elementary $111,681 2,600 $20,009
Liberty Elementary $111,256 211 $18,957
Tahoe-Truckee Unified $111,083 3,953 $25,703
Forestville Union Elementary $110,042 238 $24,248
Hope Elementary $109,952 836 $23,081
Fallbrook Union Elementary $109,619 4,920 $20,972
El Monte City $109,483 7,251 $21,904
Mountain View Elementary $109,053 5,330 $22,305
Round Valley Unified $108,933 431 $25,694
Delano Union Elementary $108,831 5,783 $21,848
Westminster $107,298 8,198 $19,829
Newport-Mesa Unified $107,269 17,944 $21,721
Taft Union High $107,173 1,139 $24,939
Tamalpais Union High $106,364 5,038 $21,415
Westmorland Union Elementary $105,803 355 $21,445
Klamath-Trinity Joint Unified $105,763 983 $24,488
Centinela Valley Union High $105,464 5,910 $28,526
Luther Burbank $105,412 437 $20,215
Central Union Elementary $105,411 1,753 $18,252
Guerneville Elementary $105,336 223 $30,892
Franklin-McKinley Elementary $105,194 6,187 $21,778
Ontario-Montclair $105,148 18,864 $18,880
Valle Lindo Elementary $105,133 904 $17,979
Encinitas Union Elementary $105,028 4,812 $17,068
Hueneme Elementary $104,819 7,194 $18,796
Hayward Unified $104,064 17,977 $22,586
Cucamonga Elementary $104,004 2,394 $20,085
Bret Harte Union High $103,925 642 $22,179
Fremont Union High $103,330 10,250 $29,472
Bayshore Elementary $103,200 350 $19,183
Cascade Union Elementary $102,948 1,082 $22,146
Lawndale Elementary $102,938 4,670 $40,981
Gravenstein Union Elementary $102,871 761 $18,912
Baldwin Park Unified $102,804 10,655 $21,105
Coachella Valley Unified $101,982 16,625 $19,847
Santa Monica-Malibu Unified $101,476 9,117 $34,940
Lennox $101,288 4,380 $18,446
Los Nietos $100,947 1,314 $23,090
Emery Unified $100,865 613 $30,711
Lemon Grove $100,679 3,246 $18,213
Mount Pleasant Elementary $100,470 1,659 $55,200
Banta Unified $100,461 228 $45,022
Beardsley Elementary $100,459 1,853 $19,996

Showing top 100 of 753 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial