State profile · NCES F-33 FY2022

South Carolina Teacher Salaries

Estimated teacher pay and per-pupil spending across 76 public school districts in South Carolina, from the NCES Common Core of Data finance survey.

$69,686
Est. state avg salary
-15.3%
vs national
#35
National rank
76
Districts

What does the NCES F-33 data show for South Carolina?

South Carolina reports 76 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $69,686. That places the state in the lower third of US teacher-pay rankings — #35 of 51, materially below the national F-33 estimate of $82,292 (-15.3%). The state's public schools serve 735,759 students across these districts.

Among enrolling districts, pay varies widely: Fairfield 01 reports the highest estimated average salary at $112,046, while Dillon 04 sits at the lower end at $50,104 — a spread of $61,942 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #35 national rank signals where South Carolina sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in South Carolina

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows Fairfield 01 leads South Carolina on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
Fairfield 01 $112,046 2,363 $23,713
McCormick 01 $94,366 615 $21,584
Richland 01 $94,070 22,151 $22,848
Spartanburg 07 $90,891 7,118 $21,655
Beaufort 01 $88,637 21,283 $22,414
Darlington 01 $86,102 9,223 $17,417
Dorchester 04 $84,400 2,025 $27,454
Bamberg 02 $79,816 626 $22,682
Lexington 05 $79,269 17,245 $15,709
Calhoun 01 $78,942 1,545 $17,102
Williamsburg 01 $77,901 3,014 $18,857
Charleston 01 $77,181 49,331 $20,688
Bamberg 01 $76,605 1,168 $18,501
Barnwell 29 $76,250 732 $19,682
Oconee 01 $75,925 10,229 $16,539
Lexington 01 $75,248 27,766 $16,643
Florence 02 $74,255 1,107 $16,080
Allendale 01 $73,926 992 $22,976
York 02 $73,361 8,831 $14,492
Lee 01 $73,324 1,441 $19,081
Horry 01 $72,365 46,551 $14,530
Richland 02 $72,112 28,303 $18,376
Cherokee 01 $71,978 7,792 $15,161
Spartanburg 01 $71,795 5,228 $13,176
Newberry 01 $71,663 5,749 $14,882
York 03 $71,572 16,880 $14,454
Hampton $70,992 2,455 $16,919
Edgefield 01 $70,938 3,157 $21,700
York 04 $70,744 17,393 $15,020
Spartanburg 06 $70,326 11,467 $13,672
Georgetown 01 $70,099 8,373 $18,708
York 01 $70,066 5,007 $14,974
Barnwell 45 $69,710 1,982 $14,948
Orangeburg $69,487 11,319 $16,538
Lexington 03 $68,840 2,038 $23,153
Florence 01 $68,481 15,266 $16,480
Anderson 04 $68,415 2,893 $15,497
Chesterfield 01 $68,058 6,901 $13,849
Lexington 02 $67,864 8,641 $16,747
Clarendon 02 $67,436 2,453 $15,274
Chester 01 $67,396 4,833 $16,887
Florence 04 $67,000 585 $18,374
Spartanburg 05 $66,952 9,785 $16,243
Florence 05 $66,632 1,201 $13,431
Laurens 56 $66,616 2,766 $15,916
Laurens 55 $66,590 5,442 $13,649
Abbeville 60 $66,517 2,946 $20,782
Greenwood 50 $66,116 8,326 $14,020
Aiken 01 $65,624 22,800 $14,610
Spartanburg 03 $65,202 2,624 $20,925
Greenville 01 $65,166 76,939 $13,261
Barnwell 19 $65,145 519 $20,846
Lancaster 01 $64,404 14,609 $14,178
Kershaw 01 $63,246 10,856 $16,649
Lexington 04 $63,115 3,419 $14,350
Florence 03 $62,838 3,140 $15,242
Dorchester 02 $62,611 25,343 $13,014
Anderson 05 $62,245 12,686 $14,281
Anderson 03 $61,498 2,654 $14,355
Greenwood 51 $61,320 932 $14,091
Colleton 01 $60,963 4,971 $14,513
Marion 10 $60,626 3,999 $14,103
Saluda 01 $60,602 2,394 $12,371
Sumter 01 $60,442 15,101 $13,072
Anderson 02 $60,017 3,429 $13,073
Jasper 01 $59,809 2,672 $22,648
Pickens 01 $58,798 16,217 $12,307
Anderson 01 $58,498 10,593 $14,120
Greenwood 52 $57,960 1,500 $13,948
Berkeley 01 $57,761 37,074 $13,148
Union 01 $57,112 3,859 $12,593
Spartanburg 04 $57,077 2,899 $12,229
Spartanburg 02 $56,542 10,963 $12,458
Dillon 03 $55,611 1,490 $12,264
Marlboro 01 $54,043 3,664 $15,934
Dillon 04 $50,104 3,876 $13,283

Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial