State profile · NCES F-33 FY2022

Nebraska Teacher Salaries

Estimated teacher pay and per-pupil spending across 246 public school districts in Nebraska, from the NCES Common Core of Data finance survey.

$84,007
Est. state avg salary
+2.1%
vs national
#23
National rank
246
Districts

What does the NCES F-33 data show for Nebraska?

Nebraska reports 246 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $84,007. That places the state in the middle third of US teacher-pay rankings — #23 of 51, near the national F-33 estimate of $82,292 (+2.1%). The state's public schools serve 327,273 students across these districts.

Among enrolling districts, pay varies widely: UMO N HO N NATION PUBLIC SCHS reports the highest estimated average salary at $191,499, while BENNINGTON PUBLIC SCHOOLS sits at the lower end at $63,096 — a spread of $128,403 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #23 national rank signals where Nebraska sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in Nebraska

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows UMO N HO N NATION PUBLIC SCHS leads Nebraska on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
UMO N HO N NATION PUBLIC SCHS $191,499 617 $37,956
WINNEBAGO PUBLIC SCHOOLS DISTRICT 17 $165,242 621 $26,499
ISANTI COMMUNITY SCHOOL $164,012 258 $36,236
WALTHILL PUBLIC SCHOOLS $161,129 279 $28,047
GARDEN COUNTY SCHOOLS $155,455 231 $22,675
EAST BUTLER PUBLIC SCHOOLS $150,000 286 $28,853
HUMBOLDT TABLE ROCK STEINAUER $143,016 305 $26,813
GORDON-RUSHVILLE PUBLIC SCHS $137,562 562 $20,528
HOWELLS-DODGE CONSOLIDATED SCHOOLS $129,188 271 $24,768
DUNDY CO STRATTON PUBLIC SCHS $128,579 285 $31,361
CENTRAL VALLEY PUBLIC SCHOOLS $127,571 319 $26,006
HARVARD PUBLIC SCHOOLS $126,753 231 $23,472
SOUTHERN VALLEY SCHOOLS $119,076 357 $24,560
MERIDIAN PUBLIC SCHOOLS $117,703 209 $22,986
HIGH PLAINS COMMUNITY SCHOOLS $117,331 236 $31,932
MEDICINE VALLEY PUBLIC SCHOOLS $117,143 210 $23,219
CREIGHTON COMMUNITY PUBLIC SCHOOLS $116,423 281 $19,509
WEEPING WATER PUBLIC SCHOOLS $115,886 299 $23,054
RIVERSIDE PUBLIC SCHOOLS $115,161 248 $22,121
SUMNER-EDDYVILLE-MILLER SCHS $114,027 221 $21,507
MORRILL PUBLIC SCHOOLS $112,252 393 $21,827
SUMMERLAND PUBLIC SCHOOLS $112,145 401 $34,601
BRIDGEPORT PUBLIC SCHOOLS $111,674 481 $19,730
PAWNEE CITY PUBLIC SCHOOLS $111,673 281 $19,737
BAYARD PUBLIC SCHOOLS $111,478 345 $22,023
EMERSON-HUBBARD PUBLIC SCHOOLS $111,191 235 $21,715
DILLER-ODELL PUBLIC SCHOOLS $111,025 239 $22,510
SOUTHWEST PUBLIC SCHOOLS $110,103 291 $21,615
WOOD RIVER RURAL SCHOOLS $109,631 502 $20,952
WEST HOLT PUBLIC SCHOOLS $109,050 437 $20,057
HEMINGFORD PUBLIC SCHOOLS $108,503 394 $20,530
KIMBALL PUBLIC SCHOOLS $107,977 398 $23,417
BLUE HILL COMMUNITY SCHOOLS $107,785 307 $19,769
WISNER-PILGER PUBLIC SCHOOLS $107,637 438 $20,212
VALENTINE COMMUNITY SCHOOLS $107,302 645 $18,501
LAUREL-CONCORD-COLERIDGE SCHOOL $107,053 431 $30,056
CLARKSON PUBLIC SCHOOLS $107,017 238 $18,550
AINSWORTH COMMUNITY SCHOOLS $106,710 421 $20,720
ROCK COUNTY PUBLIC SCHOOLS $106,612 242 $18,913
DORCHESTER PUBLIC SCHOOL $106,203 237 $17,840
CROFTON COMMUNITY SCHOOLS $105,976 338 $19,509
SUPERIOR PUBLIC SCHOOLS $105,732 410 $21,776
OAKLAND CRAIG PUBLIC SCHOOLS $105,623 409 $18,086
ALMA PUBLIC SCHOOLS $105,336 357 $18,227
BERTRAND PUBLIC SCHOOLS $105,302 248 $19,653
THAYER CENTRAL COMMUNITY SCHS $105,106 425 $33,078
STANTON COMMUNITY SCHOOLS $104,492 354 $21,215
CENTENNIAL PUBLIC SCHOOLS $103,827 473 $21,875
RAVENNA PUBLIC SCHOOLS $103,443 395 $19,651
ELWOOD PUBLIC SCHOOLS $103,373 212 $20,392
TRI COUNTY PUBLIC SCHOOLS $102,570 426 $18,249
O'NEILL PUBLIC SCHOOLS $102,454 807 $18,112
HOMER COMMUNITY SCHOOLS $101,837 441 $17,079
SILVER LAKE PUBLIC SCHOOLS $101,833 251 $23,534
MC COOL JUNCTION PUBLIC SCHS $101,773 251 $20,841
OSCEOLA PUBLIC SCHOOLS $101,667 234 $22,722
LYONS-DECATUR NORTHEAST SCHS $101,436 282 $20,862
DONIPHAN-TRUMBULL PUBLIC SCHS $101,192 449 $19,684
MADISON PUBLIC SCHOOLS $101,097 538 $17,727
SOUTH CENTRAL NEBRASKA UNIFIED 5 $100,942 695 $20,065
FULLERTON PUBLIC SCHOOLS $100,896 307 $18,625
WILCOX-HILDRETH PUBLIC SCHOOLS $100,869 236 $23,225
SHELTON PUBLIC SCHOOLS $100,818 269 $17,695
CROSS COUNTY COMMUNITY SCHOOLS $100,451 366 $20,243
JOHNSON CO CENTRAL PUBLIC SCHS $99,852 507 $17,850
NELIGH-OAKDALE SCHOOLS $99,766 364 $19,871
HARTINGTON NEWCASTLE PUBLIC SCHOOLS $99,726 401 $20,696
HAY SPRINGS PUBLIC SCHOOLS $99,338 204 $18,907
TWIN RIVER PUBLIC SCHOOLS $99,268 437 $21,551
SOUTH PLATTE PUBLIC SCHOOLS $99,079 228 $19,794
FALLS CITY PUBLIC SCHOOLS $98,584 886 $18,308
FRANKLIN PUBLIC SCHOOLS $98,540 274 $23,036
BELLEVUE PUBLIC SCHOOLS $98,513 9,485 $14,102
STERLING PUBLIC SCHOOLS $98,014 219 $18,402
WEST POINT PUBLIC SCHOOLS $97,301 717 $18,717
PERKINS COUNTY SCHOOLS $97,027 444 $18,975
CAMBRIDGE PUBLIC SCHOOLS $96,871 286 $19,577
DAVID CITY PUBLIC SCHOOLS $96,713 677 $20,879
FAIRBURY PUBLIC SCHOOLS $96,663 914 $19,059
BOYD COUNTY SCHOOLS $96,607 336 $18,923
TEKAMAH-HERMAN COMMUNITY SCHS $96,493 536 $20,841
MAXWELL PUBLIC SCHOOLS $96,404 267 $18,285
DESHLER PUBLIC SCHOOLS $96,169 248 $21,286
OGALLALA PUBLIC SCHOOLS $96,086 870 $16,332
SYRACUSE-DUNBAR-AVOCA SCHOOLS $95,981 795 $14,006
SHELBY - RISING CITY PUBLIC SCHOOLS $95,648 401 $18,776
BLOOMFIELD COMMUNITY SCHOOLS $95,310 274 $29,901
KENESAW PUBLIC SCHOOLS $95,239 272 $21,313
WINSIDE PUBLIC SCHOOLS $94,855 241 $22,693
AURORA PUBLIC SCHOOLS $94,793 1,230 $16,852
SO SIOUX CITY COMMUNITY SCHS $94,735 3,748 $14,941
SCOTTSBLUFF PUBLIC SCHOOLS $94,725 3,416 $14,178
NORTH BEND CENTRAL PUBLIC SCHS $94,007 599 $19,780
CENTRAL CITY PUBLIC SCHOOLS $93,702 782 $23,032
SPRINGFIELD PLATTEVIEW COMMUNITY SCHOOLS $93,555 1,156 $29,941
ARLINGTON PUBLIC SCHOOLS $93,401 710 $16,032
WAUSA PUBLIC SCHOOLS $93,201 239 $17,690
FRIEND PUBLIC SCHOOLS $92,940 250 $20,880
PLAINVIEW PUBLIC SCHOOLS $92,922 344 $22,701
CENTURA PUBLIC SCHOOLS $92,636 495 $16,818

Showing top 100 of 197 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial