State profile · NCES F-33 FY2023
Teacher Salary in Massachusetts
Massachusetts sits in the highest third of reporting jurisdictions at $84,560 (#9 of 49). According to the NCES Common Core of Data finance survey, estimated teacher pay and per-pupil spending are available for every public school district in Massachusetts.
- $84,560
- Est. state avg salary
- +20.4%
- vs national
- #9
- National rank
- 318
- Districts
Well above benchmark
Keep this state in your shortlist
Save it in this browser, then return when PlainTeacher adds a newer public-data release. No account or personal details required.
Massachusetts sits in the highest third of reporting jurisdictions at $84,560 (#9 of 49). Estimated average teacher salary is $84,560, meaningfully above the national average of $70,245, ranking #9 of 49, across 290 public school districts with reliable data (NCES CCD F-33, FY2023).
- Upper-third estimated pay: Massachusetts sits in the highest third of reporting jurisdictions at $84,560 (#9 of 49).
- upper third nationally (#9 of 49)
- Massachusetts ranks #9 of 49 on the salary estimate and #17 of 49 on enrollment in the same reliable-district pool.
- $75,135 spread between its highest- and lowest-paying districts
- +20.4% vs the national average
- +19.4% estimated-basis panel FY2019→FY2023 (balanced cohort, not the FTE average above)
- #16 of 49 purchasing-power-adjusted (BEA RPP 107.7)
How do price levels change Massachusetts's national position?
Within the enrollment-weighted state comparison, the nominal F-33 estimate is $87,838 and ranks #8. Applying the BEA 2023 Regional Price Parity (107.7, US=100) produces a relative purchasing-power figure of $81,577 and rank #16: 8-place drop.
This is a separate, enrollment-weighted state-level price comparison; the headline and main state-salary rank use an unweighted district mean. Neither measure is take-home pay, a district cost-of-living budget, or an individual contract offer.
Massachusetts's purchasing-power rank moves 8-place drop
Massachusetts's nominal average teacher salary ranks #9 of the 49 states and territories that report teacher salaries. Adjusted by the U.S. Bureau of Economic Analysis's 2023 Regional Price Parity (107.7, US = 100, a relative state-level price-level index, not a district or metro cost-of-living figure), the estimate becomes $81,577, ranking #16 of 49 , 7 places lower than the nominal rank once relative price levels are factored in. This purchasing-power view is not published by NEA's teacher-pay rankings or the aggregator sites; it comes from combining our own F-33-derived salary estimate with BEA's public RPP series. See the full 51-state release for methodology and download. BEA Regional Price Parities · NCES CCD F-33
Massachusetts in the teacher-salary distribution
FY2023 estimated state averages from the same NCES-derived ranking
$84,560 Top 18% higher than 82% of 49 reporting states and territories
Show national distribution
Each bar is a $5K-wide band; taller bars hold more reporting states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source NCES CCD F-33 Finance Survey; state estimates derived from reported instructional-salary expenditure and teacher FTE · FY2023
Massachusetts's comparable salary trend
Same reporting-district cohort, FY2019-FY2023
- FY2023 estimated average
- $100,624 19.361118554575263% vs FY2019
- 214 districts held in the panel
Read the chart as text
| Period | Massachusetts est. avg teacher salary |
|---|---|
| FY2019 | $84,302 |
| FY2020 | $88,177 |
| FY2021 | $94,876 |
| FY2022 | $96,176 |
| FY2023 | $100,624 |
Highest-paying districts in Massachusetts
Estimated average teacher salary, enrolling districts (200+ students)
-
$121,260 Est. avg salary
-
$119,935 Est. avg salary
-
$119,263 Est. avg salary
-
$114,480 Est. avg salary
-
$112,630 Est. avg salary
-
$111,672 Est. avg salary
-
$110,348 Est. avg salary
-
$109,982 Est. avg salary
-
$109,592 Est. avg salary
-
$109,005 Est. avg salary
What this shows Boston leads Massachusetts on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded, their enrollment-based ratios are not reliable salary figures.
Top 3 districts
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Attleboro | $89,054 | 5,926 | $27,046 |
| Plympton | $89,048 | 237 | $22,105 |
| Arlington | $88,751 | 5,987 | $23,162 |
| Whittier Regional Vocational Technical | $88,742 | 1,277 | $25,180 |
| Wilmington | $88,702 | 2,786 | $27,934 |
| Wakefield | $88,673 | 3,305 | $23,749 |
| South Shore Regional Vocational Technical | $88,614 | 653 | $26,590 |
| Walpole | $88,413 | 3,649 | $22,672 |
| Tantasqua | $88,251 | 1,752 | $18,923 |
| Waltham | $88,244 | 5,643 | $50,869 |
| Stoughton | $88,234 | 3,578 | $23,455 |
| Franklin | $88,219 | 4,711 | $23,081 |
| King Philip | $88,145 | 1,812 | $26,233 |
| Falmouth | $88,104 | 2,967 | $30,618 |
| North Reading | $88,068 | 2,354 | $24,101 |
| Rochester | $88,015 | 492 | $20,514 |
| Brewster | $87,897 | 431 | $31,162 |
| North Attleborough | $87,894 | 3,916 | $19,278 |
| Bellingham | $87,274 | 2,007 | $27,302 |
| Westford | $87,190 | 4,710 | $19,979 |
| Malden | $87,030 | 6,308 | $22,866 |
| Norwood | $87,008 | 3,486 | $28,727 |
| Milford | $86,940 | 4,483 | $21,967 |
| Montachusett Regional Vocational Technical | $86,796 | 1,409 | $25,221 |
| Essex North Shore Agricultural and Technical School District | $86,740 | 1,694 | $24,000 |
| Abington | $86,727 | 2,138 | $21,441 |
| Somerset | $86,699 | 1,615 | $29,799 |
| West Boylston | $86,692 | 864 | $24,166 |
| Peabody | $86,562 | 5,875 | $22,169 |
| Chelmsford | $86,421 | 5,055 | $20,006 |
| Greater New Bedford Regional Vocational Technical | $86,377 | 2,095 | $29,252 |
| Triton | $86,107 | 2,231 | $26,646 |
| Bourne | $85,919 | 1,554 | $29,763 |
| Wachusett | $85,900 | 6,739 | $19,762 |
| Ashland | $85,872 | 2,891 | $34,907 |
| Lunenburg | $85,821 | 1,562 | $20,492 |
| Dartmouth | $85,760 | 3,370 | $21,501 |
| North Andover | $85,624 | 4,450 | $20,875 |
| Westborough | $85,573 | 3,830 | $24,166 |
| Holliston | $85,505 | 2,776 | $19,557 |
| Marshfield | $85,465 | 3,763 | $21,287 |
| Lowell | $85,371 | 14,130 | $30,486 |
| Wrentham | $85,129 | 951 | $21,536 |
| Hudson | $85,112 | 2,323 | $28,212 |
| Sutton | $85,109 | 1,295 | $22,150 |
| Norton | $85,096 | 2,366 | $26,935 |
| Nashoba Valley Regional Vocational Technical | $85,010 | 750 | $24,509 |
| Maynard | $84,949 | 1,194 | $31,477 |
| Randolph | $84,855 | 2,563 | $35,449 |
| Dighton-Rehoboth | $84,700 | 2,477 | $22,838 |
| Quincy | $84,662 | 9,649 | $23,260 |
| Plainville | $84,551 | 648 | $21,867 |
| Saugus | $84,432 | 2,462 | $26,704 |
| Ipswich | $84,385 | 1,603 | $26,445 |
| Marblehead | $84,107 | 2,622 | $26,749 |
| Reading | $83,970 | 3,847 | $22,287 |
| Barnstable | $83,842 | 4,838 | $26,167 |
| Revere | $83,837 | 7,298 | $28,614 |
| Swansea | $83,696 | 1,988 | $19,248 |
| Cape Cod Regional Vocational Technical | $83,673 | 666 | $32,965 |
| Mendon-Upton | $83,625 | 2,105 | $22,885 |
| Weymouth | $83,419 | 5,599 | $26,946 |
| Tewksbury | $82,983 | 3,201 | $31,146 |
| Groton-Dunstable | $82,859 | 2,351 | $23,335 |
| Marlborough | $82,636 | 4,765 | $23,552 |
| Southern Worcester County Regional Vocational District | $82,521 | 1,185 | $23,139 |
| Monomoy Regional School District | $82,421 | 1,769 | $28,055 |
| Littleton | $82,115 | 1,690 | $21,446 |
| Millbury | $82,053 | 1,619 | $34,035 |
| Hampden-Wilbraham | $82,053 | 2,859 | $21,323 |
| Salem | $81,998 | 3,709 | $30,487 |
| Gloucester | $81,741 | 2,805 | $40,290 |
| Taunton | $81,643 | 7,905 | $21,053 |
| Gardner | $81,630 | 2,387 | $19,138 |
| Newburyport | $81,565 | 2,155 | $27,763 |
| Westport | $81,418 | 1,446 | $24,494 |
| Dudley-Charlton Reg | $81,053 | 3,429 | $19,126 |
| Middleton | $80,873 | 721 | $24,595 |
| Lynn | $80,834 | 15,433 | $27,136 |
| Amesbury | $80,653 | 1,779 | $41,780 |
| Sturbridge | $80,327 | 877 | $22,278 |
| Leominster | $80,141 | 6,000 | $19,481 |
| Berlin-Boylston | $79,805 | 1,072 | $21,670 |
| Franklin County Regional Vocational Technical | $79,688 | 602 | $27,331 |
| Haverhill | $79,640 | 7,775 | $23,077 |
| Chicopee | $79,581 | 6,710 | $23,963 |
| Mashpee | $79,322 | 1,443 | $30,703 |
| Longmeadow | $79,286 | 2,778 | $20,986 |
| Kingston | $79,262 | 1,213 | $17,124 |
| Beverly | $79,221 | 4,575 | $21,274 |
| Dracut | $79,108 | 3,581 | $18,138 |
| Pioneer Valley | $79,094 | 660 | $27,323 |
| Pentucket | $78,806 | 2,229 | $23,167 |
| Orange | $78,723 | 524 | $69,330 |
| Swampscott | $78,714 | 2,036 | $37,369 |
| Plymouth | $78,694 | 7,119 | $26,997 |
| Boxford | $78,651 | 732 | $24,251 |
| Hatfield | $78,601 | 345 | $27,936 |
| Wareham | $78,483 | 2,015 | $29,113 |
| Melrose | $78,352 | 3,849 | $19,317 |
Showing 101–200 of 290 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking, their enrollment-based estimates are not reliable.
Lowest-Paying Districts in Massachusetts
| District | Est. Avg Salary | Enrollment |
|---|---|---|
| Lincoln | $46,125 | 1,007 |
| Granby | $55,499 | 718 |
| Narragansett | $56,023 | 1,471 |
| Brookfield | $56,025 | 291 |
| Hadley | $58,541 | 494 |
| Monson | $59,292 | 821 |
| Holyoke | $60,568 | 4,943 |
| Southern Berkshire | $62,525 | 614 |
| Greenfield | $62,670 | 1,446 |
| Berkshire Hills | $63,252 | 1,169 |
Among enrolling districts (200+ students) with a reliable estimate; service entities excluded, see methodology.
Nationwide peers near Massachusetts's large K-12 scale
Two nationwide peer sets for Massachusetts: closest on estimated average teacher salary ($84,560 here) and closest on total student enrollment (861,425 here). Link sets are deduped so each column is a distinct comparison path, not geographic containment.
Similar estimated salary
Nearest other states by unweighted district-mean teacher pay (F-33 derived, ≥5 districts with reliable estimates).
Similar enrollment
Nearest other states by NCES-reported K-12 enrollment. Salary peers above are excluded.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey + Staff Universe Survey, FY2023. Salary figures divide instructional expenditure (variable Z33) by each district's reported teacher FTE, or an estimated FTE for the small minority with no reported figure. Not individual salary data. Read our methodology.
Massachusetts teacher salary FAQ
What is the average teacher salary in Massachusetts?
Across 290 Massachusetts public school districts with reliable data, the average teacher salary is $84,560 (NCES CCD F-33 reported teacher salaries divided by CCD Staff Universe Survey teacher headcounts, FY2023). It is a district-level mean derived from finance filings, so it will not match a contract-salary survey exactly, read it as a relative comparison.
Which Massachusetts school district pays teachers the most?
Boston reports the highest average teacher salary in Massachusetts at $121,260, while Lincoln sits at the lower end at $46,125.
How does Massachusetts teacher pay compare to the national average?
Massachusetts's average of $84,560 is meaningfully above the national average of $70,245 (+20.4%), ranking #9 of the 49 jurisdictions with a reliable district estimate.
How many school districts are in Massachusetts?
Massachusetts has 318 public school districts in the NCES CCD F-33 Finance Survey, together serving 861,425 students.
How much do teachers make in Massachusetts?
District-average teacher pay in Massachusetts runs from $46,125 in Lincoln to $121,260 in Boston, with 33 of 290 reliable-data districts at $100,000 or above. Where a teacher lands depends far more on which district employs them than on the statewide figure. These are district-wide averages from NCES CCD F-33 (FY2023), not individual salaries or pay-scale steps.
Can teachers earn $100,000 in Massachusetts?
33 of 290 Massachusetts districts with reliable data report an estimated average teacher salary of $100,000 or more, led by Boston at $121,260. This is a district-wide average, not an individual salary, step, or years-of-experience figure.
How does Massachusetts rank after adjusting for cost of living?
Within the separate enrollment-weighted state comparison, BEA's 2023 Regional Price Parity (107.7, US=100) adjusts Massachusetts's nominal estimate of $87,838 from #8 to $81,577 and #16. The headline uses an unweighted district mean, so this does not replace it. Neither measure is take-home pay, taxes, or district/metro cost of living.
Explore Massachusetts
Disclaimer & data sources
Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher for Massachusetts
| Publisher | PlainTeacher |
| Sources | Public official public datasets |