State profile · NCES F-33 FY2022

Washington Teacher Salaries

Estimated teacher pay and per-pupil spending across 290 public school districts in Washington, from the NCES Common Core of Data finance survey.

$97,375
Est. state avg salary
+18.3%
vs national
#12
National rank
290
Districts

What does the NCES F-33 data show for Washington?

Washington reports 290 public school districts in the NCES Common Core of Data FY2022 Local Education Agency Finance Survey, with an estimated average teacher salary of $97,375. That places the state in the upper third of US teacher-pay rankings — #12 of 51, meaningfully above the national F-33 estimate of $82,292 (+18.3%). The state's public schools serve 1,073,873 students across these districts.

Among enrolling districts, pay varies widely: Prescott School District reports the highest estimated average salary at $146,515, while Goldendale School District sits at the lower end at $31,527 — a spread of $114,988 between top and bottom reporting districts. Licensing rules, state aid formulas, collective bargaining density, and local tax bases all drive this intra-state variation. Urban and suburban districts with larger tax bases typically lead, while rural districts often lag despite lower cost of living.

Teacher compensation here reflects both state policy choices — the statutory minimum salary schedule, pension funding levels, licensure reciprocity — and the funding formula that determines how much state aid each district receives per pupil. A #12 national rank signals where Washington sits in the competition for teachers against neighboring states; teacher shortage areas typically correlate with lower pay rank. Figures below are per-district estimates derived from the F-33 instructional salary expenditure field (Z33) divided by estimated teacher FTE — a district-level aggregate, not individual salary records.

Highest-paying districts in Washington

Estimated average teacher salary, enrolling districts (200+ students)

Est. avg salary

What this shows Prescott School District leads Washington on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded — their enrollment-based ratios are not reliable salary figures.

Source NCES CCD F-33 Finance Survey, FY2022 As of FY2022

Districts by Estimated Teacher Salary

District Est. Avg Salary Enrollment Per-Pupil Exp
Prescott School District $146,515 241 $29,515
La Conner School District $141,687 563 $30,014
Wellpinit School District #49 $138,432 389 $34,162
Lind School District $135,821 201 $29,552
Cape Flattery School District $135,782 499 $28,040
Inchelium School District $128,935 230 $24,474
Mukilteo School District $128,463 15,006 $23,427
Thorp School District $128,296 226 $25,504
Lopez School District $128,253 249 $26,924
Touchet School District $126,207 203 $23,916
Seattle School District No. 1 $120,999 51,443 $25,927
Tukwila School District $119,447 2,523 $26,106
Naselle-Grays River Valley School District $118,371 350 $22,837
Quilcene School District $118,243 444 $28,110
Wilbur School District $117,808 219 $20,379
Mount Baker School District $116,945 1,694 $22,677
Pateros School District $116,402 271 $24,155
Coupeville School District $115,286 961 $21,308
Bremerton School District $114,840 4,404 $21,669
Entiat School District $113,423 333 $23,150
Willapa Valley School District $113,008 354 $21,994
Mount Vernon School District $112,803 6,661 $25,085
Odessa School District $112,689 238 $21,739
Burlington-Edison School District $111,916 3,312 $20,250
Edmonds School District $111,378 20,343 $21,221
Darrington School District $110,748 428 $20,619
Spokane School District $110,510 28,311 $24,487
Hood Canal School District $109,156 314 $32,166
Northshore School District $108,951 22,608 $20,864
Everett School District $108,821 20,258 $19,204
Raymond School District $108,635 520 $20,225
Pe Ell School District $108,558 274 $20,770
Grapeview School District $108,028 213 $19,967
South Whidbey School District $107,968 1,203 $20,796
Waterville School District $107,887 239 $27,013
Northport School District $107,118 255 $21,031
Concrete School District $106,779 489 $23,910
Dayton School District $106,504 379 $21,546
Evergreen School District (Clark) $106,450 22,847 $28,048
Selkirk School District $106,432 241 $22,884
Arlington School District $106,201 5,397 $19,306
South Bend School District $105,876 565 $28,435
Marysville School District $105,824 10,014 $20,278
Dieringer School District $105,639 1,362 $19,672
Bellingham School District $105,637 11,439 $23,302
Newport School District $104,540 1,010 $18,478
Highline School District $104,310 18,485 $22,200
Olympia School District $103,671 9,017 $20,285
Ferndale School District $103,626 4,398 $33,691
Stanwood-Camano School District $103,129 4,642 $20,247
Sultan School District $102,953 1,927 $19,410
San Juan Island School District $102,445 769 $19,168
Oak Harbor School District $102,406 5,707 $18,873
Manson School District $102,252 606 $24,036
Shoreline School District $102,192 9,487 $20,119
Bellevue School District $101,691 19,510 $23,753
Anacortes School District $101,654 2,551 $19,988
Issaquah School District $101,592 19,590 $22,423
Kent School District $101,205 24,910 $19,780
Port Angeles School District $101,197 3,506 $17,685
Nooksack Valley School District $100,903 1,878 $28,080
Lake Washington School District $100,572 30,730 $19,952
Sequim School District $100,408 2,587 $18,596
Tahoma School District $100,369 8,887 $19,426
North Kitsap School District $99,644 5,458 $21,077
Granite Falls School District $99,596 2,201 $17,816
Blaine School District $99,566 2,145 $19,250
Tekoa School District $99,533 214 $23,028
Sedro-Woolley School District $99,459 4,437 $19,195
Chehalis School District $99,344 2,986 $18,368
Tacoma School District $99,149 28,676 $23,190
Columbia (Walla Walla) School District $99,085 705 $18,918
Central Kitsap School District $99,085 11,274 $19,805
Cusick School District $98,906 320 $18,984
Lake Stevens School District $98,894 9,551 $18,088
Cascade School District $98,826 1,256 $20,396
Mercer Island School District $98,801 4,065 $21,149
Lake Chelan School District $98,646 1,289 $18,328
Snohomish School District $98,575 9,332 $18,590
Aberdeen School District $98,365 3,262 $19,073
Rochester School District $98,300 2,091 $18,338
Fife School District $98,133 3,792 $29,777
Quincy School District $97,980 3,126 $19,084
Port Townsend School District $97,930 1,169 $22,929
Crescent School District $97,892 306 $20,575
Bainbridge Island School District $97,537 3,638 $19,472
Montesano School District $97,462 1,389 $17,334
Renton School District $97,458 14,714 $24,195
Wenatchee School District $97,260 7,397 $17,969
Oroville School District $97,062 531 $21,701
Ritzville School District $97,044 362 $18,956
North Beach School District No. 64 $96,519 757 $19,794
North Franklin School District $96,316 2,071 $17,473
Pasco School District $96,133 18,538 $17,723
Elma School District $96,099 1,569 $17,851
Davenport School District $96,056 587 $18,641
Southside School District $95,970 201 $18,821
Finley School District $95,881 880 $17,667
White Pass School District $95,766 333 $24,051
Wahluke School District $95,720 2,557 $18,987

Showing top 100 of 230 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking — their enrollment-based estimates are not reliable.

Data: NCES CCD F-33 Finance Survey, FY2022. Salary estimates based on instructional expenditure variable Z33 divided by estimated teacher FTE. Not individual salary data. Read our methodology.

Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher Editorial