State profile · NCES F-33 FY2023
Teacher Salary in Ohio
Ohio's top-to-bottom district pay ratio (5.09x) ranks #1 of 47, upper-third dispersion. According to the NCES Common Core of Data finance survey, estimated teacher pay and per-pupil spending are available for every public school district in Ohio.
- $80,477
- Est. state avg salary
- +14.6%
- vs national
- #13
- National rank
- 653
- Districts
Above benchmark
Keep this state in your shortlist
Save it in this browser, then return when PlainTeacher adds a newer public-data release. No account or personal details required.
Ohio's top-to-bottom district pay ratio (5.09x) ranks #1 of 47, upper-third dispersion. Estimated average teacher salary is $80,477, meaningfully above the national average of $70,245, ranking #13 of 49, across 649 public school districts with reliable data (NCES CCD F-33, FY2023).
- Wide district pay spread: Ohio's top-to-bottom district pay ratio (5.09x) ranks #1 of 47, upper-third dispersion.
- upper third nationally (#13 of 49)
- Ohio ranks #13 of 49 on the salary estimate and #5 of 49 on enrollment in the same reliable-district pool.
- $137,924 spread between its highest- and lowest-paying districts
- #1 of 47 states for pay dispersion (widest decile, 5.09x top/bottom ratio)
- +14.6% vs the national average
- +19.8% estimated-basis panel FY2019→FY2023 (balanced cohort, not the FTE average above)
- #4 of 49 purchasing-power-adjusted (BEA RPP 91.9)
The distinguishing axis
How wide is the district pay spread in Ohio?
Mahoning Co Career & Tech Ctr sits at $171,630 and Fairland Local at $33,705 among reliable-salary districts. That 5.09x top-to-bottom ratio ranks #1 of 47 comparable states, in the widest decile.
This describes the observed F-33 distribution, not why it exists. The comparison excludes service agencies and states with fewer than five reliable district estimates; see the dispersion method.
Ohio purchasing-power check on upper-third pay
Ohio's nominal average teacher salary ranks #13 of the 49 states and territories that report teacher salaries. Adjusted by the U.S. Bureau of Economic Analysis's 2023 Regional Price Parity (91.9, US = 100, a relative state-level price-level index, not a district or metro cost-of-living figure), the estimate becomes $94,954, ranking #4 of 49 , 9 places higher than the nominal rank once relative price levels are factored in. This purchasing-power view is not published by NEA's teacher-pay rankings or the aggregator sites; it comes from combining our own F-33-derived salary estimate with BEA's public RPP series. See the full 51-state release for methodology and download. BEA Regional Price Parities · NCES CCD F-33
Ohio in the teacher-salary distribution
FY2023 estimated state averages from the same NCES-derived ranking
$80,477 Top 27% higher than 73% of 49 reporting states and territories
Show national distribution
Each bar is a $5K-wide band; taller bars hold more reporting states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source NCES CCD F-33 Finance Survey; state estimates derived from reported instructional-salary expenditure and teacher FTE · FY2023
Ohio's comparable salary trend
Same reporting-district cohort, FY2019-FY2023
- FY2023 estimated average
- $76,384 19.829705869585027% vs FY2019
- 603 districts held in the panel
Read the chart as text
| Period | Ohio est. avg teacher salary |
|---|---|
| FY2019 | $63,744 |
| FY2020 | $66,219 |
| FY2021 | $70,740 |
| FY2022 | $73,343 |
| FY2023 | $76,384 |
Highest-paying districts in Ohio
Estimated average teacher salary, enrolling districts (200+ students)
-
$171,630 Est. avg salary
-
$155,037 Est. avg salary
-
$147,152 Est. avg salary
-
$127,672 Est. avg salary
-
$115,292 Est. avg salary
-
$115,051 Est. avg salary
-
$115,002 Est. avg salary
-
$114,866 Est. avg salary
-
$113,985 Est. avg salary
-
$111,831 Est. avg salary
What this shows Mahoning Co Career & Tech Ctr leads Ohio on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded, their enrollment-based ratios are not reliable salary figures.
Top 3 districts
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Anna Local | $80,635 | 1,085 | $15,782 |
| Chesapeake Union Exempted Village | $80,567 | 1,183 | $14,050 |
| Bryan City | $80,488 | 1,820 | $15,392 |
| Streetsboro City | $80,465 | 1,963 | $16,369 |
| Edison Local (formerly Berlin-Milan) | $80,434 | 1,399 | $14,848 |
| National Trail Local | $80,387 | 931 | $18,943 |
| Northwest Local | $80,341 | 1,259 | $19,493 |
| Williamsburg Local | $80,283 | 947 | $14,920 |
| Portsmouth City | $80,274 | 1,630 | $20,931 |
| Blanchester Local | $80,213 | 1,221 | $15,667 |
| Trimble Local | $80,179 | 729 | $26,898 |
| Graham Local | $80,034 | 1,665 | $14,247 |
| McDonald Local | $80,004 | 745 | $18,501 |
| Tuscarawas Valley Local | $79,982 | 1,267 | $32,470 |
| Parkway Local | $79,939 | 977 | $14,933 |
| Zane Trace Local | $79,877 | 1,282 | $14,175 |
| Youngstown City | $79,824 | 4,639 | $29,838 |
| Three Rivers Local | $79,823 | 2,102 | $14,156 |
| Hopewell-Loudon Local | $79,721 | 777 | $15,851 |
| Marlington Local | $79,643 | 1,921 | $16,043 |
| Arcanum-Butler Local | $79,609 | 1,172 | $13,522 |
| St Bernard-Elmwood Place City | $79,562 | 752 | $28,727 |
| Harrison Hills City | $79,533 | 1,406 | $22,309 |
| Napoleon Area City | $79,517 | 1,762 | $16,505 |
| Beaver Local | $79,475 | 1,684 | $13,293 |
| Sylvania Schools | $79,418 | 7,661 | $14,272 |
| Little Miami Local | $79,385 | 5,409 | $13,653 |
| Heath City | $79,349 | 1,658 | $15,188 |
| Elmwood Local | $79,345 | 1,202 | $15,699 |
| Shelby City | $79,258 | 1,853 | $23,702 |
| Fredericktown Local | $79,235 | 1,139 | $13,569 |
| Northwest Local | $79,179 | 8,584 | $15,094 |
| Bridgeport Exempted Village | $78,984 | 749 | $16,752 |
| Madison Local | $78,982 | 1,478 | $14,413 |
| Poland Local | $78,958 | 1,776 | $13,674 |
| Wynford Local | $78,840 | 1,150 | $17,080 |
| Sandy Valley Local | $78,790 | 1,264 | $18,908 |
| Buckeye Local | $78,755 | 1,704 | $12,724 |
| Bellefontaine City | $78,670 | 2,205 | $16,339 |
| Fostoria City | $78,656 | 1,857 | $15,511 |
| Seneca East Local | $78,609 | 848 | $17,929 |
| Margaretta Local | $78,528 | 1,079 | $19,800 |
| Newcomerstown Exempted Village | $78,518 | 884 | $18,844 |
| Ashland City | $78,404 | 3,125 | $14,247 |
| Huntington Local | $78,361 | 1,033 | $16,109 |
| South Range Local | $78,337 | 1,217 | $13,422 |
| Lakeview Local | $78,327 | 1,572 | $13,995 |
| Madison Local | $78,291 | 2,730 | $17,601 |
| Elida Local | $78,186 | 2,183 | $15,245 |
| Warren Local | $78,177 | 2,009 | $15,173 |
| Girard City School District | $78,143 | 1,567 | $16,070 |
| Indian Lake Local | $78,123 | 1,409 | $17,633 |
| Licking Heights Local | $78,003 | 5,073 | $13,144 |
| New Miami Local | $77,996 | 626 | $19,823 |
| Lakota Local | $77,892 | 1,012 | $15,839 |
| Madison-Plains Local | $77,880 | 1,091 | $16,746 |
| West Clermont Local | $77,813 | 7,965 | $13,566 |
| Northwestern Local | $77,782 | 1,668 | $13,560 |
| Paulding Exempted Village | $77,745 | 1,348 | $15,514 |
| Lake Local | $77,639 | 3,371 | $14,237 |
| Tri-Valley Local | $77,588 | 2,913 | $14,748 |
| Southern Local | $77,340 | 611 | $20,758 |
| Southern Local | $77,188 | 817 | $21,116 |
| Wellsville Local | $77,178 | 707 | $19,778 |
| River View Local | $77,163 | 1,627 | $15,140 |
| St Henry Consolidated Local | $77,145 | 1,020 | $11,697 |
| Twin Valley Community Local | $77,136 | 765 | $17,218 |
| Franklin Monroe Local | $77,100 | 510 | $17,759 |
| Finneytown Local | $77,031 | 1,189 | $21,634 |
| Botkins Local | $77,025 | 621 | $15,090 |
| Hillsdale Local | $77,015 | 752 | $53,102 |
| Washington County Career Center District | $76,984 | 413 | $29,816 |
| Shawnee Local | $76,921 | 2,289 | $13,944 |
| Southwest Licking Local | $76,907 | 4,794 | $15,108 |
| Switzerland of Ohio Local | $76,740 | 1,946 | $28,579 |
| Sebring Local | $76,724 | 340 | $27,879 |
| Wheelersburg Local | $76,606 | 1,586 | $13,053 |
| Green Local | $76,604 | 1,078 | $14,463 |
| Maysville Local | $76,542 | 1,834 | $15,222 |
| South Central Local | $76,497 | 746 | $15,878 |
| Martins Ferry City | $76,481 | 1,317 | $20,801 |
| Ontario Local | $76,466 | 1,932 | $11,584 |
| Felicity-Franklin Local | $76,267 | 697 | $16,706 |
| Carey Exempted Village Schools | $76,215 | 832 | $15,931 |
| Highland Local | $76,177 | 1,718 | $14,202 |
| Penta Career Center - District | $76,148 | 1,481 | $28,186 |
| Bowling Green City School District | $76,096 | 2,586 | $16,224 |
| New Boston Local | $76,081 | 391 | $22,496 |
| Green Local | $76,049 | 526 | $50,603 |
| Newton Local | $76,039 | 641 | $15,126 |
| Archbold-Area Local | $75,985 | 1,156 | $14,497 |
| Perry Local | $75,980 | 4,352 | $19,183 |
| Niles City | $75,956 | 1,948 | $16,043 |
| Kenton City | $75,952 | 1,836 | $16,523 |
| Delaware Area Career Center | $75,931 | 253 | $72,245 |
| Urbana City | $75,912 | 1,854 | $15,596 |
| East Liverpool City | $75,877 | 1,941 | $18,209 |
| Batavia Local | $75,873 | 2,430 | $26,552 |
| Clinton-Massie Local | $75,695 | 1,746 | $13,553 |
| Black River Local | $75,633 | 1,057 | $17,710 |
Showing 301–400 of 649 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking, their enrollment-based estimates are not reliable.
Lowest-Paying Districts in Ohio
| District | Est. Avg Salary | Enrollment |
|---|---|---|
| Fairland Local | $33,705 | 1,425 |
| Clay Local | $36,716 | 621 |
| Waterloo Local | $38,511 | 812 |
| Mathews Local | $38,538 | 613 |
| Pickaway-Ross County JVSD | $39,185 | 687 |
| Scioto County Joint Vocational School | $39,557 | 529 |
| Celina City | $39,954 | 2,931 |
| Jackson City | $40,152 | 2,317 |
| Dalton Local | $40,195 | 920 |
| Lawrence County | $40,963 | 633 |
Among enrolling districts (200+ students) with a reliable estimate; service entities excluded, see methodology.
Nationwide peers near Ohio's large K-12 scale
Two nationwide peer sets for Ohio: closest on estimated average teacher salary ($80,477 here) and closest on total student enrollment (1,559,097 here). Link sets are deduped so each column is a distinct comparison path, not geographic containment.
Similar estimated salary
Nearest other states by unweighted district-mean teacher pay (F-33 derived, ≥5 districts with reliable estimates).
Similar enrollment
Nearest other states by NCES-reported K-12 enrollment. Salary peers above are excluded.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey + Staff Universe Survey, FY2023. Salary figures divide instructional expenditure (variable Z33) by each district's reported teacher FTE, or an estimated FTE for the small minority with no reported figure. Not individual salary data. Read our methodology.
Ohio teacher salary FAQ
What is the average teacher salary in Ohio?
Across 649 Ohio public school districts with reliable data, the average teacher salary is $80,477 (NCES CCD F-33 reported teacher salaries divided by CCD Staff Universe Survey teacher headcounts, FY2023). It is a district-level mean derived from finance filings, so it will not match a contract-salary survey exactly, read it as a relative comparison.
Which Ohio school district pays teachers the most?
Mahoning Co Career & Tech Ctr reports the highest average teacher salary in Ohio at $171,630, while Fairland Local sits at the lower end at $33,705.
How does Ohio teacher pay compare to the national average?
Ohio's average of $80,477 is meaningfully above the national average of $70,245 (+14.6%), ranking #13 of the 49 jurisdictions with a reliable district estimate.
How many school districts are in Ohio?
Ohio has 653 public school districts in the NCES CCD F-33 Finance Survey, together serving 1,559,097 students.
How much do teachers make in Ohio?
District-average teacher pay in Ohio runs from $33,705 in Fairland Local to $171,630 in Mahoning Co Career & Tech Ctr, with 61 of 649 reliable-data districts at $100,000 or above. Where a teacher lands depends far more on which district employs them than on the statewide figure. These are district-wide averages from NCES CCD F-33 (FY2023), not individual salaries or pay-scale steps.
Can teachers earn $100,000 in Ohio?
61 of 649 Ohio districts with reliable data report an estimated average teacher salary of $100,000 or more, led by Mahoning Co Career & Tech Ctr at $171,630. This is a district-wide average, not an individual salary, step, or years-of-experience figure.
How does Ohio rank after adjusting for cost of living?
Within the separate enrollment-weighted state comparison, BEA's 2023 Regional Price Parity (91.9, US=100) adjusts Ohio's nominal estimate of $87,266 from #9 to $94,954 and #4. The headline uses an unweighted district mean, so this does not replace it. Neither measure is take-home pay, taxes, or district/metro cost of living.
Explore Ohio
Disclaimer & data sources
Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher for Ohio
| Publisher | PlainTeacher |
| Sources | Public official public datasets |