State profile · NCES F-33 FY2023
Teacher Salary in Montana
Montana is in the smallest third by reported enrollment (149,179 students) among states with NCES enrollment. According to the NCES Common Core of Data finance survey, estimated teacher pay and per-pupil spending are available for every public school district in Montana.
- $59,058
- Est. state avg salary
- -15.9%
- vs national
- #36
- National rank
- 317
- Districts
Well below benchmark
Keep this state in your shortlist
Save it in this browser, then return when PlainTeacher adds a newer public-data release. No account or personal details required.
Montana is in the smallest third by reported enrollment (149,179 students) among states with NCES enrollment. Estimated average teacher salary is $59,058, materially below the national average of $70,245, ranking #36 of 49, across 140 public school districts with reliable data (NCES CCD F-33, FY2023).
- Smaller K-12 enrollment scale: Montana is in the smallest third by reported enrollment (149,179 students) among states with NCES enrollment.
- lower third nationally (#36 of 49)
- Montana ranks #36 of 49 on the salary estimate and #43 of 49 on enrollment in the same reliable-district pool.
- $71,525 spread between its highest- and lowest-paying districts
- -15.9% vs the national average
- +12.5% estimated-basis panel FY2019→FY2023 (balanced cohort, not the FTE average above)
- #28 of 49 purchasing-power-adjusted (BEA RPP 91.0)
Montana sits in the lower third for estimated pay
Across 140 reliable-salary districts, the average estimate is $59,058: #36 of 49 jurisdictions with a reliable district estimate, and 15.9% below the national benchmark of $70,245.
The rank compares the same F-33-derived district measure nationwide. It does not include benefits, experience steps, taxes, or local living costs; use it as a relative state placement rather than an exact paycheck.
Montana purchasing-power check on lower-third pay
Montana's nominal average teacher salary ranks #36 of the 49 states and territories that report teacher salaries. Adjusted by the U.S. Bureau of Economic Analysis's 2023 Regional Price Parity (91.0, US = 100, a relative state-level price-level index, not a district or metro cost-of-living figure), the estimate becomes $73,912, ranking #28 of 49 , 8 places higher than the nominal rank once relative price levels are factored in. This purchasing-power view is not published by NEA's teacher-pay rankings or the aggregator sites; it comes from combining our own F-33-derived salary estimate with BEA's public RPP series. See the full 51-state release for methodology and download. BEA Regional Price Parities · NCES CCD F-33
Montana in the teacher-salary distribution
FY2023 estimated state averages from the same NCES-derived ranking
$59,058 27th percentile higher than 27% of 49 reporting states and territories
Show national distribution
Each bar is a $5K-wide band; taller bars hold more reporting states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source NCES CCD F-33 Finance Survey; state estimates derived from reported instructional-salary expenditure and teacher FTE · FY2023
Montana's comparable salary trend
Same reporting-district cohort, FY2019-FY2023
- FY2023 estimated average
- $69,108 12.51956884659947% vs FY2019
- 270 districts held in the panel
Read the chart as text
| Period | Montana est. avg teacher salary |
|---|---|
| FY2019 | $61,419 |
| FY2020 | $63,169 |
| FY2021 | $66,294 |
| FY2022 | $68,173 |
| FY2023 | $69,108 |
Highest-paying districts in Montana
Estimated average teacher salary, enrolling districts (200+ students)
-
$104,507 Est. avg salary
-
$101,335 Est. avg salary
-
$85,560 Est. avg salary
-
$84,945 Est. avg salary
-
$84,367 Est. avg salary
-
$84,090 Est. avg salary
-
$82,523 Est. avg salary
-
$78,274 Est. avg salary
-
$77,722 Est. avg salary
-
$76,358 Est. avg salary
What this shows Helena H S leads Montana on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded, their enrollment-based ratios are not reliable salary figures.
Top 3 districts
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Helena H S | $104,507 | 2,514 | $13,679 |
| Butte H S | $101,335 | 1,317 | $17,296 |
| Whitefish H S | $85,560 | 581 | $15,055 |
| Whitefish Elem | $84,945 | 1,313 | $13,388 |
| Helena Elem | $84,367 | 5,225 | $14,562 |
| Evergreen Elem | $84,090 | 651 | $19,845 |
| Missoula H S | $82,523 | 3,966 | $14,488 |
| Bozeman H S | $78,274 | 2,631 | $16,217 |
| Kalispell Elem | $77,722 | 3,095 | $13,715 |
| Bozeman Elem | $76,358 | 4,651 | $11,603 |
| Flathead H S | $75,582 | 3,101 | $13,752 |
| Rocky Boy Elem | $75,498 | 486 | $23,041 |
| Missoula Elem | $75,389 | 5,280 | $14,418 |
| Polson Elem | $74,666 | 1,173 | $14,134 |
| Billings Elem | $74,295 | 10,988 | $12,841 |
| Great Falls Elem | $74,078 | 7,032 | $13,615 |
| Arlee Elem | $73,298 | 270 | $23,359 |
| Columbus H S | $73,015 | 244 | $15,447 |
| Poplar Elem | $73,007 | 596 | $24,676 |
| Billings H S | $72,621 | 5,610 | $12,896 |
| Anaconda Elem | $72,424 | 740 | $18,778 |
| Harlem Elem | $71,547 | 467 | $17,158 |
| Box Elder Elem | $71,221 | 303 | $22,119 |
| Columbia Falls H S | $70,683 | 687 | $13,837 |
| Lame Deer Elem | $70,668 | 382 | $22,267 |
| Baker K-12 Schools | $70,356 | 451 | $20,632 |
| Beaverhead County H S | $69,966 | 339 | $20,333 |
| Fergus H S | $67,451 | 356 | $14,399 |
| Butte Elem | $67,248 | 2,966 | $12,307 |
| Big Timber Elem | $67,200 | 318 | $11,368 |
| Huntley Project K-12 Schools | $67,164 | 773 | $18,254 |
| Great Falls H S | $65,774 | 3,095 | $12,605 |
| Eureka Elem | $65,154 | 497 | $17,091 |
| Glendive Elem | $64,581 | 782 | $15,127 |
| Hays-Lodge Pole K-12 Schls | $64,311 | 248 | $33,145 |
| Boulder Elem | $64,276 | 218 | $16,812 |
| Belgrade Elem | $64,111 | 2,374 | $15,634 |
| Laurel H S | $63,813 | 619 | $12,922 |
| Ronan Elem | $63,744 | 1,105 | $13,843 |
| Independent Elem | $63,448 | 297 | $11,034 |
| Troy Elem | $63,394 | 283 | $19,668 |
| Polson H S | $63,226 | 524 | $15,094 |
| Browning Elem | $62,901 | 1,266 | $24,507 |
| Target Range Elem | $62,787 | 574 | $10,871 |
| Columbia Falls Elem | $62,457 | 1,562 | $20,202 |
| Dillon Elem | $62,333 | 780 | $11,681 |
| Jefferson H S | $62,313 | 284 | $24,116 |
| Hardin Elem | $62,182 | 1,284 | $21,442 |
| Stevensville H S | $62,013 | 349 | $18,842 |
| Libby K-12 Schools | $61,908 | 1,164 | $13,863 |
| Laurel Elem | $61,853 | 1,272 | $13,976 |
| Colstrip Elem | $61,402 | 366 | $19,995 |
| Lodge Grass Elem | $61,019 | 274 | $21,252 |
| Havre H S | $60,990 | 531 | $14,273 |
| Anderson Elem | $60,759 | 209 | $14,033 |
| Hellgate Elem | $60,039 | 1,498 | $12,206 |
| Hamilton K-12 Schools | $59,851 | 1,666 | $12,661 |
| Havre Elem | $59,771 | 1,199 | $14,584 |
| Wolf Point Elem | $59,729 | 511 | $18,213 |
| Bigfork H S | $59,615 | 354 | $16,333 |
| Sidney H S | $59,580 | 387 | $17,884 |
| West Valley Elem | $59,550 | 762 | $10,491 |
| Monforton Elem | $59,000 | 669 | $10,535 |
| Bigfork Elem | $58,811 | 610 | $11,536 |
| Belgrade H S | $58,705 | 994 | $12,461 |
| Lewistown Elem | $58,291 | 888 | $29,295 |
| Cut Bank H S | $58,274 | 227 | $17,581 |
| Thompson Falls H S | $57,882 | 201 | $15,532 |
| Deer Lodge Elem | $57,613 | 426 | $12,962 |
| Sidney Elem | $57,193 | 856 | $12,141 |
| Cut Bank Elem | $56,837 | 551 | $15,105 |
| Corvallis K-12 Schools | $56,714 | 1,342 | $11,378 |
| West Yellowstone K-12 | $56,711 | 287 | $14,669 |
| Lockwood K-12 | $56,644 | 1,718 | $13,317 |
| Florence-Carlton K-12 Schls | $56,501 | 790 | $13,746 |
| Bonner Elem | $56,393 | 356 | $16,258 |
| Montana City Elem | $56,221 | 475 | $11,213 |
| Conrad Elem | $56,014 | 342 | $14,754 |
| Poplar H S | $55,931 | 276 | $18,543 |
| Three Forks H S | $55,758 | 278 | $35,568 |
| Columbus Elem | $55,475 | 469 | $14,098 |
| Forsyth Elem | $55,415 | 202 | $16,010 |
| Hardin H S | $54,827 | 512 | $16,148 |
| Three Forks Elem | $54,754 | 523 | $20,532 |
| Ronan H S | $54,727 | 416 | $13,767 |
| Red Lodge Elem | $54,420 | 328 | $12,854 |
| Scobey K-12 Schools | $53,952 | 286 | $16,080 |
| St Ignatius K-12 Schools | $53,864 | 480 | $19,685 |
| Custer County H S | $53,808 | 495 | $13,158 |
| Superior K-12 Schools | $53,728 | 324 | $16,247 |
| Townsend K-12 Schools | $53,691 | 706 | $22,429 |
| Lolo Elem | $53,377 | 507 | $49,777 |
| Belt Elem | $53,264 | 271 | $12,476 |
| Somers Elem | $52,956 | 555 | $11,879 |
| Whitehall Elem | $52,527 | 328 | $13,674 |
| East Helena K-12 | $52,307 | 1,952 | $11,155 |
| Manhattan School | $51,695 | 483 | $11,884 |
| Chinook Elem | $51,606 | 228 | $15,469 |
| Manhattan High School | $51,487 | 239 | $16,824 |
| Malta K-12 Schools | $51,242 | 519 | $15,759 |
Showing 1–100 of 140 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking, their enrollment-based estimates are not reliable.
Lowest-Paying Districts in Montana
| District | Est. Avg Salary | Enrollment |
|---|---|---|
| Fort Benton Elem | $32,982 | 249 |
| Harlowton K-12 | $40,075 | 258 |
| Park H S | $40,463 | 418 |
| Lone Rock Elem | $40,907 | 254 |
| Victor K-12 Schools | $41,102 | 236 |
| Canyon Creek Elem | $41,699 | 234 |
| Stevensville Elem | $42,329 | 656 |
| Livingston Elem | $42,701 | 837 |
| Lincoln County H S | $42,794 | 306 |
| Wolf Point H S | $43,068 | 225 |
Among enrolling districts (200+ students) with a reliable estimate; service entities excluded, see methodology.
Nationwide peers near Montana's smaller K-12 scale
Two nationwide peer sets for Montana: closest on estimated average teacher salary ($59,058 here) and closest on total student enrollment (149,179 here). Link sets are deduped so each column is a distinct comparison path, not geographic containment.
Similar estimated salary
Nearest other states by unweighted district-mean teacher pay (F-33 derived, ≥5 districts with reliable estimates).
Similar enrollment
Nearest other states by NCES-reported K-12 enrollment. Salary peers above are excluded.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey + Staff Universe Survey, FY2023. Salary figures divide instructional expenditure (variable Z33) by each district's reported teacher FTE, or an estimated FTE for the small minority with no reported figure. Not individual salary data. Read our methodology.
Montana teacher salary FAQ
What is the average teacher salary in Montana?
Across 140 Montana public school districts with reliable data, the average teacher salary is $59,058 (NCES CCD F-33 reported teacher salaries divided by CCD Staff Universe Survey teacher headcounts, FY2023). It is a district-level mean derived from finance filings, so it will not match a contract-salary survey exactly, read it as a relative comparison.
Which Montana school district pays teachers the most?
Helena H S reports the highest average teacher salary in Montana at $104,507, while Fort Benton Elem sits at the lower end at $32,982.
How does Montana teacher pay compare to the national average?
Montana's average of $59,058 is materially below the national average of $70,245 (-15.9%), ranking #36 of the 49 jurisdictions with a reliable district estimate.
How many school districts are in Montana?
Montana has 317 public school districts in the NCES CCD F-33 Finance Survey, together serving 149,179 students.
How much do teachers make in Montana?
District-average teacher pay in Montana runs from $32,982 in Fort Benton Elem to $104,507 in Helena H S, with 2 of 140 reliable-data districts at $100,000 or above. Where a teacher lands depends far more on which district employs them than on the statewide figure. These are district-wide averages from NCES CCD F-33 (FY2023), not individual salaries or pay-scale steps.
Can teachers earn $100,000 in Montana?
2 of 140 Montana districts with reliable data report an estimated average teacher salary of $100,000 or more, led by Helena H S at $104,507. This is a district-wide average, not an individual salary, step, or years-of-experience figure.
How does Montana rank after adjusting for cost of living?
Within the separate enrollment-weighted state comparison, BEA's 2023 Regional Price Parity (91.0, US=100) adjusts Montana's nominal estimate of $67,270 from #33 to $73,912 and #28. The headline uses an unweighted district mean, so this does not replace it. Neither measure is take-home pay, taxes, or district/metro cost of living.
Explore Montana
Disclaimer & data sources
Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher for Montana
| Publisher | PlainTeacher |
| Sources | Public official public datasets |