State profile · NCES F-33 FY2023
Teacher Salary in Missouri
Missouri sits in the lowest third of reporting jurisdictions at $52,299 (#43 of 49). According to the NCES Common Core of Data finance survey, estimated teacher pay and per-pupil spending are available for every public school district in Missouri.
- $52,299
- Est. state avg salary
- -25.5%
- vs national
- #43
- National rank
- 514
- Districts
Well below benchmark
Keep this state in your shortlist
Save it in this browser, then return when PlainTeacher adds a newer public-data release. No account or personal details required.
Missouri sits in the lowest third of reporting jurisdictions at $52,299 (#43 of 49). Estimated average teacher salary is $52,299, materially below the national average of $70,245, ranking #43 of 49, across 406 public school districts with reliable data (NCES CCD F-33, FY2023).
- Lower-third estimated pay: Missouri sits in the lowest third of reporting jurisdictions at $52,299 (#43 of 49).
- lower third nationally (#43 of 49)
- Missouri ranks #43 of 49 on the salary estimate and #18 of 49 on enrollment in the same reliable-district pool.
- $55,989 spread between its highest- and lowest-paying districts
- -25.5% vs the national average
- +14.3% estimated-basis panel FY2019→FY2023 (balanced cohort, not the FTE average above)
- #39 of 49 purchasing-power-adjusted (BEA RPP 91.1)
Missouri sits in the lower third for estimated pay
Across 406 reliable-salary districts, the average estimate is $52,299: #43 of 49 jurisdictions with a reliable district estimate, and 25.5% below the national benchmark of $70,245.
The rank compares the same F-33-derived district measure nationwide. It does not include benefits, experience steps, taxes, or local living costs; use it as a relative state placement rather than an exact paycheck.
Missouri purchasing-power check on lower-third pay
Missouri's nominal average teacher salary ranks #43 of the 49 states and territories that report teacher salaries. Adjusted by the U.S. Bureau of Economic Analysis's 2023 Regional Price Parity (91.1, US = 100, a relative state-level price-level index, not a district or metro cost-of-living figure), the estimate becomes $65,183, ranking #39 of 49 , 4 places higher than the nominal rank once relative price levels are factored in. This purchasing-power view is not published by NEA's teacher-pay rankings or the aggregator sites; it comes from combining our own F-33-derived salary estimate with BEA's public RPP series. See the full 51-state release for methodology and download. BEA Regional Price Parities · NCES CCD F-33
Missouri in the teacher-salary distribution
FY2023 estimated state averages from the same NCES-derived ranking
$52,299 12th percentile higher than 12% of 49 reporting states and territories
Show national distribution
Each bar is a $5K-wide band; taller bars hold more reporting states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source NCES CCD F-33 Finance Survey; state estimates derived from reported instructional-salary expenditure and teacher FTE · FY2023
Missouri's comparable salary trend
Same reporting-district cohort, FY2019-FY2023
- FY2023 estimated average
- $66,220 14.341686712622673% vs FY2019
- 494 districts held in the panel
Read the chart as text
| Period | Missouri est. avg teacher salary |
|---|---|
| FY2019 | $57,914 |
| FY2020 | $58,750 |
| FY2021 | $62,359 |
| FY2022 | $63,534 |
| FY2023 | $66,220 |
Highest-paying districts in Missouri
Estimated average teacher salary, enrolling districts (200+ students)
-
$94,417 Est. avg salary
-
$83,373 Est. avg salary
-
$79,768 Est. avg salary
-
$79,598 Est. avg salary
-
$78,953 Est. avg salary
-
$77,127 Est. avg salary
-
$77,099 Est. avg salary
-
$75,277 Est. avg salary
-
$74,514 Est. avg salary
-
$74,197 Est. avg salary
What this shows Clayton leads Missouri on the F-33 instructional-salary estimate. Service entities (CTCs, county offices) are excluded, their enrollment-based ratios are not reliable salary figures.
Top 3 districts
Districts by Estimated Teacher Salary
| District | Est. Avg Salary | Enrollment | Per-Pupil Exp |
|---|---|---|---|
| Maysville R-i | $47,345 | 539 | $12,883 |
| Stanberry R-ii | $47,315 | 366 | $14,721 |
| Fair Play R-ii | $47,278 | 347 | $14,896 |
| Southern Reynolds Co. R-ii | $47,249 | 452 | $18,053 |
| Crocker R-ii | $47,239 | 564 | $13,094 |
| Salisbury R-iv | $47,205 | 462 | $17,268 |
| Maries Co. R-ii | $47,204 | 730 | $11,540 |
| Smithton R-vi | $47,160 | 544 | $12,053 |
| Worth Co. R-iii | $47,152 | 275 | $14,916 |
| North Pemiscot Co. R-i | $47,133 | 214 | $20,411 |
| Silex R-i | $47,118 | 463 | $12,529 |
| New Franklin R-i | $47,067 | 422 | $11,825 |
| Butler R-v | $47,029 | 997 | $12,406 |
| Exeter R-vi | $46,994 | 310 | $11,748 |
| Kingsville R-i | $46,979 | 254 | $14,020 |
| Pleasant Hope R-vi | $46,958 | 752 | $13,895 |
| Thayer R-ii | $46,941 | 762 | $9,996 |
| Richland R-iv | $46,919 | 461 | $16,820 |
| Van-far R-i | $46,843 | 582 | $15,162 |
| Salem R-80 | $46,780 | 1,464 | $12,031 |
| Purdy R-ii | $46,624 | 631 | $18,117 |
| Galena R-ii | $46,608 | 418 | $14,780 |
| Winfield R-iv | $46,605 | 1,587 | $13,512 |
| East Prairie R-ii | $46,601 | 1,036 | $11,224 |
| Walnut Grove R-v | $46,575 | 279 | $22,552 |
| Fair Grove R-x | $46,469 | 1,261 | $11,110 |
| Crawford Co. R-ii | $46,398 | 1,282 | $12,098 |
| Bernie R-xiii | $46,368 | 508 | $14,734 |
| Macon Co. R-i | $46,328 | 1,210 | $13,730 |
| Southland C-9 | $46,232 | 249 | $20,032 |
| Liberal R-ii | $46,141 | 301 | $17,890 |
| Osage Co. R-ii | $46,125 | 636 | $11,843 |
| Bloomfield R-xiv | $46,069 | 616 | $11,466 |
| Chaffee R-ii | $45,967 | 636 | $12,752 |
| Spokane R-vii | $45,840 | 700 | $15,697 |
| Senath-hornersville C-8 | $45,835 | 676 | $12,956 |
| Marion Co. R-ii | $45,835 | 211 | $14,175 |
| Caruthersville 18 | $45,787 | 942 | $15,166 |
| Midway R-i | $45,761 | 449 | $14,394 |
| Weaubleau R-iii | $45,663 | 348 | $13,261 |
| Mountain View-birch Tree R-iii | $45,652 | 1,217 | $14,015 |
| Community R-vi | $45,611 | 316 | $14,908 |
| Lamar R-i | $45,594 | 1,227 | $14,237 |
| Stoutland R-ii | $45,589 | 408 | $17,694 |
| Plato R-v | $45,541 | 537 | $12,534 |
| Delta R-v | $45,511 | 224 | $22,179 |
| Hayti R-ii | $45,421 | 603 | $14,685 |
| Chadwick R-i | $45,388 | 254 | $13,539 |
| Buchanan Co. R-iv | $45,336 | 290 | $14,607 |
| Dixon R-i | $45,324 | 898 | $13,192 |
| Niangua R-v | $45,309 | 295 | $14,349 |
| Bunker R-iii | $45,161 | 232 | $15,147 |
| Northeast Randolph Co. R-iv | $45,139 | 341 | $14,469 |
| Cole Co. R-v | $45,138 | 621 | $12,841 |
| Steelville R-iii | $45,103 | 925 | $13,169 |
| La Monte R-iv | $44,904 | 306 | $13,889 |
| Cole Co. R-i | $44,903 | 626 | $13,342 |
| Junction Hill C-12 | $44,861 | 209 | $18,359 |
| Green Ridge R-viii | $44,848 | 368 | $18,193 |
| Sturgeon R-v | $44,821 | 1,445 | $8,756 |
| South Harrison Co. R-ii | $44,743 | 808 | $15,907 |
| Oregon-howell R-iii | $44,675 | 226 | $15,053 |
| Eminence R-i | $44,565 | 273 | $16,066 |
| Avenue City R-ix | $44,563 | 227 | $11,137 |
| Slater | $44,554 | 342 | $14,728 |
| Fayette R-iii | $44,544 | 663 | $11,647 |
| Verona R-vii | $44,377 | 365 | $15,011 |
| Bevier C-4 | $44,366 | 214 | $12,598 |
| Clarkton C-4 | $44,291 | 290 | $16,741 |
| Kirbyville R-vi | $44,282 | 220 | $23,164 |
| Dora R-iii | $44,154 | 284 | $16,049 |
| Laclede Co. R-i | $44,126 | 817 | $10,066 |
| La Plata R-ii | $44,117 | 311 | $20,543 |
| Lockwood R-i | $44,028 | 297 | $13,700 |
| Wellsville Middletown R-i | $44,014 | 311 | $15,659 |
| Dadeville R-ii | $43,979 | 212 | $12,868 |
| Higbee R-viii | $43,759 | 211 | $14,284 |
| Jasper Co. R-v | $43,501 | 472 | $13,680 |
| North Nodaway Co. R-vi | $43,440 | 210 | $24,224 |
| Houston R-i | $43,421 | 1,053 | $14,409 |
| Oak Ridge R-vi | $43,333 | 360 | $12,350 |
| Maries Co. R-i | $43,278 | 446 | $13,283 |
| North Harrison R-iii | $43,259 | 229 | $14,607 |
| Pilot Grove C-4 | $43,222 | 235 | $18,255 |
| Glasgow | $43,035 | 314 | $14,831 |
| Northeast Nodaway Co. R-v | $42,963 | 220 | $15,127 |
| Jamestown C-1 | $42,674 | 204 | $14,775 |
| South Iron Co. R-i | $42,301 | 294 | $18,167 |
| Scott Co. Central | $42,230 | 274 | $17,095 |
| Sparta R-iii | $42,220 | 747 | $11,581 |
| Leeton R-x | $42,174 | 336 | $11,935 |
| Tipton R-vi | $42,149 | 602 | $13,957 |
| Neelyville R-iv | $41,871 | 637 | $11,469 |
| Wheatland R-ii | $41,673 | 316 | $14,896 |
| Puxico R-viii | $41,638 | 747 | $12,452 |
| Adair Co. R-i | $41,000 | 232 | $14,681 |
| Doniphan R-i | $40,856 | 1,558 | $13,128 |
| Grandview R-ii | $40,849 | 2,387 | $9,377 |
| Atlanta C-3 | $40,727 | 203 | $14,325 |
| Laquey R-v | $40,397 | 788 | $11,772 |
Showing 301–400 of 406 enrolling districts. Specialized non-enrolling agencies (career/technical centers, county offices, service co-ops) are excluded from the salary ranking, their enrollment-based estimates are not reliable.
Lowest-Paying Districts in Missouri
| District | Est. Avg Salary | Enrollment |
|---|---|---|
| Lincoln R-ii | $38,429 | 513 |
| Climax Springs R-iv | $38,980 | 222 |
| Humansville R-iv | $39,721 | 368 |
| North Wood R-iv | $39,763 | 215 |
| Naylor R-ii | $39,918 | 379 |
| Twin Rivers R-x | $40,269 | 827 |
| Laquey R-v | $40,397 | 788 |
| Atlanta C-3 | $40,727 | 203 |
| Grandview R-ii | $40,849 | 2,387 |
| Doniphan R-i | $40,856 | 1,558 |
Among enrolling districts (200+ students) with a reliable estimate; service entities excluded, see methodology.
Nationwide peers near Missouri's lower-third pay
Two nationwide peer sets for Missouri: closest on estimated average teacher salary ($52,299 here) and closest on total student enrollment (865,636 here). Link sets are deduped so each column is a distinct comparison path, not geographic containment.
Similar estimated salary
Nearest other states by unweighted district-mean teacher pay (F-33 derived, ≥5 districts with reliable estimates).
Similar enrollment
Nearest other states by NCES-reported K-12 enrollment. Salary peers above are excluded.
Compare Nearby-Ranked States
Data: NCES CCD F-33 Finance Survey + Staff Universe Survey, FY2023. Salary figures divide instructional expenditure (variable Z33) by each district's reported teacher FTE, or an estimated FTE for the small minority with no reported figure. Not individual salary data. Read our methodology.
Missouri teacher salary FAQ
What is the average teacher salary in Missouri?
Across 406 Missouri public school districts with reliable data, the average teacher salary is $52,299 (NCES CCD F-33 reported teacher salaries divided by CCD Staff Universe Survey teacher headcounts, FY2023). It is a district-level mean derived from finance filings, so it will not match a contract-salary survey exactly, read it as a relative comparison.
Which Missouri school district pays teachers the most?
Clayton reports the highest average teacher salary in Missouri at $94,417, while Lincoln R-ii sits at the lower end at $38,429.
How does Missouri teacher pay compare to the national average?
Missouri's average of $52,299 is materially below the national average of $70,245 (-25.5%), ranking #43 of the 49 jurisdictions with a reliable district estimate.
How many school districts are in Missouri?
Missouri has 514 public school districts in the NCES CCD F-33 Finance Survey, together serving 865,636 students.
How much do teachers make in Missouri?
District-average teacher pay in Missouri sits in a comparatively narrow band, from $38,429 in Lincoln R-ii to $94,417 in Clayton. With that little district-to-district spread the statewide figure is a reasonable guide to what most districts pay. These are district-wide averages from NCES CCD F-33 (FY2023), not individual salaries or pay-scale steps.
Can teachers earn $100,000 in Missouri?
No Missouri district with reliable data reports an estimated average teacher salary at or above $100,000; the state's highest is Clayton at $94,417. This is a district-wide average, not an individual salary, step, or years-of-experience figure.
How does Missouri rank after adjusting for cost of living?
Within the separate enrollment-weighted state comparison, BEA's 2023 Regional Price Parity (91.1, US=100) adjusts Missouri's nominal estimate of $59,384 from #40 to $65,183 and #39. The headline uses an unweighted district mean, so this does not replace it. Neither measure is take-home pay, taxes, or district/metro cost of living.
Explore Missouri
Disclaimer & data sources
Data sourced from official public datasets. See our methodology for details. Retrieved and formatted by PlainTeacher for Missouri
| Publisher | PlainTeacher |
| Sources | Public official public datasets |