NCES FY2023 · All 50 states + D.C.

Teacher Salaries by State

Average estimated teacher salary across all school districts in each state. FY2023 NCES Common Core of Data (F-33 finance survey). See our methodology for calculation details.

51
States + D.C.
49
Ranked states
Rank State Avg Salary Median Districts Enrollment
1 District of Columbia $124,986 $124,986 1 49,687
2 California $110,546 $109,193 777 5,249,524
3 Delaware $92,029 $90,986 19 123,243
4 New York $89,760 $79,839 642 1,473,284
5 Rhode Island $89,674 $87,013 34 120,428
6 Washington $88,556 $87,059 229 1,076,449
7 New Hampshire $87,877 $85,727 113 153,131
8 Connecticut $86,015 $85,660 154 468,062
9 Massachusetts $84,560 $85,103 290 858,031
10 Maryland $84,383 $84,230 23 881,376
11 Pennsylvania $82,070 $81,625 506 1,501,076
12 Nevada $81,933 $74,318 15 423,832
13 Ohio $80,477 $79,475 649 1,558,550
14 Utah $79,346 $78,196 41 612,805
15 New Jersey $78,597 $77,699 523 1,278,157
16 Wyoming $75,580 $72,287 44 91,909
17 Hawaii $75,494 $75,494 1 170,209
18 Vermont $72,015 $69,441 70 75,381
19 Wisconsin $70,465 $69,974 403 809,316
20 New Mexico $69,282 $67,323 70 291,674
21 Alabama $68,221 $66,861 138 745,019
22 Minnesota $68,032 $66,588 316 796,970
23 North Dakota $68,009 $65,626 101 111,362
24 Oregon $67,954 $66,307 154 529,995
25 Louisiana $66,733 $66,200 69 637,546
26 Idaho $66,710 $65,359 92 285,570
27 South Carolina $64,775 $64,110 69 736,002
28 Colorado $64,442 $62,902 141 836,899
29 Arizona $63,921 $62,749 154 872,866
30 Iowa $63,660 $63,385 303 501,493
31 Nebraska $63,159 $62,376 200 321,995
32 Michigan $63,155 $62,482 509 1,227,193
33 Virginia $63,048 $61,813 131 1,260,290
34 Maine $62,872 $61,667 119 159,380
35 Georgia $61,790 $61,454 179 1,708,749
36 Montana $59,058 $57,015 140 131,969
37 Kansas $58,516 $58,013 249 476,566
38 Tennessee $57,941 $57,379 139 995,829
39 Florida $57,863 $58,004 67 2,851,473
40 Kentucky $56,482 $56,497 171 658,904
41 West Virginia $53,845 $53,375 55 249,403
42 Indiana $52,427 $51,788 289 981,420
43 Missouri $52,299 $50,725 406 853,301
44 Texas $51,478 $51,338 903 5,098,113
45 Mississippi $51,325 $51,075 138 436,542
46 South Dakota $50,422 $50,439 121 137,220
47 North Carolina $49,898 $49,996 115 1,400,671
48 Oklahoma $48,569 $48,177 413 638,138
49 Arkansas $43,221 $42,661 199 447,772

Salary measures use NCES CCD F-33 teacher salary expenditure (items Z35-Z38) divided by reported teacher FTE from the CCD Staff Universe Survey, with a documented fallback for the small minority without a district-level count. Source: National Center for Education Statistics, FY2023.

Download the state teacher-salary extract cited on this page: teacher-salary-by-state.csv (CC0). Field notes and methodology live on /data/teacher-salary-by-state.