Open trend data / FY2019–FY2023
Where estimated teacher pay changed most
This release compares the same valid districts in every year and enrollment-weights them inside each state. That prevents district turnover from masquerading as salary movement. It is a state-level estimate, not a teacher contract or current pay offer.
Comparable jurisdictions
46
Window
3 years
How to use it
Compare change with current salary; a fast gain does not mean the highest pay today.
| Rank | State | Same districts | FY2019 estimate | FY2023 estimate | Change |
|---|---|---|---|---|---|
| 1 | New Hampshire | 70 | $74,599 | $103,925 | +39.3% |
| 2 | Mississippi | 136 | $46,368 | $59,625 | +28.6% |
| 3 | Delaware | 18 | $75,050 | $95,793 | +27.6% |
| 4 | Oregon | 175 | $49,915 | $63,257 | +26.7% |
| 5 | Nevada | 16 | $47,355 | $59,767 | +26.2% |
| 6 | Arizona | 188 | $43,569 | $54,813 | +25.8% |
| 7 | Colorado | 165 | $55,856 | $70,101 | +25.5% |
| 8 | California | 851 | $63,646 | $79,724 | +25.3% |
| 9 | Idaho | 108 | $48,492 | $58,895 | +21.5% |
| 10 | South Carolina | 67 | $58,634 | $71,115 | +21.3% |
| 11 | Washington | 258 | $70,458 | $85,354 | +21.1% |
| 12 | Maine | 153 | $72,440 | $86,903 | +20.0% |
| 13 | Ohio | 603 | $63,744 | $76,384 | +19.8% |
| 14 | Georgia | 180 | $58,738 | $70,131 | +19.4% |
| 15 | Massachusetts | 214 | $84,302 | $100,624 | +19.4% |
| 16 | West Virginia | 53 | $52,380 | $61,854 | +18.1% |
| 17 | Rhode Island | 27 | $88,037 | $103,886 | +18.0% |
| 18 | Alabama | 116 | $48,559 | $57,300 | +18.0% |
| 19 | Virginia | 127 | $66,628 | $78,378 | +17.6% |
| 20 | Michigan | 508 | $52,675 | $61,708 | +17.1% |
| 21 | Kansas | 272 | $59,579 | $68,907 | +15.7% |
| 22 | Maryland | 24 | $78,305 | $90,224 | +15.2% |
| 23 | Hawaii | 1 | $69,655 | $79,728 | +14.5% |
| 24 | Missouri | 494 | $57,914 | $66,220 | +14.3% |
| 25 | Wisconsin | 409 | $70,142 | $80,158 | +14.3% |
| 26 | Pennsylvania | 466 | $79,563 | $90,809 | +14.1% |
| 27 | Minnesota | 323 | $63,163 | $72,013 | +14.0% |
| 28 | Indiana | 288 | $46,813 | $53,296 | +13.9% |
| 29 | Kentucky | 160 | $52,506 | $59,325 | +13.0% |
| 30 | Vermont | 59 | $82,223 | $92,836 | +12.9% |
| 31 | Tennessee | 140 | $52,496 | $59,209 | +12.8% |
| 32 | Montana | 270 | $61,419 | $69,108 | +12.5% |
| 33 | North Dakota | 127 | $81,974 | $91,707 | +11.9% |
| 34 | Louisiana | 70 | $52,198 | $58,199 | +11.5% |
| 35 | Florida | 66 | $43,451 | $48,248 | +11.0% |
| 36 | New Jersey | 359 | $92,352 | $102,503 | +11.0% |
| 37 | Wyoming | 35 | $78,951 | $87,572 | +10.9% |
| 38 | Connecticut | 82 | $91,894 | $101,868 | +10.9% |
| 39 | Texas | 1,008 | $53,258 | $58,654 | +10.1% |
| 40 | South Dakota | 145 | $51,441 | $56,634 | +10.1% |
| 41 | New York | 376 | $93,483 | $102,285 | +9.4% |
| 42 | Nebraska | 217 | $65,931 | $71,955 | +9.1% |
| 43 | Arkansas | 233 | $51,620 | $56,287 | +9.0% |
| 44 | Iowa | 323 | $65,852 | $71,774 | +9.0% |
| 45 | Oklahoma | 502 | $42,303 | $45,015 | +6.4% |
| 46 | North Carolina | 116 | $46,370 | $49,052 | +5.8% |
Method and limits
PlainTeacher first keeps only district LEAIDs with a valid F-33 estimate in every release from FY2019 through FY2023. Inside each state-year, it enrollment-weights those same district estimates. The table exposes the fixed cohort size so the comparison can be reconstructed.
These figures describe change in a consistent estimated measure. They do not identify an individual’s raise, a negotiated salary schedule, benefits, or cost-of-living-adjusted purchasing power. Enrollment changes inside the fixed district cohort can still affect the weighted estimate.
Source: National Center for Education Statistics Common Core of Data F-33 Local Education Agency Finance Survey · FY2019–FY2023 PlainTeacher derives the state trend from a balanced district panel and average estimated-salary calculation; it is not a payroll export.
This portal is rendered directly from its public source data, no number is typed in by an editor. The trend table and downloadable files are generated from the same source-bounded state-level calculation. They compare a consistent estimate across releases and do not present contract or payroll data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page.
| Publisher | PlainTeacher |
| Sources | Public official public datasets |